Al Green - Greatest Hits
Title: Greatest Hits
Category: Funk / Soul
Style: Soul
Year: 1975 Rating: 3.5
Format: AC3 AHX DXD MP2 AU VOC APE FLAC MP3
MP3 album RAR size: 1533 mb | FLAC album RAR size: 1346 mb
Category: Funk / Soul
Download Links
- 1346 downloads at 23 mb/s
MP3 version RAR archive
- 1533 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Tired Of Being Alone | 2:50 |
| Call Me (Come Back Home) | 3:03 |
| I'm Still In Love With You | 3:12 |
| Here I Am (Come And Take Me) | 3:09 |
| How Can You Mend A Broken Heart | 6:21 |
| Let's Stay Together | 4:45 |
| I Can't Get Next To You | 3:42 |
| You Ought To Be With Me | 3:15 |
| Look What You Done For Me | 3:04 |
| Let's Get Married | 4:20 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, W) | Hi Records, London Records | SHL 32089 | US | 1975 |
| ESACU 8481 | Al Green | Al Green Greatest Hits (8-Trk, Comp) | London Records | ESACU 8481 | UK | 1975 |
| HII L 732089 | Al Green | Greatest Hits (8-Trk, Comp, Quad) | Hi Records | HII L 732089 | US | 1975 |
| HI UK CASS 425 | Al Green | Greatest Hits (Cass, Comp) | Hi Records | HI UK CASS 425 | UK | 1975 |
| KSACU 8481 | Al Green | Greatest Hits (Cass, Comp) | London Records | KSACU 8481 | UK | 1975 |
| HII O532089 | Al Green | Greatest Hits (Cass, Comp) | Hi Records | HII O532089 | US | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp) | London Records | SHL 32089 | Jamaica | 1975 |
| 2811ML | Al Green | Greatest Hits (LP, Comp) | Hi Records, Motown | 2811ML | US | 1975 |
| LLS-4003, LLS 4003-S | Al Green | Greatest Hits (LP, Comp) | Hi Records, London Records | LLS-4003, LLS 4003-S | Brazil | 1975 |
| SAHA-8481 | Al Green | Greatest Hits (LP, Comp) | London Records | SAHA-8481 | Australia | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp) | Hi Records, London Records | SHL 32089 | Belgium | 1975 |
| 6835 202 | Al Green | Greatest Hits (LP, Comp) | London Records | 6835 202 | Netherlands | 1975 |
| SHU 8481 | Al Green | Greatest Hits (LP, Comp) | London Records | SHU 8481 | UK | 1975 |
| 5283ML | Al Green | Greatest Hits (LP, Comp) | Motown | 5283ML | US | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp) | Hi Records, London Records | SHL 32089 | Canada | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp) | Hi Records | SHL 32089 | Venezuela | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp) | Hi Records | SHL 32089 | US | 1975 |
| HI UK LP 425 | Al Green | Greatest Hits (LP, Comp) | Hi Records | HI UK LP 425 | UK | 1975 |
| SHUI 8481 | Al Green | Greatest Hits (LP, Comp) | London Records | SHUI 8481 | Italy | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, BW) | Hi Records, London Records | SHL 32089 | US | 1975 |
| 6.22217 (AS) | Al Green | Greatest Hits (LP, Comp, M/Print) | London Records | 6.22217 (AS) | Germany | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, PH) | Hi Records, London Records | SHL 32089 | US | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, SH) | Hi Records, London Records | SHL 32089 | US | 1975 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, TH) | Hi Records, London Records | SHL 32089 | US | 1975 |
| HII J 132089 | Al Green | Greatest Hits (Reel, Comp, Quad) | Hi Records | HII J 132089 | US | 1975 |
| 6.22217 AS | Al Green | Greatest Hits (LP, Comp) | London Records | 6.22217 AS | Germany | 1976 |
| 5283 MC | Al Green | Greatest Hits (Cass, Comp) | Motown | 5283 MC | US | 1981 |
| 5283ML | Al Green | Greatest Hits (LP, Comp, RE) | Motown | 5283ML | US | 1981 |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, RP, Pre) | Hi Records | SHL 32089 | US | 1981 |
| M283, 5283ML | Al Green | Greatest Hits (LP, Comp, RE) | Motown, Hi Records | M283, 5283ML | Canada | 1982 |
| 104.8371 | Al Green | Greatest Hits (LP, Comp, RE) | Motown | 104.8371 | Brazil | 1986 |
| 104.8371-A | Al Green | Greatest Hits (LP, Comp, RE) | Motown | 104.8371-A | Brazil | 1986 |
| HIUKLP 425, HI UK LP 425 | Al Green | Greatest Hits (LP, Comp, RE) | Hi Records, Hi Records | HIUKLP 425, HI UK LP 425 | UK | 1987 |
| 724383080021, T2-30800 | Al Green | Greatest Hits (CD, Comp) | Hi Records, Hi Records | 724383080021, T2-30800 | UK | 1995 |
| 7243 8 30800 2 1 | Al Green | Greatest Hits (CD, Comp, RE, RM) | The Right Stuff | 7243 8 30800 2 1 | US | 1995 |
| 7243-8-30800-2-1, T2-30800 | Al Green | Greatest Hits (CD, Comp, RE, RM) | The Right Stuff, Hi Records | 7243-8-30800-2-1, T2-30800 | US | 1995 |
| 7243-8-30800-2-1, T2-30800 | Al Green | Greatest Hits (CD, Comp, RE, RM) | The Right Stuff, The Right Stuff | 7243-8-30800-2-1, T2-30800 | 1995 | |
| 7243-8-30800-4-5 | Al Green | Greatest Hits (Cass, Comp, RE, RM) | The Right Stuff | 7243-8-30800-4-5 | US | 1995 |
| GZS-1125, 72438-19881-2-5 | Al Green | Greatest Hits (CD, Comp, RM) | DCC Compact Classics, DCC Compact Classics | GZS-1125, 72438-19881-2-5 | US | 1998 |
| LPZ-2058 | Al Green | Greatest Hits (LP, Comp, Ltd, RE, RM, 180) | DCC Compact Classics | LPZ-2058 | US | 1998 |
| 7243-30800-9-0 | Al Green | Greatest Hits (DVD-A, Multichannel, Comp, RM) | The Right Stuff | 7243-30800-9-0 | US | 2002 |
| GET8059LP | Al Green | Greatest Hits (LP, Comp, RE, 180) | Get Back | GET8059LP | Italy | 2006 |
| FPH1135-2 | Al Green | Greatest Hits (CD, Comp, RE) | Fat Possum Records | FPH1135-2 | US | 2009 |
| FPH1135-1 | Al Green | Greatest Hits (LP, Comp, Ltd, RE, 180) | Fat Possum Records, Hi Records | FPH1135-1 | US | 2009 |
| FPH 1135 | Al Green | Greatest Hits (LP, Comp, RE) | Fat Possum Records | FPH 1135 | US | 2009 |
| 22160-2 | Al Green | Greatest Hits (CD, Comp, RE) | Fat Possum Records, Hi Records | 22160-2 | Brazil | 2014 |
| FPH1135-1 | Al Green | Greatest Hits (LP, Comp, Ltd, RE, Gol) | Hi Records, Fat Possum Records | FPH1135-1 | US | 2014 |
| FPH1135-5 | Al Green | Greatest Hits (CD, Comp, RE) | Fat Possum Records | FPH1135-5 | US | 2015 |
| FPH1135-1 | Al Green | Greatest Hits (LP, Comp, Ltd, RE, Tra) | Hi Records, Fat Possum Records | FPH1135-1 | US | 2016 |
| 3746352832 | Al Green | Greatest Hits Vol. 1 (CD, Comp) | Motown | 3746352832 | US | Unknown |
| MCD09019MD | Al Green | Greatest Hits Vol. 1 (CD, Comp, RE) | Motown | MCD09019MD | US | Unknown |
| MCD09019MD | Al Green | Greatest Hits Vol. 1 (CD, Comp, RE) | Motown | MCD09019MD | US | Unknown |
| HIUKCD 425 | Al Green | Greatest Hits (CD, Comp) | Hi Records | HIUKCD 425 | UK | Unknown |
| MOTC 5283, 5283 MC | Al Green | Greatest Hits (Cass, Comp) | Motown, Motown | MOTC 5283, 5283 MC | US | Unknown |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, Club) | Hi Records | SHL 32089 | US | Unknown |
| SHL 32089 | Al Green | Greatest Hits (LP, Comp, Club, CRC) | Hi Records | SHL 32089 | US | Unknown |

Gloria Gaynor - Greatest Hits
Tom Jones - Greatest Hits
Al Green - Greatest Hits
Al Green - His Greatest Hits
The Temptations - Motown's Greatest Hits
Al Green - More Greatest Hits
Status Quo - 20 Greatest Hits
Green Day - Greatest Hits: God's Favorite Band
Frank Sinatra - Greatest Hits, Vol. II
Stevie Wonder - Greatest Hits