Gorillaz - Gorillaz
Title: Gorillaz
Category: Electronic, Hip Hop, Rock
Style: Leftfield, Latin, Trip Hop, Lo-Fi, Pop Rap, Experimental
Year: 2001 Rating: 4.1
Format: DTS AHX RA MPC AU TTA VQF FLAC MP3
MP3 album RAR size: 1876 mb | FLAC album RAR size: 1565 mb
Download Links
- 1565 downloads at 23 mb/s
MP3 version RAR archive
- 1876 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Re-Hash | 3:40 |
| 5/4 | 2:42 |
| Tomorrow Comes Today | 3:14 |
| New Genious (Brother) | 3:59 |
| Clint Eastwood | 5:43 |
| Man Research (Clapper) | 4:32 |
| Punk | 1:38 |
| Sound Check (Gravity) | 4:42 |
| Double Bass | 4:46 |
| Rock The House | 4:11 |
| 19-2000 | 3:29 |
| Latin Simone (Que Pasa Contigo) | 3:38 |
| Starshine | 3:33 |
| Slow Country | 3:37 |
| M1 A1 | 3:57 |
| Clint Eastwood (Ed Case Re-Fix) | 4:28 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5320930, 7243 5 32093 0 8 | Gorillaz | Gorillaz (CD, Album, Enh, Ltd, Dig) | Parlophone, Parlophone | 5320930, 7243 5 32093 0 8 | UK | 2001 |
| CD : 2001 - 109 | Gorillaz | Gorillaz (Special Edition) (CD, Album, Unofficial) | Priarity Records | CD : 2001 - 109 | Asia | 2001 |
| 158 161-4 | Gorillaz | Gorillaz +Bonus (Cass, Album, Unofficial) | Universal Music Russia | 158 161-4 | Russia | 2001 |
| none | Gorillaz | Gorillaz Special Edition (Box + Cass, Album + CDV, Enh, Bon) | EMI | none | Indonesia | 2001 |
| 7243 5 34566 7 4, 7243 534569 4 8 | Gorillaz | Gorillaz [UK Re-Issue] (Cass, Album) | Gala Records , Parlophone, EMI | 7243 5 34566 7 4, 7243 534569 4 8 | Russia | 2001 |
| 7243 879699 0 2, 7243 5 34488 0 6 | Gorillaz | Gorillaz (2xAVCD, Album, Enh, Ltd) | Parlophone, Parlophone | 7243 879699 0 2, 7243 5 34488 0 6 | Hong Kong | 2001 |
| EKPD-0922 | Gorillaz | Gorillaz (2xCD, Album, Enh, Ltd, RE, S/Edition) | EMI | EKPD-0922 | South Korea | 2001 |
| 7243 531138 1 0, 7243 5 31138 1 0, 5311381 | Gorillaz | Gorillaz (2xLP, Album) | Parlophone, Parlophone, Parlophone | 7243 531138 1 0, 7243 5 31138 1 0, 5311381 | UK | 2001 |
| 7243 531138 1 0 | Gorillaz | Gorillaz (2xLP, Album, Gat) | Parlophone | 7243 531138 1 0 | Europe | 2001 |
| 7243 531138 1 0, 7243 5 31138 1 0 | Gorillaz | Gorillaz (2xLP, Album, Gat) | Parlophone, Parlophone | 7243 531138 1 0, 7243 5 31138 1 0 | Europe | 2001 |
| 7243 5 38704 09 | Gorillaz | Gorillaz (AVCD, Album, Enh, Ltd) | Parlophone | 7243 5 38704 09 | Malaysia | 2001 |
| 7243 5 31138 0 3 | Gorillaz | Gorillaz (CD, Album) | Parlophone | 7243 5 31138 0 3 | Philippines | 2001 |
| 7243531138-0 | Gorillaz | Gorillaz (CD, Album) | EMI | 7243531138-0 | Venezuela | 2001 |
| CDPCSJ(WI)7215 | Gorillaz | Gorillaz (CD, Album) | Parlophone | CDPCSJ(WI)7215 | South Africa | 2001 |
| 07243 598399 2 9 | Gorillaz | Gorillaz (CD, Album) | Parlophone, EMI, Gala Records | 07243 598399 2 9 | Russia | 2001 |
| TOCP-65676 | Gorillaz | Gorillaz (CD, Album) | EMI, Parlophone | TOCP-65676 | Japan | 2001 |
| 7243 5 38704 0 9 | Gorillaz | Gorillaz (CD, Album + CD, Album, Enh) | EMI | 7243 5 38704 0 9 | Malaysia | 2001 |
| CCD-1325 | Gorillaz | Gorillaz (CD, Album + CD-ROM) | JingWen Records | CCD-1325 | China | 2001 |
| 7243 5338120 2, 7243 533812 0 2, 7243 5 33812 0 2 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone, Parlophone, Parlophone | 7243 5338120 2, 7243 533812 0 2, 7243 5 33812 0 2 | Ukraine | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 534488 0 6 | Australasia | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 534488 0 6 | Australia | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 534488 0 6 | Europe | 2001 |
| 7243 5311380 3 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 5311380 3 | Australasia | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 534488 0 6 | Argentina | 2001 |
| 7243 5 31138 0 3 | Gorillaz | Gorillaz (CD, Album, Enh) | EMI Music Canada, Parlophone | 7243 5 31138 0 3 | Canada | 2001 |
| 5344880, 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone, Parlophone | 5344880, 7243 534488 0 6 | UK & Europe | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 7243 534488 0 6 | Europe | 2001 |
| 7243 5 34950 0 8 | Gorillaz | Gorillaz (CD, Album, Enh) | Virgin, Parlophone | 7243 5 34950 0 8 | US | 2001 |
| 534488 0 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone | 534488 0 | Brazil | 2001 |
| 7243 5 34488 0 6, 7243 5 50077 2 8 | Gorillaz | Gorillaz (CD, Album, Enh + CD) | Parlophone, EMI Music France | 7243 5 34488 0 6, 7243 5 50077 2 8 | France | 2001 |
| 7243 5 32093 0 8, D148138 | Gorillaz | Gorillaz (CD, Album, Enh, Club) | Parlophone, Virgin, EMI, BMG | 7243 5 32093 0 8, D148138 | US | 2001 |
| 7243 5 33748 0 8, D148138 | Gorillaz | Gorillaz (CD, Album, Enh, Club, RE) | Parlophone, Virgin, EMI, BMG | 7243 5 33748 0 8, D148138 | US | 2001 |
| 7243 5 34950 0 8 | Gorillaz | Gorillaz (CD, Album, Enh, Dig) | Virgin Records America, Parlophone | 7243 5 34950 0 8 | US | 2001 |
| 7243 5 34950 0 8 | Gorillaz | Gorillaz (CD, Album, Enh, Edi) | Virgin Records America, Parlophone | 7243 5 34950 0 8 | US | 2001 |
| 7243 5311380 3, 7243 5 31138 0 3, 531 1380 | Gorillaz | Gorillaz (CD, Album, Enh, Jew) | Parlophone, Parlophone, Parlophone | 7243 5311380 3, 7243 5 31138 0 3, 531 1380 | UK & Europe | 2001 |
| 7243 5 31138 0 3, 5311380, 7243 5311380 3 | Gorillaz | Gorillaz (CD, Album, Enh, Jew) | Parlophone, Parlophone, Parlophone | 7243 5 31138 0 3, 5311380, 7243 5311380 3 | UK & Europe | 2001 |
| 7243 5 31138 0 3, 5311380, 7243 5311380 3 | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial) | Parlophone , Parlophone , Parlophone | 7243 5 31138 0 3, 5311380, 7243 5311380 3 | Russia | 2001 |
| 72435320930 8 | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial) | Parlophone | 72435320930 8 | Russia | 2001 |
| 7243 5311380 3, 724355 038 0 3, 7243 531138 03, 72 | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial, Jew) | Parlophone , Parlophone , Parlophone , Parlophone | 7243 5311380 3, 724355 038 0 3, 7243 531138 03, 72 | Russia | 2001 |
| DPRO 2073 | Gorillaz | Gorillaz (CD, Album, Promo) | EMI Music Canada | DPRO 2073 | Canada | 2001 |
| 7087 6 16133 2 2, DPRO-16133 | Gorillaz | Gorillaz (CD, Album, Promo) | Parlophone, Virgin | 7087 6 16133 2 2, DPRO-16133 | US | 2001 |
| ZOMBIE 001 | Gorillaz | Gorillaz (CD, Album, Promo, Car) | Parlophone | ZOMBIE 001 | UK | 2001 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, S/Edition) | Parlophone | 7243 534488 0 6 | Europe | 2001 |
| 7243 531 1380 3, 5311 380 | Gorillaz | Gorillaz (CD, Album, Unofficial) | Parlophone , Parlophone | 7243 531 1380 3, 5311 380 | Europe | 2001 |
| 7243 5311380 3 | Gorillaz | Gorillaz (CD, Album, Unofficial) | Parlophone | 7243 5311380 3 | Russia | 2001 |
| 7243 5 34569 0 0 | Gorillaz | Gorillaz (CD, Enh) | EMI | 7243 5 34569 0 0 | Malaysia | 2001 |
| none | Gorillaz | Gorillaz (CDr, Album) | Parlophone | none | UK | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Ukraine | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Europe | 2001 |
| 724353456948 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 724353456948 | Thailand | 2001 |
| 7243 534667 4 9 | Gorillaz | Gorillaz (Cass, Album) | Parlophone, Gala Records , EMI | 7243 534667 4 9 | Russia | 2001 |
| 7243 534569 4 8 | Gorillaz | Gorillaz (Cass, Album) | EMI | 7243 534569 4 8 | Argentina | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Philippines | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Chile | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Indonesia | 2001 |
| 7243 5 34569 4 8 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 5 34569 4 8 | Malaysia | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Thailand | 2001 |
| 7243 531138 4 1 | Gorillaz | Gorillaz (Cass, Album) | Parlophone | 7243 531138 4 1 | Poland | 2001 |
| none | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Not On Label | none | Russia | 2001 |
| none | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Not On Label (Gorillaz) | none | Ukraine | 2001 |
| IM 0044-04 | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Lyrec | IM 0044-04 | Russia | 2001 |
| HH MC-144/10 | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Invisible Halahup | HH MC-144/10 | Russia | 2001 |
| HH MC-144/10 | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Invisible Halahup | HH MC-144/10 | Russia | 2001 |
| none | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Not On Label (Gorillaz) | none | Ukraine | 2001 |
| 7243 533748 0 8 | Gorillaz | Gorillaz (HDCD, Album, Enh) | Virgin, Parlophone | 7243 533748 0 8 | US | 2001 |
| WB52900CD | Gorillaz | Alternative Collection (CD, Album, Unofficial) | Warner Bros. Records , Geffen Records | WB52900CD | Russia | 2002 |
| 7243 5 33748 0 8 | Gorillaz | Gorillaz (CD, Album, Enh, RE) | Virgin, Parlophone | 7243 5 33748 0 8 | US | 2002 |
| 828-00007 | Gorillaz | Made In South Africa (CD, Album, Unofficial) | Not On Label | 828-00007 | Malaysia | 2002 |
| TOCP-53860 | Gorillaz | Gorillaz (CD, Album, Enh, RE) | EMI, Parlophone | TOCP-53860 | Japan | 2006 |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh) | Parlophone, Gorillaz Partnership | 7243 534488 0 6 | Chile | 2014 |
| 337487-PRL2 | Gorillaz | Gorillaz (CD, Album, Enh, RE) | Warner Bros. Records, Parlophone | 337487-PRL2 | US | 2014 |
| WPCR-80058 | Gorillaz | Gorillaz (CD, Album, RE) | Parlophone | WPCR-80058 | Japan | 2014 |
| 7243 5 31138 1 0 | Gorillaz | Gorillaz (2xLP, Album, RE) | Parlophone | 7243 5 31138 1 0 | Europe | 2015 |
| none | Gorillaz | Gorillaz (Instrumentals) (CDr, Album, Promo) | EMI Film & TV Music | none | US | Unknown |
| none | Gorillaz | Gorillaz (Un-mastered Tracks) (CDr, Album, Promo) | Parlophone | none | UK | Unknown |
| 349504-PRL2 | Gorillaz | Gorillaz (CD, Album, Enh, Edi) | Warner Bros. Records, Parlophone | 349504-PRL2 | US | Unknown |
| 7243 5 32093 0 3, Unofficial | Gorillaz | Gorillaz (CD, Album, Enh, Ltd, S/Edition, Dig) | Parlophone, Master | 7243 5 32093 0 3, Unofficial | France | Unknown |
| 7243 534488 0 6 | Gorillaz | Gorillaz (CD, Album, Enh, RE) | Parlophone | 7243 534488 0 6 | Europe | Unknown |
| none | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial) | Parlophone | none | Bulgaria | Unknown |
| 7243 5311380 3, 7243 531138 0 3, 7243 5 31138 0 3 | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial) | Parlophone , Parlophone , Parlophone , EMI , EMI , EMI | 7243 5311380 3, 7243 531138 0 3, 7243 5 31138 0 3 | Europe | Unknown |
| 7243 5311380 3 | Gorillaz | Gorillaz (CD, Album, Enh, Unofficial) | Parlophone | 7243 5311380 3 | Russia | Unknown |
| 7243 531 1380 3, 7243 531138 0 3 | Gorillaz | Gorillaz (CD, Album, Unofficial) | Parlophone , Parlophone | 7243 531 1380 3, 7243 531138 0 3 | Russia | Unknown |
| none | Gorillaz | Gorillaz (Cass, Album, Unofficial) | Not On Label (Gorillaz) | none | Ukraine | Unknown |

Gorillaz - Kids With Guns
Gorillaz - Dirty Harry
Gorillaz - Clint Eastwood
Gorillaz - DoYaThing
Various - Psychic Gorillaz Comp. Pt. 1
Gorillaz - Laika Come Home + Gorillaz
Gorillaz Feat. Popcaan - Saturnz Barz
Gorillaz - Demon Days Live At The Manchester Opera House
Gorillaz - Phase One: Celebrity Take Down
SpaceMonkeyz Versus Gorillaz - Lil' Dub Chefin'