The Easybeats - Good Friday
Title: Good Friday
Category: Rock
Style: Garage Rock, Pop Rock
Year: 1967 Rating: 3.6
Format: AIFF ADX AHX MMF TTA WMA MPC FLAC MP3
MP3 album RAR size: 1350 mb | FLAC album RAR size: 1484 mb
Category: Rock
Download Links
- 1484 downloads at 23 mb/s
MP3 version RAR archive
- 1350 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| River Deep, Mountain High |
| Do You Have A Soul |
| Saturday Night |
| You Me, We Love |
| Pretty Girl |
| Friday On My Mind |
| Happy Is The Man |
| Hound Dog |
| Who'll Be The One |
| Made My Bed Gonna Lie In It |
| Remember Sam |
| See Line Woman |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ULP 1167 | The Easybeats | Good Friday (LP, Album, Mono) | United Artists Records | ULP 1167 | UK | 1967 |
| UAS 6588 | The Easybeats | Friday On My Mind (LP, Album) | United Artists Records | UAS 6588 | Canada | 1967 |
| UAM-20014 | The Easybeats | Friday On My Mind (LP, Album) | United Artists Records | UAM-20014 | Brazil | 1967 |
| UAS 6588 | The Easybeats | Friday On My Mind (LP, Album) | United Artists Records | UAS 6588 | US | 1967 |
| UAS 6588 | The Easybeats | Friday On My Mind (LP, Album) | United Artists Records | UAS 6588 | US | 1967 |
| UAL 3588 | The Easybeats | Friday On My Mind (LP, Album, Mono) | United Artists Records | UAL 3588 | Canada | 1967 |
| UAL 3588 | The Easybeats | Friday On My Mind (LP, Album, Mono) | United Artists Records | UAL 3588 | US | 1967 |
| UAX - 6588 | The Easybeats | Friday On My Mind (Reel, 4tr Stereo, 7" Reel, Album) | United Artists Records | UAX - 6588 | US | 1967 |
| MUA S-3047 | The Easybeats | Good Friday (LP, Album) | United Artists Records | MUA S-3047 | Netherlands | 1967 |
| UAM 8006 | The Easybeats | Good Friday (LP, Album, Mono) | United Artists Records | UAM 8006 | Italy | 1967 |
| 37.002 UAL | The Easybeats | Good Friday (LP, Album, Mono) | United Artists Records | 37.002 UAL | France | 1967 |
| 669 143 | The Easybeats | The Easybeats (LP, Album) | United Artists Records | 669 143 | Germany | 1967 |
| 669 143 | The Easybeats | The Easybeats (LP, Album) | United Artists Records | 669 143 | Germany | 1967 |
| SHM 609, HM 609 | The Easybeats | The Easybeats (LP, Album) | Hallmark Records, Hallmark Records | SHM 609, HM 609 | UK | 1968 |
| S/4801, S-4801 | The Easybeats | Friday On My Mind (LP, Album, Club) | World Record Club, World Record Club | S/4801, S-4801 | Australia | 1970 |
| REP 4162-WY | The Easybeats | Friday On My Mind (CD, Album, RE) | Repertoire Records | REP 4162-WY | Germany | 1992 |
| REP5038 | The Easybeats | Friday On My Mind (CD, Album, RE) | Repertoire Records | REP5038 | UK & Europe | 2005 |
| 302 067 418 1 | The Easybeats | Good Friday (LP, Album, Mono, Ltd, 180) | Varèse Sarabande | 302 067 418 1 | USA & Canada | 2016 |

The Easybeats - Friday On My Mind
The Easybeats - Friday On My Mind
The Easybeats - Land Of Make Believe/Good Times
The Easybeats - The Music Goes Round My Head
The Easybeats - ¿Hola, Cómo Estás? / País De Fantasía
The Easybeats - Who'll Be The One / Saturday Night
The Easybeats - Falling Off The Edge Of The World
The Easybeats - The Definitive Anthology: Aussie Beat That Shook The World
The Easybeats - Volume 3
The Easybeats - Land Of Make Believe