Pet Shop Boys - Disco 2
Title: Disco 2
Category: Electronic
Style: Deep House, Euro House, Synth-pop
Year: 1994 Rating: 4.5
Format: WMA AAC AU VQF DMF AU MP3 FLAC MP3
MP3 album RAR size: 1829 mb | FLAC album RAR size: 1807 mb
Category: Electronic
Download Links
- 1807 downloads at 23 mb/s
MP3 version RAR archive
- 1829 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Absolutely Fabulous (Our Tribe Tongue-In-Cheek Mix) | 0:29 |
| I Wouldn't Normally Do This Kind Of Thing (Beatmasters Extended Nude Mix) | 4:15 |
| I Wouldn't Normally Do This Kind Of Thing (DJ Pierre Wild Pitch Mix) | 2:59 |
| Go West (Farley & Heller Mix) | 3:40 |
| Liberation (E Smoove 12" Mix) | 6:09 |
| So Hard (D. Morales Red Zone Mix) | 2:48 |
| Can You Forgive Her? (Rollo Dub) | 4:03 |
| Yesterday, When I Was Mad (Junior Vasquez Factory Dub) | 4:54 |
| Absolutely Fabulous (Our Tribe Tongue-In-Cheek Mix) | 6:01 |
| Yesterday, When I Was Mad (Coconut 1 12" Mix) | 2:12 |
| Yesterday, When I Was Mad (Jam & Spoon Mix) | 5:01 |
| We All Feel Better In The Dark (Brothers In Rhythm Ambient Mix) | 5:21 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPCSD 159, 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | CDPCSD 159, 7243 8 28105 2 0 | UK | 1994 |
| TOCP-8370, 7243 8 28105 2 0 | Pet Shop Boys = ペット・ショップ・ボーイズ* | Pet Shop Boys = ペット・ショップ・ボーイズ* - Disco 2 = ディスコ2 (CD, Comp, Mixed) | EMI, EMI | TOCP-8370, 7243 8 28105 2 0 | Japan | 1994 |
| CDP-528105 | Pet Shop Boys | Disco 2 (CD, Comp, Club, Mixed) | EMI Records USA | CDP-528105 | US | 1994 |
| E2-28105 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | EMI Records USA | E2-28105 | US | 1994 |
| 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | EMI Music Brasil | 7243 8 28105 2 0 | Brazil | 1994 |
| CDPCSD 159, 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | CDPCSD 159, 7243 8 28105 2 0 | UK | 1994 |
| 7243 8 28105 1 3 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, EMI | 7243 8 28105 1 3 | UK | 1994 |
| CDEMCJ (WM) 5550, 8281052 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | CDEMCJ (WM) 5550, 8281052 | South Africa | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Europe | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Italy | 1994 |
| 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | EMI Music Canada | 7243 8 28105 2 0 | Canada | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Europe | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Australia | 1994 |
| E2-28105, 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed) | EMI Records USA, EMI Records USA | E2-28105, 7243 8 28105 2 0 | US | 1994 |
| E2-30852, 7243 8 30852 2 4 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed + CD, Comp + Ltd) | EMI Records USA, EMI Records USA | E2-30852, 7243 8 30852 2 4 | US | 1994 |
| DPRO 19906 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, Promo) | EMI Records USA | DPRO 19906 | US | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, Unofficial) | Parlophone , Parlophone | 7243 8 28105 2 0, CDPCSD 159 | China | 1994 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, Unofficial) | Parlophone , Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Bulgaria | 1994 |
| C106063 | Pet Shop Boys | Disco 2 (Cass, Comp, Club, Mixed) | EMI Records USA | C106063 | US | 1994 |
| E4-28105, 7243 8 28105 4 4 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | EMI Records USA, EMI Records USA | E4-28105, 7243 8 28105 4 4 | US | 1994 |
| 828105-4 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | EMI | 828105-4 | Brazil | 1994 |
| 07243 8281054 4 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | EMI, Stallions | 07243 8281054 4 | Saudi Arabia | 1994 |
| TCP2725 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | Parlophone | TCP2725 | Turkey | 1994 |
| TCPCSD159, 7243 8 28105 4 4 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | Parlophone, Parlophone | TCPCSD159, 7243 8 28105 4 4 | UK | 1994 |
| E4-528105 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | EMI Records USA | E4-528105 | US | 1994 |
| C - 70312, E - CTE - 70312 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | EMI, Heriba | C - 70312, E - CTE - 70312 | Bolivia | 1994 |
| 7243 8 28105 4 4 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed) | Parlophone | 7243 8 28105 4 4 | Europe | 1994 |
| E4 7 2438 28105 4 4, E4 28105 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed, Dol) | EMI Music Canada, Parlophone | E4 7 2438 28105 4 4, E4 28105 | Canada | 1994 |
| none | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed, Promo) | Parlophone | none | UK | 1994 |
| 602 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed, Unofficial) | Audio Max | 602 | Poland | 1994 |
| 0257 | Pet Shop Boys | Disco 2 (Cass, Comp, Mixed, Unofficial) | Delta | 0257 | Poland | 1994 |
| ES 2746 | Pet Shop Boys | Disco 2 (Cass, Comp, Unofficial) | Euro Star | ES 2746 | Poland | 1994 |
| E1-28105 | Pet Shop Boys | Disco 2 (LP, Comp, Mixed) | EMI Records USA | E1-28105 | US | 1994 |
| PCSD 159 | Pet Shop Boys | Disco 2 (LP, Comp, Mixed) | Parlophone | PCSD 159 | UK | 1994 |
| 054 828105 | Pet Shop Boys | Disco 2 (LP, Comp, Mixed, Gat) | EMI | 054 828105 | Brazil | 1994 |
| TOCP-3296 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, Promo, RE) | EMI | TOCP-3296 | Japan | 1997 |
| TOCP-3296 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RE) | EMI | TOCP-3296 | Japan | 1997 |
| TOCP-53109 | Pet Shop Boys | Disco 2 (CD, Comp) | EMI | TOCP-53109 | Japan | 1999 |
| SI 905420 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RE) | Disky | SI 905420 | Netherlands | 2003 |
| 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RE) | Parlophone | 7243 8 28105 2 0 | Argentina | 2003 |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RE) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Europe | Unknown |
| 7243 8 28105 2 0 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RP) | Parlophone | 7243 8 28105 2 0 | Brazil | Unknown |
| 7243 8 28105 2 0, CDPCSD 159 | Pet Shop Boys | Disco 2 (CD, Comp, Mixed, RP) | Parlophone, Parlophone | 7243 8 28105 2 0, CDPCSD 159 | Europe | Unknown |

Pet Shop Boys - Flamboyant
Pet Shop Boys - Alternative
Pet Shop Boys - New York City Boy
Pet Shop Boys - Yesterday, When I Was Mad
Pet Shop Boys - Bilingual
Pet Shop Boys - Mini
Pet Shop Boys - Somewhere
Pet Shop Boys - Disco Four (Remixed By Pet Shop Boys)
Pet Shop Boys - Can You Forgive Her?
Pet Shop Boys - Se A Vida É (That's The Way Life Is)