Pixies - Bossanova
Title: Bossanova
Category: Rock
Style: Indie Rock
Year: 1990
Notes: How to find the correct GEMA CD-issue with cat# RTD 120.1175.2:
First GEMA CD-issue from 1990 showing RTD price code suffix '40', manufactured at P+O Pallas.
First GEMA-repress pressed between 1991 and March 1994 without RTD price code, manufactured by DADC Austria. The matrix of this version has low stamper numbers up to A3 or A4.
Second GEMA-repress pressed after March 1994 without RTD price code, manufactured by DADC Austria. The matrix of this version has high stamper numbers starting from A4 or A5.
Third GEMA-repress pressed after March 1994 with RTD price code '40', manufactured by DADC Austria. The matrix of this version has high stamper numbers starting from A4 or A5. Rating: 3.6
Format: AAC RA MIDI TTA XM AUD VOX FLAC MP3
MP3 album RAR size: 1618 mb | FLAC album RAR size: 1717 mb
Category: Rock
Download Links
- 1717 downloads at 23 mb/s
MP3 version RAR archive
- 1618 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Cecilia Ann | 2:06 |
| Rock Music | 1:52 |
| Velouria | 3:40 |
| Allison | 1:17 |
| Is She Weird | 3:01 |
| Ana | 2:09 |
| All Over The World | 5:26 |
| Dig For Fire | 3:02 |
| Down To The Well | 2:29 |
| The Happening | 4:19 |
| Blown Away | 2:20 |
| Hang Wire | 2:01 |
| Stormy Weather | 3:26 |
| Havalina | 2:33 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CADD 0010 | Pixies | Bossanova (LP, Album, Ltd) | 4AD | CADD 0010 | UK | 1990 |
| 498.003 | Pixies | Bossanova (CD, Album) | 4AD | 498.003 | Brazil | 1990 |
| 9GA-0405 | Pixies | Bossanova (CD, Album) | Grabaciones Accidentales | 9GA-0405 | Spain | 1990 |
| CONTE 155CD | Pixies | Bossanova (CD, Album) | Contempo Records | CONTE 155CD | Italy | 1990 |
| CAD 0010 CD | Pixies | Bossanova (CD, Album) | 4AD | CAD 0010 CD | UK | 1990 |
| 9 60963-2, 60963-2 | Pixies | Bossanova (CD, Album) | 4AD, 4AD, Elektra, Elektra | 9 60963-2, 60963-2 | US | 1990 |
| RTD 120.1175.2 | Pixies | Bossanova (CD, Album) | Rough Trade, 4AD | RTD 120.1175.2 | Germany | 1990 |
| 21 0057-2 311, CAD 0010 CD | Pixies | Bossanova (CD, Album) | Globus International, Globus International | 21 0057-2 311, CAD 0010 CD | Czechoslovakia | 1990 |
| D 30425 | Pixies | Bossanova (CD, Album) | Liberation Records, 4AD | D 30425 | Australia | 1990 |
| 30797 | Pixies | Bossanova (CD, Album) | 4AD | 30797 | France | 1990 |
| COCY-6628 | Pixies | Bossanova (CD, Album) | 4AD | COCY-6628 | Japan | 1990 |
| RCCY-1031 | Pixies | Bossanova (CD, Album) | Rock Records | RCCY-1031 | Japan | 1990 |
| 869522, 07777 869522 6 | Pixies | Bossanova (CD, Album) | Virgin, Virgin, 4AD | 869522, 07777 869522 6 | France | 1990 |
| CONTEDISC 155 | Pixies | Bossanova (CD, Album) | Contempo Records | CONTEDISC 155 | Italy | 1990 |
| CAD 0010 CD | Pixies | Bossanova (CD, Album) | Play It Again Sam [PIAS], 4AD | CAD 0010 CD | Belgium | 1990 |
| 846 553-2 | Pixies | Bossanova (CD, Album) | 4AD | 846 553-2 | Canada | 1990 |
| 6418-2 | Pixies | Bossanova (CD, Album) | Roadrunner Records | 6418-2 | Brazil | 1990 |
| 9 60963-2, 60963-2 | Pixies | Bossanova (CD, Album, Club) | 4AD, Elektra | 9 60963-2, 60963-2 | US | 1990 |
| E2 60963 | Pixies | Bossanova (CD, Album, Club) | 4AD, Elektra | E2 60963 | US | 1990 |
| 9 60963-2, 60963-2 | Pixies | Bossanova (CD, Album, Lon) | 4AD, 4AD, Elektra, Elektra | 9 60963-2, 60963-2 | US | 1990 |
| 60963-4 | Pixies | Bossanova (Cass, Album) | Elektra, 4AD | 60963-4 | US | 1990 |
| C 30425 | Pixies | Bossanova (Cass, Album) | Liberation Records, 4AD | C 30425 | Australia | 1990 |
| 846 553-4 | Pixies | Bossanova (Cass, Album) | Vertigo | 846 553-4 | Canada | 1990 |
| 50797 | Pixies | Bossanova (Cass, Album) | Virgin | 50797 | France | 1990 |
| TC-VG 50512 | Pixies | Bossanova (Cass, Album) | 4AD | TC-VG 50512 | Greece | 1990 |
| CAD C0010 | Pixies | Bossanova (Cass, Album) | 4AD | CAD C0010 | UK | 1990 |
| 60963-4 | Pixies | Bossanova (Cass, Album, Ltd, Promo) | Elektra, 4AD | 60963-4 | US | 1990 |
| 165 | Pixies | Bossanova (Cass, Album, Unofficial) | Digi Music | 165 | Poland | 1990 |
| VG 50512, CAD 0010 | Pixies | Bossanova (LP, Album) | Virgin, 4AD | VG 50512, CAD 0010 | Greece | 1990 |
| RTD 120•1175•1 | Pixies | Bossanova (LP, Album) | Rough Trade, 4AD | RTD 120•1175•1 | Germany | 1990 |
| 4GA-0405 | Pixies | Bossanova (LP, Album) | Grabaciones Accidentales | 4GA-0405 | Spain | 1990 |
| CAD 0010 | Pixies | Bossanova (LP, Album) | 4AD, Play It Again Sam [PIAS] | CAD 0010 | Benelux | 1990 |
| 9 60963-1, 60963-1 | Pixies | Bossanova (LP, Album) | 4AD, Elektra | 9 60963-1, 60963-1 | US | 1990 |
| CAD 0010 | Pixies | Bossanova (LP, Album) | 4AD | CAD 0010 | UK | 1990 |
| L 30425 | Pixies | Bossanova (LP, Album) | Liberation Records | L 30425 | Australia | 1990 |
| CAD 0010 | Pixies | Bossanova (LP, Album) | 4AD | CAD 0010 | Scandinavia | 1990 |
| CAD D 0010, CAD 0010 | Pixies | Bossanova (LP, Album) | 4AD, 4AD | CAD D 0010, CAD 0010 | UK | 1990 |
| CONTE 155 | Pixies | Bossanova (LP, Album) | Contempo Records | CONTE 155 | Italy | 1990 |
| 70797 | Pixies | Bossanova (LP, Album) | 4AD | 70797 | France | 1990 |
| E1 60963 | Pixies | Bossanova (LP, Album, Club) | 4AD, Elektra | E1 60963 | US | 1990 |
| RTD 120.1175.1 | Pixies | Bossanova (LP, Album, Promo, W/Lbl) | Rough Trade | RTD 120.1175.1 | Germany | 1990 |
| CAD 0010 | Pixies | Bossanova (LP, Album, W/Lbl) | 4AD | CAD 0010 | UK | 1990 |
| 21 0057-4 311 | Pixies | Bossanova (Cass, Album) | Globus International | 21 0057-4 311 | Czechoslovakia | 1991 |
| MG0849 | Pixies | Bossanova (Cass, Album, Unofficial) | MG Records | MG0849 | Poland | 1991 |
| 492.057 | Pixies | Bossanova (LP, Album) | 4AD | 492.057 | Brazil | 1991 |
| 21 0057-1 311 | Pixies | Bossanova (LP, Album) | Globus International | 21 0057-1 311 | Czechoslovakia | 1991 |
| 21 0057-1 311 | Pixies | Bossanova (LP, Album, Promo) | Globus International | 21 0057-1 311 | Czechoslovakia | 1991 |
| 21 0057-1 311 | Pixies | Bossanova (LP, Album, Red) | Globus International | 21 0057-1 311 | Czechoslovakia | 1991 |
| 210057-1311 | Pixies | Bossanova (LP, Album, Red) | Globus International | 210057-1311 | Czechoslovakia | 1991 |
| MG 0849 | Pixies | Bossanova (Cass, Album, Unofficial) | MG Records | MG 0849 | Poland | 1992 |
| GAD0010CD | Pixies | Bossanova (CD, Album) | Shock | GAD0010CD | Australia | 1998 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album) | 4AD | GAD 0010 CD | Canada | 1998 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | UK | 1998 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | Canada | 1999 |
| SMBCD 7 | Pixies | Bossanova (CD, Album, RE) | Sheer music, 4AD | SMBCD 7 | South Africa | 2002 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | US | 2003 |
| TECI-21229 | Pixies | Bossanova (CD, Album, Ltd, RE, Pap) | Imperial Records , 4AD | TECI-21229 | Japan | 2004 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | Russia | 2007 |
| WPCB-20045 | Pixies | Bossanova (CD, Album, RE) | 4AD | WPCB-20045 | Japan | 2008 |
| CAD 0010 | Pixies | Bossanova (LP, Album, RE, 180) | 4AD | CAD 0010 | US | 2008 |
| CAD 0010 | Pixies | Bossanova (LP, Album, RE, 180) | 4AD | CAD 0010 | UK | 2008 |
| UDSACD 2035 | Pixies | Bossanova (SACD, Hybrid, Album, Ltd, Num, RM) | 4AD, Mobile Fidelity Sound Lab | UDSACD 2035 | US | 2008 |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | Japan | 2010 |
| MFSL 1-311 | Pixies | Bossanova (LP, Album, Ltd, Num, RE, RM, 180) | Mobile Fidelity Sound Lab | MFSL 1-311 | US | 2010 |
| MFSL 1-311 | Pixies | Bossanova (LP, Album, Ltd, Promo, RE, RM, 180) | Mobile Fidelity Sound Lab | MFSL 1-311 | US | 2010 |
| MFSL 1-311 | Pixies | Bossanova (LP, Album, Ltd, RE, RM, TP, 180) | Mobile Fidelity Sound Lab | MFSL 1-311 | US | 2010 |
| CAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | CAD 0010 CD | UK | Unknown |
| RTD 120.1175.2 | Pixies | Bossanova (CD, Album, RE) | Rough Trade, 4AD | RTD 120.1175.2 | Germany | Unknown |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | UK | Unknown |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | Europe | Unknown |
| 9 60963-2, 60963-2 | Pixies | Bossanova (CD, Album, RE) | 4AD, Elektra | 9 60963-2, 60963-2 | US | Unknown |
| 9 60963-2, 60963-2 | Pixies | Bossanova (CD, Album, RE) | 4AD, 4AD, Elektra, Elektra | 9 60963-2, 60963-2 | US | Unknown |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RE) | 4AD | GAD 0010 CD | UK | Unknown |
| 869522, 07777 869522 6 | Pixies | Bossanova (CD, Album, RE) | 4AD, 4AD | 869522, 07777 869522 6 | Netherlands | Unknown |
| CAD 0010 CD | Pixies | Bossanova (CD, Album, RP) | Play It Again Sam [PIAS], 4AD | CAD 0010 CD | Belgium | Unknown |
| RTD 120.1175.2 | Pixies | Bossanova (CD, Album, RP) | 4AD | RTD 120.1175.2 | Europe | Unknown |
| RTD 120.1175.2 | Pixies | Bossanova (CD, Album, RP) | 4AD | RTD 120.1175.2 | Europe | Unknown |
| GAD 0010 CD | Pixies | Bossanova (CD, Album, RP) | 4AD | GAD 0010 CD | UK & Europe | Unknown |
| 8-447 | Pixies | Bossanova (CD, Album, Unofficial) | ArsNova | 8-447 | Russia | Unknown |
| EN - 3794 | Pixiex* | Bossanova (Cass, Album, Unofficial) | Thomsun Original | EN - 3794 | Unknown | |
| ST 340 | Pixies | Bossanova (Cass, Album, Unofficial) | Super Tape | ST 340 | Poland | Unknown |
| MG0849 | Pixies | Bossanova (Cass, Album, Unofficial) | MG Records | MG0849 | Poland | Unknown |
| CAD 0010 | Pixies | Bossanova (LP, Album, RE) | 4AD | CAD 0010 | US | Unknown |
| RTD 120-1175-1 27 | Pixies | Bossanova (LP, Album, RE, 180) | Rough Trade, 4AD | RTD 120-1175-1 27 | Germany | Unknown |
| RTD 120 | Pixies | Bossanova (LP, Album, RP, Unofficial, 180) | Rough Trade | RTD 120 | Germany | Unknown |

Pixies - Live
Pixies - Live In Heaven 1989
Asherah's Veil - Pixies
Pixies - Alec Eiffel
Pixies - EP1
Pixies - Subbacultcha
Pixies - Live In Hamburg 1989
Pixies - John Peel Session 18/10/88
Pixies - Return Of The Fat Man
Pixies - Monkey Gone To Heaven