ABBA - Gold (Greatest Hits)
Title: Gold (Greatest Hits)
Category: Electronic, Pop
Style: Europop, Disco
Year: 1992
Notes: Includes Audio, Video and Audio+Video releases.
For all releases that combine 'Gold (Greatest Hits)' with the follow-up 'More ABBA Gold (More ABBA Hits)' please see 'Forever Gold'.
Main release years: 1992, 1999 (remastered), 2002 (redesigned), 2003 (DVD), 2008 (new remaster) and 2010 (restored DVD, Date of released as CD+DVD).
The 1992 audio release includes the US promo edit of "The Name Of The Game" and the 1992 edit of "Voulez-Vous" – later releases include the full versions.
The following 1992 European CD versions are almost identical:
BIEM/STEMRA + "Made in Germany" (on inner ring) – see Gold (Greatest Hits)
BIEM/STEMRA + "Made in France by PRS" (on disc) – see Gold (Greatest Hits)
BIEM/STEMRA + "Made in France by PMDC" (on disc) – see Gold (Greatest Hits)
BIEM/STEMRA + "Made in UK by PDO" (on disc) – see Gold (Greatest Hits) Rating: 4.8
Format: DXD MPC MOD APE DTS ASF XM FLAC MP3
MP3 album RAR size: 1601 mb | FLAC album RAR size: 1414 mb
Category: Electronic, Pop
Download Links
- 1414 downloads at 23 mb/s
MP3 version RAR archive
- 1601 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Dancing Queen | 3:49 |
| Knowing Me, Knowing You | 4:01 |
| Take A Chance On Me | 4:01 |
| Mamma Mia | 3:32 |
| Lay All Your Love On Me | 4:32 |
| Super Trouper | 4:10 |
| I Have A Dream | 4:43 |
| The Winner Takes It All | 4:54 |
| Money, Money, Money | 3:05 |
| S.O.S. | 3:19 |
| Chiquitita | 5:26 |
| Fernando | 4:10 |
| Voulez Vous | 4:21 |
| Gimme! Gimme! Gimme! (A Man After Midnight) | 4:46 |
| Does Your Mother Know | 3:14 |
| One Of Us | 3:53 |
| The Name Of The Game | 3:56 |
| Thank You For The Music | 3:51 |
| Waterloo | 2:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| 517 007-1 | ABBA | Gold (Greatest Hits) (2xLP, Comp) | Polydor | 517 007-1 | Portugal | 1992 |
| 517 007-1 | ABBA | Gold (Greatest Hits) (2xLP, Comp, RM) | Polar, Polydor | 517 007-1 | Europe | 1992 |
| 085 548-4 | ABBA | Gold (Greatest Hits) (2xVCD, Comp, PAL) | PolyGram Video, Polar, Polydor | 085 548-4 | Germany | 1992 |
| CDEPR 1470, 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polar, Polydor | CDEPR 1470, 517 007-2 | Mexico | 1992 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor, Phonokol | 517 007-2 | Israel | 1992 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 007-2 | Europe | 1992 |
| 517 007-2, 517 007 - 2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 007-2, 517 007 - 2 | Europe | 1992 |
| 517 404-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor | 517 404-2 | Spain | 1992 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | UK | 1992 |
| 517 002-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 002-2 | Indonesia | 1992 |
| 517 275-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 275-2 | Australia | 1992 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 007-2 | Europe | 1992 |
| STARCD 5953 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor | STARCD 5953 | South Africa | 1992 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| 517 007-2, 517 007 - 2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 007-2, 517 007 - 2 | Europe | 1992 |
| 74 191 8, 074 191 8 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor, Polydor | 74 191 8, 074 191 8 | Europe | 1992 |
| 75329 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor | 75329 | Ecuador | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor | 517 007-4 | India | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polar, Polydor | 517 007-4 | Indonesia | 1992 |
| 517007 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor, PolyGram | 517007 | Chile | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor | 517 007-4 | Thailand | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor, Polar | 517 007-4 | Canada | 1992 |
| 517 002-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polar, Polydor | 517 002-4 | Indonesia | 1992 |
| MCD-POL 5170074 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor | MCD-POL 5170074 | Peru | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor, Polar | 517 007-4 | Greece | 1992 |
| 314 517 007-4, 314-517-007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, Club, RM, CrO) | Polydor, Polar | 314 517 007-4, 314-517-007-4 | US | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
| KAB280, 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar, Decca | KAB280, 517 007-4 | Taiwan | 1992 |
| 314 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor | 314 517 007-4 | US | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
| 517 007 - 4, 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polar, Polydor | 517 007 - 4, 517 007-4 | Netherlands | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | Europe | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM, CrO) | Polydor, Polar | 517 007-4 | Europe | 1992 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM, Dol) | Polydor, PolyTel | 517 007-4 | Canada | 1992 |
| MCE 1470, 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM, Whi) | Polydor, PolyGram | MCE 1470, 517 007-4 | Mexico | 1992 |
| 517 007-5 | ABBA | Gold (Greatest Hits) (DCC, Comp, RM) | Polar, Polydor | 517 007-5 | Europe | 1992 |
| 440 085 549-1 | ABBA | Gold (Greatest Hits) (Laserdisc, 12", Comp, NTSC) | Polygram Video, Polydor, Polar | 440 085 549-1 | US | 1992 |
| 085 548-1 | ABBA | Gold (Greatest Hits) (Laserdisc, 12", Comp, PAL, Dig) | Polygram Video | 085 548-1 | UK | 1992 |
| 085 549-2 | ABBA | Gold (Greatest Hits) (VCD, Comp) | Polygram Video | 085 549-2 | Hong Kong | 1992 |
| 085 548-3 | ABBA | Gold (Greatest Hits) (VHS, Comp, PAL) | Polar, Polydor, Polygram Video | 085 548-3 | UK | 1992 |
| 085 548-3 | ABBA | Gold (Greatest Hits) (VHS, Comp, PAL) | Polar, Polydor, Polygram Video | 085 548-3 | Europe | 1992 |
| 517 007-1 | ABBA | Gold - Greatest Hits (2xLP, Comp) | Polydor | 517 007-1 | Greece | 1992 |
| 517 007-1 | ABBA | Gold - Greatest Hits (2xLP, Comp, TP) | Polydor | 517 007-1 | Greece | 1992 |
| POCP-1246 | ABBA | Gold - Greatest Hits (CD, Comp) | Polydor | POCP-1246 | Japan | 1992 |
| POCP-1246 | ABBA | Gold - Greatest Hits (CD, Comp, Car) | Polydor | POCP-1246 | Japan | 1992 |
| P2-17007 | ABBA | Gold - Greatest Hits (CD, Comp, Club, RM) | Polydor, Polar | P2-17007 | US | 1992 |
| 517 007-2 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polydor, Polar, Polytel | 517 007-2 | Canada | 1992 |
| 78 865 3, (0788 653) | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polydor, Polar | 78 865 3, (0788 653) | Germany | 1992 |
| P4 17007, P4-17007 | ABBA | Gold - Greatest Hits (Cass, Comp, Club, RM, Dol) | Polydor, PolyTel | P4 17007, P4-17007 | Canada | 1992 |
| 517 007-4 | ABBA | Gold - Greatest Hits (Cass, Comp, Dol) | Polydor, PolyTel | 517 007-4 | Canada | 1992 |
| 517 275-4 | ABBA | Gold - Greatest Hits (Cass, Comp, RM) | Polar, Polydor | 517 275-4 | Australasia | 1992 |
| POLP-1005 | ABBA | Gold - Greatest Hits (Laserdisc, Comp, NTSC, CLV) | Polygram Video | POLP-1005 | Japan | 1992 |
| 440 085 549-3 | ABBA | Gold - Greatest Hits (VHS, Comp, NTSC) | Polygram Video, Polar, Polydor | 440 085 549-3 | US | 1992 |
| 517007-4 | ABBA | Gold (Cass, Comp) | Polydor | 517007-4 | Uruguay | 1992 |
| 517 007 - 2, 517 007-2 | ABBA | Gold Greatest Hits (CD, Comp) | Polar, Polar, Polydor, Polydor | 517 007 - 2, 517 007-2 | Italy | 1992 |
| 517 404-1 | ABBA | Gold (2xLP, Comp) | Polydor | 517 404-1 | Spain | 1992 |
| 314 517 007-2, CDP 0816 | ABBA | Gold (CD, Comp, Unofficial) | Polydor , Polar | 314 517 007-2, CDP 0816 | Bulgaria | 1992 |
| CDP 0816 | ABBA | Gold (CD, Comp, Unofficial) | Polydor , Roadrunner Records | CDP 0816 | Bulgaria | 1992 |
| 314 517 007-2, KJF-31-867, CDP 0816 | ABBA | Gold (CD, Comp, Unofficial) | Polydor , Polydor , Polydor | 314 517 007-2, KJF-31-867, CDP 0816 | Bulgaria | 1992 |
| 517 404-4 | ABBA | Gold (Cass, Comp) | Polydor | 517 404-4 | Spain | 1992 |
| 314 517 007-2 | ABBA | Gold: Greatest Hits (CD, Comp, Club, RM) | Polydor | 314 517 007-2 | US | 1992 |
| 314 517 007-2 | ABBA | Gold: Greatest Hits (CD, Comp, RM) | Polydor, Polar | 314 517 007-2 | US | 1992 |
| 314 517 007-2 | ABBA | Gold: Greatest Hits (CD, Comp, RM) | Polydor, Polar | 314 517 007-2 | US | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| BL1019 | ABBA | Gold (Greatest Hits) Volume 2 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1019 | Russia | 1993 |
| 517 001 | ABBA | Gold (Greatest Hits) (2xLP, Comp) | PolyGram, Polydor | 517 001 | Brazil | 1993 |
| BL1018, BL1019 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Unofficial) | Not On Label (ABBA), Not On Label (ABBA) | BL1018, BL1019 | Russia | 1993 |
| 89.0008 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Rodven | 89.0008 | Venezuela | 1993 |
| CDP0816 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Unison | CDP0816 | Europe | 1993 |
| 5170071 | ABBA | Gold (Greatest Hits) (LP, Comp) | Polydor | 5170071 | Colombia | 1993 |
| 5170071 | ABBA | Gold (Greatest Hits) (Laserdisc, 12", Comp, PAL) | Polydor | 5170071 | Colombia | 1993 |
| 152011 | ABBA | Gold (More ABBA Hits) (Cass, Comp) | Megastar | 152011 | Saudi Arabia | 1993 |
| 517 007 | ABBA | Gold - Greatest Hits (2xLP, Comp, RE) | Polydor | 517 007 | Brazil | 1993 |
| 517 007-2 | ABBA | Gold - Greatest Hits (CD, Comp) | Polydor, Polar | 517 007-2 | Brazil | 1993 |
| 314 517 007-2, D120679 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polydor, Polar Music International AB, BMG Direct Marketing, Inc. (Canada) | 314 517 007-2, D120679 | Canada | 1993 |
| S.R.-210.005 | ABBA | Gold (2xLP, Comp) | Sono-Rodven | S.R.-210.005 | Venezuela | 1993 |
| 517 007-4, 517 007 - 4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE, RM) | Polydor, Polydor | 517 007-4, 517 007 - 4 | Europe | 1994 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | Poland | 1994 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM, Unofficial) | Polydor, Polar | 517 007-4 | Poland | 1994 |
| AU 0105 | ABBA | Gold P.I (Cass, Comp, Unofficial) | Audio Ukraine | AU 0105 | Ukraine | 1994 |
| AU 0106 | ABBA | Gold P.II (Cass, Comp, Unofficial) | Audio Ukraine | AU 0106 | Ukraine | 1994 |
| 085 548-4 | ABBA | Gold (Greatest Hits) (3xVCD, Comp, RE, PAL) | PolyGram Video, Polar, Polydor | 085 548-4 | Germany | 1995 |
| CDP 0816 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Not On Label (ABBA) | CDP 0816 | Bulgaria | 1997 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, RM, Sig) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor | 517 007-2 | Argentina | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor | 517 007-2 | Mexico | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 517 007-2 | UK & Europe | 1999 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, Sig) | Polydor | 517 007-2 | Canada | 1999 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp) | Polydor, Polar | 517 007-4 | Turkey | 1999 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE, RM, Ltd, Sig) | Polydor, Polar | 517 007-4 | UK & Europe | 1999 |
| 517 007-9 | ABBA | Gold - Greatest Hits (CD, Comp) | Polydor | 517 007-9 | Ukraine | 1999 |
| 517 275-2 | ABBA | Gold - Greatest Hits (CD, Comp, Ltd, RM) | Polydor, Polar | 517 275-2 | Australasia | 1999 |
| POCP-2643 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polar, Polydor | POCP-2643 | Japan | 1999 |
| 517 007-2 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polydor | 517 007-2 | Canada | 1999 |
| 517 275-2 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Polydor, Polar | 517 275-2 | Australasia | 1999 |
| 517 007-2 | ABBA | Gold - Greatest Hits (CD, Comp, RM, RE) | Polydor | 517 007-2 | Chile | 1999 |
| 517 275-4 | ABBA | Gold - Greatest Hits (Cass, Comp, RM) | Polydor | 517 275-4 | Australasia | 1999 |
| 000030 | ABBA | Gold (CD, Comp, RE) | Lideres Entertainment Group, Polar, Polydor | 000030 | Venezuela | 1999 |
| none | ABBA | Gold (Greatest Hits) (DVD-V, Comp, Unofficial) | Polar , Universal | none | Russia | 2001 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, 10t) | Polar | 517 007-2 | Europe | 2002 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, 10t) | Polar | 517 007-2 | UK & Europe | 2002 |
| UICY-3540 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, 10t) | Polar | UICY-3540 | Japan | 2002 |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar, Polydor | 517 007-2 | UK & Europe | 2002 |
| 0602498119754 | ABBA | Gold (Greatest Hits) (CD, Comp, RE + CD, Comp + RM, S/Edition) | Polar | 0602498119754 | Europe | 2003 |
| 980 999-0 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, Copy Prot., PAL) | Polar | 980 999-0 | UK | 2003 |
| 980 755-7 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, Copy Prot., PAL) | Polar, Universal | 980 755-7 | Australia | 2003 |
| 60249807557 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, NTSC) | Polar, Polydor | 60249807557 | Brazil | 2003 |
| 260 024-6, 600 248-7, 260 024-7, 460502600228 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Universal, Universal, Universal, Universal | 260 024-6, 600 248-7, 260 024-7, 460502600228 | Russia | 2003 |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, PAL, Comp) | Polar | 460502670070 | Russia | 2003 |
| 980 755-7 | ABBA | Gold (Greatest Hits) (DVD-V, PAL, Comp, Copy Prot.) | Polar, Universal | 980 755-7 | Europe | 2003 |
| B0001108-09 | ABBA | Gold - Greatest Hits (DVD-V, Comp, NTSC) | Polar, Polydor | B0001108-09 | US | 2003 |
| DARCDV 001 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM + DVD-V, PAL + Ltd, 30t) | Polar, Universal | DARCDV 001 | South Africa | 2004 |
| 9819297 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, 30t) | Polar, Universal | 9819297 | UK | 2004 |
| 9819297 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, 30t) | Polar, Universal | 9819297 | UK | 2004 |
| 9819297 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, 30t) | Polar | 9819297 | UK & Europe | 2004 |
| 9818754 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RE + DVD-V, PAL + Ltd, 30t) | Polar, Universal | 9818754 | UK | 2004 |
| 0602498306246 | ABBA | Gold (Greatest Hits) (CD, Comp, Ltd, RE, Sli) | Polar | 0602498306246 | Europe | 2005 |
| 517 007-2, 05/2005 | ABBA | Gold (Greatest Hits) (CD, Comp, Promo, RE, RM) | Polar, Opel | 517 007-2, 05/2005 | Europe | 2005 |
| 9819297 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, 30t) | Polar | 9819297 | UK & Europe | 2005 |
| 9807558 | ABBA | Gold (Greatest Hits) (DVD, Comp, NTSC) | Polar, Universal Music | 9807558 | Argentina | 2005 |
| UICY-6007 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polar | UICY-6007 | Japan | 2006 |
| 0602498407707 | ABBA | Gold (Greatest Hits) (DVD-V, PAL, Comp, RE, Copy Prot., Sli) | Polar, Universal | 0602498407707 | Europe | 2006 |
| 1724732 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polar | 1724732 | Argentina | 2008 |
| 060251724732 | ABBA | Gold (Greatest Hits) (CD, Comp, RE) | Polar | 060251724732 | New Zealand | 2008 |
| 060251724732 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polar | 060251724732 | Australia | 2008 |
| 060251724732 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polar | 060251724732 | Europe | 2008 |
| 060251724732 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, Sup) | Polar | 060251724732 | Europe | 2008 |
| none | ABBA | Gold (Greatest Hits) (M/Stick, MP3, MP3Sur, Comp, mic) | Polar, Universal Music, SanDisk Corporation | none | Europe | 2008 |
| 460502601219 | ABBA | Gold - Greatest Hits (CD, Comp, RM) | Universal | 460502601219 | Russia | 2008 |
| UICY-6994 | ABBA | Gold (Greatest Hits) (CD, Comp) | Universal Music | UICY-6994 | Japan | 2009 |
| 2752259 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, S/Edition + DVD-V, RE, RM, S/Edi) | Polar | 2752259 | Australasia | 2010 |
| 060252752259 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM + DVD-V, RE, RM, NTSC + S/Edition) | Polar | 060252752259 | Europe | 2010 |
| B0015147-00 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM + DVD-V, RE, RM, NTSC + S/Edition) | Polar | B0015147-00 | US | 2010 |
| 460502670770 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM + DVD-V, RE, RM, NTSC, All + S/Ed) | Universal Music Russia, Polar | 460502670770 | Russia | 2010 |
| B0016469-02 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polar | B0016469-02 | US | 2010 |
| 00602527522593 | ABBA | Gold (Greatest Hits) (CD, Comp + DVD-V) | Polar | 00602527522593 | China | 2011 |
| 2752259 | ABBA | Gold (Greatest Hits) (CD, Comp + DVD-V) | Polar | 2752259 | Mexico | 2011 |
| 060252752259 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM + DVD-V, RE, RM, NTSC + S/Edition) | Polar | 060252752259 | Philippines | 2011 |
| UICY-15117 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM, SHM + DVD-V, RE, RM, NTSC + S/Ed) | Polar | UICY-15117 | Japan | 2011 |
| 1724732 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polar | 1724732 | Canada | 2012 |
| 0600753511060, 535 110-6 | ABBA | Gold (Greatest Hits) (2xLP, Comp, RE, RM, 180) | Polar, Polydor, Polar, Polydor | 0600753511060, 535 110-6 | Europe | 2014 |
| UICY-77780 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, SHM) | Universal Music | UICY-77780 | Japan | 2016 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 574 785-4 | ABBA | Gold (Greatest Hits) (2xLP, Comp, RE, RM, 180) | Polar, Polydor | 574 785-4 | US | 2017 |
| none | ABBA | ABBA Gold - Greatest Hits (CD, Comp, Unofficial) | Not On Label (ABBA) | none | Bulgaria | Unknown |
| CDP 0816 | ABBA | ABBA Gold. Greatest Hits (CD, Comp, Unofficial) | Not On Label (ABBA) | CDP 0816 | Bulgaria | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polydor, Polar | 517 007-2 | UK | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polydor | 314 517 007-2 | Argentina | Unknown |
| 517 007-9 | ABBA | Gold (Greatest Hits) (CD, Comp) | Polydor, Universal | 517 007-9 | Russia | Unknown |
| P2 17007, 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Club, RE, RM) | Polydor, Polar, Polytel, Polydor, Polar, Polytel | P2 17007, 517 007-2 | Canada | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Club, RE, RM) | Polydor, Polar | 517 007-2 | Canada | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 314 517 007-2 | US | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 517 007-2 | Canada | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polar, Polydor | 517 007-2 | UK & Europe | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polydor, Polar | 314 517 007-2 | US | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RE, RM) | Polar, Polydor | 517 007-2 | Europe | Unknown |
| W-009, 517 007 - 2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polydor | W-009, 517 007 - 2 | Brazil | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polydor, Polar | 314 517 007-2 | US | Unknown |
| 517 007 - 2, 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polydor, Polar, Polydor, Polar | 517 007 - 2, 517 007-2 | UK | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polydor, Polar | 314 517 007-2 | US | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polar, Polydor | 517 007-2 | Europe | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polar, Polydor | 517 007-2 | Europe | Unknown |
| 517 007-2, 517 007 - 2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, RP) | Polar, Polydor | 517 007-2, 517 007 - 2 | Europe | Unknown |
| LY-Q4, 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM, Unofficial) | Polydor , Polar , Polydor | LY-Q4, 517 007-2 | Russia | Unknown |
| SON 1030, 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Polar , Polydor | SON 1030, 314 517 007-2 | US | Unknown |
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Polar , Polydor | 517 007-2 | Bulgaria | Unknown |
| CDP 0816 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Polydor | CDP 0816 | Bulgaria | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Polar , Polydor | 314 517 007-2 | Bulgaria | Unknown |
| CDP 0816 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Unison | CDP 0816 | Bulgaria | Unknown |
| 314 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, Unofficial) | Polydor , Polar | 314 517 007-2 | Europe | Unknown |
| AO-2648 | ABBA | Gold (Greatest Hits) (CD-ROM, Comp, Unofficial, MPE) | Not On Label (ABBA) | AO-2648 | Russia | Unknown |
