Depeche Mode - The Singles 81>85 / The Singles 86>98
Title: The Singles 81>85 / The Singles 86>98
Category: Electronic
Style: Synth-pop
Year: 1999 Rating: 4.5
Format: APE DTS MP1 AU MMF WMA AC3 FLAC MP3
MP3 album RAR size: 1782 mb | FLAC album RAR size: 1275 mb
Category: Electronic
Download Links
- 1275 downloads at 23 mb/s
MP3 version RAR archive
- 1782 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Dreaming Of Me | 3:47 |
| New Life | 3:46 |
| Just Can't Get Enough | 3:44 |
| See You | 3:57 |
| The Meaning Of Love | 3:05 |
| Leave In Silence | 4:02 |
| Get The Balance Right | 3:15 |
| Everything Counts | 4:00 |
| Love In Itself | 4:00 |
| People Are People | 3:46 |
| Master And Servant | 3:48 |
| Blasphemous Rumours | 5:09 |
| Somebody | 4:23 |
| Shake The Disease | 4:50 |
| It's Called A Heart | 3:52 |
| Photographic (Some Bizzare Version) | 3:14 |
| Just Can't Get Enough (Schizo Mix) | 6:46 |
| Stripped | 3:52 |
| A Question Of Lust | 4:30 |
| A Question Of Time | 4:01 |
| Strangelove | 3:48 |
| Never Let Me Down Again | 4:22 |
| Behind The Wheel | 4:03 |
| Personal Jesus | 3:46 |
| Enjoy The Silence | 4:17 |
| Policy Of Truth | 5:15 |
| World In My Eyes | 3:58 |
| I Feel You | 4:36 |
| Walking In My Shoes | 5:02 |
| Condemnation | 3:23 |
| In Your Room | 4:50 |
| Barrel Of A Gun | 5:27 |
| It's No Good | 5:59 |
| Home | 5:46 |
| Useless | 4:53 |
| Only When I Lose Myself | 4:41 |
| Little 15 | 4:14 |
| Everything Counts (Live) | 6:38 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 48009 2 5, 8 48009 2 | Depeche Mode | The Singles 81>85 / The Singles 86>98 (3xCD, Comp, RM + Box, Ltd, Cla) | Mute, Labels, Labels | 7243 8 48009 2 5, 8 48009 2 | France | 1999 |
| LCDMUTEL5, 391.2005.025 | Depeche Mode | The Singles 81 > 98 (3xCD, Comp, RM + Box) | Mute, Playground Music Scandinavia, PIAS Benelux | LCDMUTEL5, 391.2005.025 | Europe | 2001 |
| LCDMUTEL1 | Depeche Mode | The Singles 81>98 (3xCD, Comp, RM + Box) | Mute | LCDMUTEL1 | UK | 2001 |
| LCDMUTEL5 | Depeche Mode | The Singles 81>98 (Box, Comp, RE + CD, Comp, RM + 2xCD, Comp, RM) | Mute, Labels, Virgin | LCDMUTEL5 | Europe | 2001 |
| 724384671624 / 724384653729 | Depeche Mode | The Singles 81>85 / The Singles 86>98 (3xCD, Comp, RM + Box, Ltd) | EMI-Odeon, S.A. | 724384671624 / 724384653729 | Argentina | 2002 |
| LCDMUTEL5 | Depeche Mode | The Singles 81>98 (Box, Comp, RE + CD, Comp, RM + 2xCD, Comp, RM) | Mute, Labels, Virgin | LCDMUTEL5 | Europe | 2010 |
| 88883753572 | Depeche Mode | The Singles 81>98 (3xCD, Comp, RE, RM + Box) | Sony Music, BMG Rights Management, Mute | 88883753572 | Europe | 2013 |
| LCDMUTEL5 | Depeche Mode | The Singles 81>98 (Box, Comp, RE, RP + CD, Comp, RM + 2xCD, Comp, RM) | Mute, Labels, Virgin | LCDMUTEL5 | Europe | Unknown |

Depeche Mode - Singles 7-12
Depeche Mode - Dreaming Of Me
Depeche Mode - Cloned On Demand
Depeche Mode - Remixes 81··04
Depeche Mode - The Remixes 86>98
Depeche Mode - Dream On
Depeche Mode - The Singles 86 > 98
Depeche Mode - Singles Volume 1
Depeche Mode - Video Singles Collection
Depeche Mode / Laura Branigan - Mega Mode / Gloria 3D