The J. Geils Band - Bloodshot
Title: Bloodshot
Category: Rock
Style: Blues Rock, Pop Rock
Year: 1973 Rating: 4.1
Format: AHX MIDI MP2 ADX MOD WAV AIFF FLAC MP3
MP3 album RAR size: 1542 mb | FLAC album RAR size: 1857 mb
Category: Rock
Download Links
- 1857 downloads at 23 mb/s
MP3 version RAR archive
- 1542 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| (Ain't Nothin' But A) House Party | 4:43 |
| Make Up Your Mind | 3:31 |
| Back To Get Ya | 5:22 |
| Struttin' With My Baby | 3:16 |
| Don't Try To Hide | 2:35 |
| Southside Shuffle | 3:43 |
| Hold Your Loving | 2:30 |
| Start All Over Again | 4:15 |
| Give It To Me | 6:32 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | US | 1973 |
| SD 7-7260 | The J. Geils Band | Bloodshot (7", MiniAlbum, Jukebox) | Atlantic | SD 7-7260 | US | 1973 |
| ATL TP 7260 0797 | The J. Geils Band | Bloodshot (8-Trk) | Atlantic | ATL TP 7260 0797 | US | 1973 |
| TP-7260, 95095 | The J. Geils Band | Bloodshot (8-Trk, Album, Club) | Atlantic, Atlantic | TP-7260, 95095 | US | 1973 |
| K440479 | The J. Geils Band | Bloodshot (Cass, Album) | Atlantic | K440479 | UK | 1973 |
| ATL 440 479 | The J. Geils Band | Bloodshot (Cass, Album) | Atlantic | ATL 440 479 | Germany | 1973 |
| K 440479 (SD 7260) | The J. Geils Band | Bloodshot (Cass, Album) | Atlantic | K 440479 (SD 7260) | Italy | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | US | 1973 |
| SD 40479 | The J. Geils Band | Bloodshot (LP, Album) | Suzy, Atlantic | SD 40479 | Yugoslavia | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | Canada | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | Canada | 1973 |
| k 40.479 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | k 40.479 | Italy | 1973 |
| ATL 40 479, SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic, Atlantic | ATL 40 479, SD 7260 | Germany | 1973 |
| 40.479, (SD 7260) | The J. Geils Band | Bloodshot (LP, Album) | Atlantic, Atlantic | 40.479, (SD 7260) | France | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | Australia | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | SD 7260 | US | 1973 |
| 2400232 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | 2400232 | Greece | 1973 |
| K40479 | The J. Geils Band | Bloodshot (LP, Album) | Atlantic | K40479 | UK | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Club) | Atlantic | SD 7260 | US | 1973 |
| SW 95095 | The J. Geils Band | Bloodshot (LP, Album, Club) | Atlantic | SW 95095 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Mon) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Pre) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Pre) | Atlantic | SD 7260 | US | 1973 |
| P-8329A | The J. Geils Band | Bloodshot (LP, Album, Promo) | Atlantic | P-8329A | Japan | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Promo, Mono, Red) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, RP, Mon) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Red) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Red) | Atlantic | SD 7260 | US | 1973 |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, SP) | Atlantic | SD 7260 | US | 1973 |
| 7260-2 | The J. Geils Band | Bloodshot (CD, Album) | Atlantic | 7260-2 | US | 1990 |
| AMCY-147 | The J. Geils Band | Bloodshot (CD, Album, RE) | Atlantic | AMCY-147 | Japan | 1990 |
| 82801-2 | The J. Geils Band | Bloodshot (CD, Album, RE, RM) | Atlantic | 82801-2 | US | 1995 |
| WQCP 1'5' | The J. Geils Band | Bloodshot (CD, Album, RE, SHM) | Atlantic | WQCP 1'5' | Japan | 2011 |
| RGM-0306 | The J. Geils Band | Bloodshot (LP, Album, Ltd, RE, Red) | Real Gone Music | RGM-0306 | US | 2015 |
| 781 425-2 | The J. Geils Band | Bloodshot (CD, Album) | Atlantic | 781 425-2 | Europe | Unknown |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, Promo) | Atlantic | SD 7260 | Unknown | |
| SD 7260 | The J. Geils Band | Bloodshot (LP, Album, RE) | Atlantic | SD 7260 | Canada | Unknown |

Geils - I Do / Trying To Live My Life Without You
The J. Geils Band - "Live" Full House
The J. Geils Band - I Do (Live Version)
The J. Geils Band - Angel In Blue
The J. Geils Band - Wait / Cruisin' For A Love
Geils - You're The Only One
The J. Geils Band - Live - Blow Your Face Out
The J. Geils Band - Must Of Got Lost
The J. Geils Band - Where Did Our Love Go
Bloodshot Bill Vs. Elvis Pummel - The One Man Band Battle