2 Unlimited - No Limit
Title: No Limit
Category: Electronic
Style: Euro House
Year: 1992 Rating: 4.2
Format: VOC RA VOX ADX AUD MP3 DMF FLAC MP3
MP3 album RAR size: 1492 mb | FLAC album RAR size: 1896 mb
Category: Electronic
Download Links
- 1896 downloads at 23 mb/s
MP3 version RAR archive
- 1492 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| No Limit (Rap Version) | 3:28 |
| No Limit (Extended) | 5:40 |
| No Limit (Extended Rap) | 5:54 |
| No Limit (Rio & Le Jean Remix) | 4:56 |
| No Limit (Automatic Remix) | 4:58 |
| No Limit (Automatic Breakbeat Remix) | 4:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BYTE 5016, 181.180.3 | 2 Unlimited | No Limit (CD, Maxi, Car) | Byte Records, ToCo International | BYTE 5016, 181.180.3 | Belgium | 1992 |
| PWLT 256 | 2 Unlimited | No Limit (12") | PWL Continental | PWLT 256 | UK | 1992 |
| BYTE 12016 | 2 Unlimited | No Limit (12") | Byte Records | BYTE 12016 | Belgium | 1992 |
| 1206 181.180.5 | 2 Unlimited | No Limit (12", Maxi, Promo, W/Lbl) | Not On Label | 1206 181.180.5 | Belgium | 1992 |
| PWLT - 256 | 2 Unlimited | No Limit (12", Promo) | Black Diamond | PWLT - 256 | UK | 1992 |
| MIP-430 | 2 Unlimited | No Limit (7", Promo) | Musart | MIP-430 | Mexico | 1992 |
| PWL 256 | 2 Unlimited | No Limit (7", Single) | PWL Continental | PWL 256 | UK | 1992 |
| 190 318.7 | 2 Unlimited | No Limit (7", Single) | Scorpio Music | 190 318.7 | France | 1992 |
| PWL 256 | 2 Unlimited | No Limit (7", Single) | PWL Continental | PWL 256 | UK | 1992 |
| BYTE 7016, 181.180.7 | 2 Unlimited | No Limit (7", Single) | Byte Records, Byte Records | BYTE 7016, 181.180.7 | Benelux | 1992 |
| PWL 256 | 2 Unlimited | No Limit (7", Single, Jukebox) | PWL Continental | PWL 256 | UK | 1992 |
| EP 0026-2 | 2 Unlimited | No Limit (CD, EP) | Europroduction | EP 0026-2 | Czechoslovakia | 1992 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Europe | 1992 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Germany | 1992 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Germany | 1992 |
| BYTE 5016, 181.180.3 | 2 Unlimited | No Limit (CD, Maxi, Car) | Byte Records, ToCo International | BYTE 5016, 181.180.3 | Belgium | 1992 |
| BYTE 5016, 181.180.3 | 2 Unlimited | No Limit (CD, Maxi, M/Print) | Byte Records, ToCo International | BYTE 5016, 181.180.3 | Benelux | 1992 |
| PWCD 256 | 2 Unlimited | No Limit (CD, Single) | PWL Continental | PWCD 256 | UK | 1992 |
| 190 318.2, 190318 2 | 2 Unlimited | No Limit (CD, Single, Car) | Scorpio Music, Scorpio Music | 190 318.2, 190318 2 | France | 1992 |
| 01624 15498-4 | 2 Unlimited | No Limit (Cass, Single) | Critique, Radikal Records | 01624 15498-4 | US | 1992 |
| BYTE 4016, 181.180.4 | 2 Unlimited | No Limit (Cass, Single) | Byte Records, ToCo International | BYTE 4016, 181.180.4 | Belgium | 1992 |
| 190318 4, 190318.4 | 2 Unlimited | No Limit (Cass, Single) | Scorpio Music, Scorpio Music | 190318 4, 190318.4 | France | 1992 |
| PWMC 256 | 2 Unlimited | No Limit (Cass, Single) | PWL Continental | PWMC 256 | UK | 1992 |
| GTR 593001 | 2 Unlimited | No Limit (12") | Got It | GTR 593001 | Italy | 1993 |
| RAD 100, HAL 12389 | 2 Unlimited | No Limit (12") | Radikal Records, Radikal Records | RAD 100, HAL 12389 | US | 1993 |
| MX-369 | 2 Unlimited | No Limit (12") | Blanco Y Negro | MX-369 | Spain | 1993 |
| ZYX 6930-12 | 2 Unlimited | No Limit (12", Maxi) | ZYX Music | ZYX 6930-12 | Germany | 1993 |
| CNR 072, 181.180-5 | 2 Unlimited | No Limit (12", Maxi) | CNR Records, CNR Records | CNR 072, 181.180-5 | Greece | 1993 |
| EMI-886 | 2 Unlimited | No Limit (12", Maxi) | Musart | EMI-886 | Mexico | 1993 |
| 190319 1 | 2 Unlimited | No Limit (12", Maxi) | Scorpio Music | 190319 1 | France | 1993 |
| RAD 100, HAL 12389 | 2 Unlimited | No Limit (12", Promo) | Radikal Records, Hot Productions | RAD 100, HAL 12389 | US | 1993 |
| GTR 593001 | 2 Unlimited | No Limit (12", W/Lbl) | Got It | GTR 593001 | Italy | 1993 |
| ZYX 6930-7 | 2 Unlimited | No Limit (7", Single) | ZYX Music | ZYX 6930-7 | Germany | 1993 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Germany | 1993 |
| 01624 15499-2 | 2 Unlimited | No Limit (CD, Maxi) | Critique | 01624 15499-2 | US | 1993 |
| D 11364 | 2 Unlimited | No Limit (CD, Maxi) | Liberation Records | D 11364 | Australia | 1993 |
| 190 319.2, 190319 2 | 2 Unlimited | No Limit (CD, Maxi) | Scorpio Music, Scorpio Music | 190 319.2, 190319 2 | France | 1993 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Germany | 1993 |
| CDSI-886, 886 | 2 Unlimited | No Limit (CD, Maxi) | Musart, Musart | CDSI-886, 886 | Mexico | 1993 |
| BNCD 369 | 2 Unlimited | No Limit (CD, Maxi) | Blanco Y Negro | BNCD 369 | Spain | 1993 |
| ZYX 6930-8 | 2 Unlimited | No Limit (CD, Maxi) | ZYX Music | ZYX 6930-8 | Germany | 1993 |
| PHCR-8024 | 2 Unlimited | No Limit (CD, Maxi) | Mercury | PHCR-8024 | Japan | 1993 |
| QSPD 746 | 2 Unlimited | No Limit (CD, Maxi, Promo) | Quality Music | QSPD 746 | Canada | 1993 |
| CRDJ 15498-2 | 2 Unlimited | No Limit (CD, Maxi, Promo) | Radikal Records | CRDJ 15498-2 | US | 1993 |
| QCDS 7012 | 2 Unlimited | No Limit (CD, Single) | Quality, Radikal Records, Byte Records | QCDS 7012 | Canada | 1993 |
| 01624 15499-4 | 2 Unlimited | No Limit (Cass, Maxi) | Critique Records, Inc., Radikal Records | 01624 15499-4 | US | 1993 |
| CEMI-886 | 2 Unlimited | No Limit (Cass, Maxi) | Musart, Musart Especial | CEMI-886 | Mexico | 1993 |
| KOF 4 13434, 110956-4 | 2 Unlimited | No Limit (Cass, Single) | Discos CNR Chile, ToCo International | KOF 4 13434, 110956-4 | Chile | 1993 |
| QCSS7012 | 2 Unlimited | No Limit (Cass, Single) | Quality Music | QCSS7012 | Canada | 1993 |
| BYTE 050003-12 | 2 Unlimited | No Limit (Millennium Remixes) (12") | Byte Records | BYTE 050003-12 | Belgium | 2000 |
| 192 713-1 | 2 Unlimited | No Limit (Millennium Remixes) (12") | Scorpio Music | 192 713-1 | France | 2000 |
| MX 1051M | 2 Unlimited | No Limit (Millennium Remixes) (12") | Blanco Y Negro | MX 1051M | Spain | 2000 |
| BYTE 050003-12 | 2 Unlimited | No Limit (Millennium Remixes) (12", Promo, W/Lbl) | Byte Records | BYTE 050003-12 | Belgium | 2000 |
| BYTE 050003-5 | 2 Unlimited | No Limit (Millennium Remixes) (CD, Maxi) | Byte Records | BYTE 050003-5 | Belgium | 2000 |
| BNCD 1051 (CM) | 2 Unlimited | No Limit (Millennium Remixes) (CD, Maxi) | Blanco Y Negro | BNCD 1051 (CM) | Spain | 2000 |
| BYTE 050003-3 | 2 Unlimited | No Limit (Millennium Remixes) (CD, Single) | Byte Records | BYTE 050003-3 | Belgium | 2000 |
| BTBV-1202 | 2 Unlimited | No Limit (12") | Beat Buzz Records | BTBV-1202 | Canada | 2000 |
| GDC 2200-8 | 2 Unlimited | No Limit (CD, Maxi, RE) | ZYX Music | GDC 2200-8 | Germany | 2000 |
| TPA 0026-12 | 2 Unlimited | No Limit 2.3 (12") | Terapia | TPA 0026-12 | Germany | 2003 |
| FLMX0011 | 2 Unlimited | No Limit 2.3 (12") | Filmax Music | FLMX0011 | Spain | 2003 |
| ZYX 9702-8 | 2 Unlimited | No Limit 2.3 (CD, Maxi) | ZYX Music | ZYX 9702-8 | Germany | 2003 |
| ZYX 9702-8 | 2 Unlimited | No Limit 2.3 (CD, Maxi, Enh) | ZYX Music | ZYX 9702-8 | Germany | 2003 |
| GDC 2321-8 | 2 Unlimited | No Limit 2.3 (CD, Maxi, Enh, RE) | ZYX Music | GDC 2321-8 | Germany | 2003 |
| SOUND 9702-5 | 2 Unlimited | No Limit 2.3 (CD, Promo) | ZYX Music | SOUND 9702-5 | Germany | 2003 |
| FMP0015 | 2 Unlimited | No Limit 2.3 (CD, Single, Promo) | Filmax Music | FMP0015 | Spain | 2003 |
| none | 2 Unlimited | No Limit (Remixes) (CDr, Maxi, Promo) | Byte Records | none | Benelux | 2014 |
| BY14002 | 2 Unlimited | No Limit (6xFile, MP3, Single, 320) | Byte Records | BY14002 | Belgium | 2014 |
| REC 25016-3 | 2 Unlimited | No Limit (CD, Maxi, Car) | Record Express | REC 25016-3 | Hungary | Unknown |

2 Unlimited - No One
2 Unlimited - Here I Go
Asymmetric and Limit - Lost Science LP
2 Unlimited - Spread Your Love
2 Unlimited - The Magic Friend
2 Unlimited - Edge Of Heaven
2 Unlimited - Jump For Joy
2 Unlimited - Wanna Get Up
2 Unlimited - Get Ready For This
2 Unlimited - Maximum Overdrive