Scorpions - Savage Amusement
Title: Savage Amusement
Category: Rock
Style: Hard Rock
Year: 1988 Rating: 4.4
Format: AU VOX ASF MP2 MIDI VOC AA FLAC MP3
MP3 album RAR size: 1360 mb | FLAC album RAR size: 1844 mb
Category: Rock
Download Links
- 1844 downloads at 23 mb/s
MP3 version RAR archive
- 1360 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Don't Stop At The Top | 4:03 |
| Rhythm Of Love | 3:47 |
| Passion Rules The Game | 3:58 |
| Media Overkill | 3:32 |
| Walking On The Edge | 5:05 |
| We Let It Rock...You Let It Roll | 3:38 |
| Every Minute Every Day | 4:21 |
| Love On The Run | 3:35 |
| Believe In Love | 5:20 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 064 7 46704 1 | Scorpions | Savage Amusement (LP, Album, DMM) | Harvest | 1C 064 7 46704 1 | Europe | 1988 |
| 185247 | Scorpions | Diversión Salvaje (Cass, Album) | Mercury | 185247 | Chile | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (Diversión Salvaje) (LP, Album) | Mercury | 832 963-1 | Argentina | 1988 |
| 564-7 46704 2 | Scorpions | Savage Amusement (CD, Album) | Harvest | 564-7 46704 2 | Germany | 1988 |
| 832-963-2 | Scorpions | Savage Amusement (CD, Album) | Mercury | 832-963-2 | US | 1988 |
| CP32-5604 | Scorpions | Savage Amusement (CD, Album) | EMI, Harvest | CP32-5604 | Japan | 1988 |
| CDP 7 46704 2, CDP-7 46704 2, 7 46704 2 | Scorpions | Savage Amusement (CD, Album) | Harvest, EMI Electrola, Harvest | CDP 7 46704 2, CDP-7 46704 2, 7 46704 2 | Europe | 1988 |
| 832 963-2 | Scorpions | Savage Amusement (CD, Album) | Mercury | 832 963-2 | Canada | 1988 |
| P2 32963 | Scorpions | Savage Amusement (CD, Album, Club) | Mercury | P2 32963 | US | 1988 |
| 18513-2 | Scorpions | Savage Amusement (CD, Album, Club) | Harvest, EMI Electrola | 18513-2 | Germany | 1988 |
| 832-963-2 | Scorpions | Savage Amusement (CD, Album, Club) | Mercury | 832-963-2 | US | 1988 |
| CDP 564-791590 2 | Scorpions | Savage Amusement (CD, Album, Lim) | EMI | CDP 564-791590 2 | Switzerland | 1988 |
| 832 963- 4, 832 963- 4 | Scorpions | Savage Amusement (Cass) | Polygram, Mercury | 832 963- 4, 832 963- 4 | Australasia | 1988 |
| 262-7467044 | Scorpions | Savage Amusement (Cass, Album) | Harvest, EMI | 262-7467044 | Greece | 1988 |
| 274 74 670414 | Scorpions | Savage Amusement (Cass, Album) | EMI | 274 74 670414 | Spain | 1988 |
| TCSHSP 4125 | Scorpions | Savage Amusement (Cass, Album) | EMI | TCSHSP 4125 | UK | 1988 |
| CAHV 9356 | Scorpions | Savage Amusement (Cass, Album) | Jugoton | CAHV 9356 | Yugoslavia | 1988 |
| 1 C 264 7 46704 4 | Scorpions | Savage Amusement (Cass, Album) | EMI | 1 C 264 7 46704 4 | Netherlands | 1988 |
| 64 7467044 | Scorpions | Savage Amusement (Cass, Album) | Harvest | 64 7467044 | Italy | 1988 |
| MKL 37303 | Scorpions | Savage Amusement (Cass, Album) | Gong, EMI | MKL 37303 | Hungary | 1988 |
| 7 46704 4, 2288 | Scorpions | Savage Amusement (Cass, Album) | Harvest, Kent Elektronik San. Ve Tic. A.Ş. | 7 46704 4, 2288 | Turkey | 1988 |
| 832-963-4, 422 832 963-4 | Scorpions | Savage Amusement (Cass, Album) | Mercury, Mercury | 832-963-4, 422 832 963-4 | US | 1988 |
| 832 963-4 | Scorpions | Savage Amusement (Cass, Album) | Mercury | 832 963-4 | Canada | 1988 |
| TC-SHSP 4125 | Scorpions | Savage Amusement (Cass, Album) | Harvest, EMI Electrola, EMI | TC-SHSP 4125 | Malaysia | 1988 |
| 1C 264 7 46704 4 | Scorpions | Savage Amusement (Cass, Album) | Harvest, EMI Electrola | 1C 264 7 46704 4 | Europe | 1988 |
| 832-963-4, 422 832 963-4 | Scorpions | Savage Amusement (Cass, Album) | Mercury, Mercury | 832-963-4, 422 832 963-4 | US | 1988 |
| 832-963-4 | Scorpions | Savage Amusement (Cass, Album, Club, BMG) | Mercury | 832-963-4 | US | 1988 |
| EN-2363 | Scorpions | Savage Amusement (Cass, Album, Unofficial) | Thomsun Original | EN-2363 | Saudi Arabia | 1988 |
| 1C 264 7 46704 4, 7467044 | Scorpions | Savage Amusement (Cass, Album, XDR) | Harvest, EMI, Harvest, EMI | 1C 264 7 46704 4, 7467044 | France | 1988 |
| 832-963 | Scorpions | Savage Amusement (Cass, Promo) | PolyGram | 832-963 | Europe | 1988 |
| 7 46704 1 | Scorpions | Savage Amusement (LP, Album) | Harvest | 7 46704 1 | Spain | 1988 |
| 90.119 | Scorpions | Savage Amusement (LP, Album) | Mercury | 90.119 | Venezuela | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album) | Mercury | 832 963-1 | Brazil | 1988 |
| 7467041 | Scorpions | Savage Amusement (LP, Album) | Harvest | 7467041 | Portugal | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album) | PolyGram Records, Inc. | 832 963-1 | Australasia | 1988 |
| 064-74 6704-1 | Scorpions | Savage Amusement (LP, Album) | EMI, Harvest | 064-74 6704-1 | Germany | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album) | Mercury | 832 963-1 | US | 1988 |
| 062 7 46704 1, 062 7467041 | Scorpions | Savage Amusement (LP, Album) | Harvest, Harvest | 062 7 46704 1, 062 7467041 | Greece | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album) | Mercury | 832 963-1 | Canada | 1988 |
| SLPXL 37 303 | Scorpions | Savage Amusement (LP, Album) | Gong | SLPXL 37 303 | Hungary | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album) | Mercury | 832 963-1 | US | 1988 |
| 074 74 67041 | Scorpions | Savage Amusement (LP, Album) | EMI | 074 74 67041 | Spain | 1988 |
| 1C 064 7 46704 1 DMM | Scorpions | Savage Amusement (LP, Album) | Harvest, EMI | 1C 064 7 46704 1 DMM | France | 1988 |
| 832 963-1, LPR-19182 | Scorpions | Savage Amusement (LP, Album) | Mercury, Mercury | 832 963-1, LPR-19182 | Mexico | 1988 |
| RP28-5604 | Scorpions | Savage Amusement (LP, Album) | EMI | RP28-5604 | Japan | 1988 |
| SHSP 4125 | Scorpions | Savage Amusement (LP, Album) | Harvest | SHSP 4125 | UK | 1988 |
| 832 963 | Scorpions | Savage Amusement (LP, Album) | Mercury | 832 963 | UK | 1988 |
| 1C 064 7 46704 1 DMM, 064 7 46704 1 DMM | Scorpions | Savage Amusement (LP, Album) | Harvest, Harvest, EMI Electrola, EMI Electrola | 1C 064 7 46704 1 DMM, 064 7 46704 1 DMM | Germany | 1988 |
| LSHV 73251 | Scorpions | Savage Amusement (LP, Album) | Jugoton, Harvest | LSHV 73251 | Yugoslavia | 1988 |
| 64 7467041 | Scorpions | Savage Amusement (LP, Album) | Harvest, EMI | 64 7467041 | Italy | 1988 |
| 15 720 6, 7 46704 1 | Scorpions | Savage Amusement (LP, Album, Club) | Harvest, EMI, EMI Electrola | 15 720 6, 7 46704 1 | Germany | 1988 |
| 832-963-1 | Scorpions | Savage Amusement (LP, Album, Club) | Mercury | 832-963-1 | US | 1988 |
| 1C 064 7 46704 0 | Scorpions | Savage Amusement (LP, Album, Ltd, Pic) | Harvest, EMI Electrola | 1C 064 7 46704 0 | Germany | 1988 |
| SHSP 4125 | Scorpions | Savage Amusement (LP, Album, MP, M/Print) | Harvest | SHSP 4125 | UK | 1988 |
| 832 963-1 | Scorpions | Savage Amusement (LP, Album, Promo) | Mercury | 832 963-1 | US | 1988 |
| RP28-5604 | Scorpions | Savage Amusement (LP, Album, Promo) | EMI | RP28-5604 | Japan | 1988 |
| 062 7 46704 1 | Scorpions | Savage Amusement (LP, Album, TP) | Harvest | 062 7 46704 1 | Greece | 1988 |
| 32 673-6, 064-7 46704 1 | Scorpions | Savage Amusement (LP, Club) | Harvest, EMI Electrola | 32 673-6, 064-7 46704 1 | Europe | 1988 |
| 832 9631 | Scorpions | Savage amusement (LP, Album) | Mercury | 832 9631 | Colombia | 1988 |
| SHSP 4125 | Scorpions | Savage Amusement (LP, Album) | His Master's Voice | SHSP 4125 | India | 1990 |
| TOCP-6769 | Scorpions | Savage Amusement (CD, Album, RE) | EMI | TOCP-6769 | Japan | 1991 |
| П93 00673-4, ATR 30245 | Scorpions | Savage Amusement (LP, Album, Unofficial) | Santa Records, AnTrop | П93 00673-4, ATR 30245 | Russia | 1993 |
| 7243 5 35158 2 9, 535 1582 | Scorpions | Savage Amusement (CD, Album, RE, RM) | EMI, Harvest, EMI, Harvest | 7243 5 35158 2 9, 535 1582 | Europe | 2001 |
| 7243 5 35158 2 9, 535 1582 | Scorpions | Savage Amusement (CD, Album, RE, RM) | EMI, Harvest, EMI, Harvest | 7243 5 35158 2 9, 535 1582 | Europe | 2001 |
| TOCP-53209 | Scorpions | Savage Amusement (CD, Album) | EMI | TOCP-53209 | Japan | 2002 |
| BVCM-40010 | Scorpions | Savage Amusement (CD, Album, RM, Unofficial, Min) | RCA | BVCM-40010 | Russia | 2004 |
| 832 963-2 | Scorpions | Savage Amusement (CD, Album, Unofficial) | Mercury | 832 963-2 | Russia | 2013 |
| 538159432 | Scorpions | Savage Amusement (CD, Album, RE, RM + DVD-V + Dlx, Dig) | BMG | 538159432 | Europe | 2015 |
| 538159432 | Scorpions | Savage Amusement (CD, Album, RE, RM + DVD-V + Dlx, Unofficial) | BMG | 538159432 | Russia | 2015 |
| SICX 30022~3 | Scorpions | Savage Amusement (CD, Album, RM, Blu + DVD-V, NTSC, Reg + Dlx, Ltd) | Sony Records Int'l | SICX 30022~3 | Japan | 2015 |
| 538150201 | Scorpions | Savage Amusement (LP, Album, Dlx, RE, RM, 180 + CD, Album, RE, RM) | BMG | 538150201 | Europe | 2015 |
| 88985317152 | Scorpions | Savage Amusement (CD, Album, RE, RM) | BMG, Sony Music, Warner Music Russia | 88985317152 | Russia | 2016 |
| 7243 5 35158 2 9 | Scorpions | Savage Amusement (CD, Album, RM, Unofficial) | EMI Electrola | 7243 5 35158 2 9 | Russia | Unknown |
| CDP 7 46704 2, CDP-7 46704 2, 7 46704 2 | Scorpions | Savage Amusement (CD, Album, RP) | Harvest, EMI Electrola, Harvest | CDP 7 46704 2, CDP-7 46704 2, 7 46704 2 | Europe | Unknown |
| 832-963-2 | Scorpions | Savage Amusement (CD, Album, RP) | Mercury | 832-963-2 | US | Unknown |
| P2 32963 | Scorpions | Savage Amusement (CD, Album, Unofficial) | Mercury | P2 32963 | Unknown | |
| 7 46704 2 | Scorpions | Savage Amusement (CD, Album, Unofficial) | Harvest , EMI Electrola | 7 46704 2 | Unknown | |
| EO401 | Scorpions | Savage Amusement (Cass, Album, RM) | Harvest, EMI | EO401 | Indonesia | Unknown |
| BM-389 | Scorpions | Savage Amusement (Cass, Album, Unofficial) | Baron Music | BM-389 | Poland | Unknown |
| none | Scorpions | Savage Amusement (Cass, Album, Unofficial) | Crystal Records | none | Bulgaria | Unknown |
| 148 | Scorpions | Savage Amusement (Cass, Album, Unofficial) | Takt Music | 148 | Poland | Unknown |

Scorpions - The Best Of Scorpions
Scorpions - Still Loving You
Scorpions - Best Of Rockers 'N' Ballads
Scorpions - To Russia With Love And Other Savage Amusements
Scorpions - Taken By Force / Savage Amusement
Scorpions - Don't Believe Her
Scorpions - Is There Anybody There? / Another Piece Of Meat
Scorpions - I'm Leaving You
Deep Purple, Scorpions - The Battle Of Rock - Deep Purple VS Scorpions
Scorpions - Blackout