Various - Television's Greatest Hits 70's & 80's
Title: Television's Greatest Hits 70's & 80's
Category: Electronic, Rock, Pop
Style: Pop Rock, Novelty, Synth-pop
Year: 1987 Rating: 3.9
Format: MOD MIDI MP1 WMA AHX AC3 AAC FLAC MP3
MP3 album RAR size: 1455 mb | FLAC album RAR size: 1866 mb
Download Links
- 1866 downloads at 23 mb/s
MP3 version RAR archive
- 1455 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Early Morning Cartoons | ||
| –Unknown Artist | Sesame Street | 0:59 |
| –Unknown Artist | The Muppet Show | 1:11 |
| –Unknown Artist | The Alvin Show | 1:05 |
| –Unknown Artist | Speed Racer | 1:11 |
| –Unknown Artist | The Famous Adventures Of Mr. Magoo | 0:47 |
| –Unknown Artist | Inspector Gadget | 1:15 |
| –Unknown Artist | The Smurfs | 1:03 |
| –Unknown Artist | Dastardly & Muttley In Their Flying Machines | 1:15 |
| –Unknown Artist | Scooby-Doo | 1:02 |
| –Unknown Artist | Fat Albert And The Cosby Kids | 1:04 |
| –Unknown Artist | The Archies ("Everything's Archie") | 1:01 |
| –Unknown Artist | Josie And The Pussycats | 1:02 |
| –Unknown Artist | Dudley Do-Right | 0:23 |
| –Unknown Artist | Fractured Fairy Tales | 0:24 |
| Sit-Coms | ||
| –Gary Portnoy | Cheers ("Where Everybody Knows Your Name") | 1:06 |
| –Unknown Artist | The Bob Newhart Show ("Home To Emily") | 1:05 |
| –Joey Scarbury | The Greatest American Hero ("Believe It Or Not") | 1:46 |
| –John Sebastian | Welcome Back, Kotter ("Welcome Back") | 0:58 |
| –Unknown Artist | Room 222 | 1:30 |
| –Unknown Artist | WKRP In Cincinnati | 0:44 |
| –Bob James | Taxi ("Angela") | 1:05 |
| –Unknown Artist | Barney Miller | 0:48 |
| –Unknown Artist | Three's Company | 1:01 |
| –Pratt And MacLain* | Happy Days | 1:16 |
| –Cyndi Grecco | Laverne And Shirley ("Making Our Dreams Come True") | 1:19 |
| –Unknown Artist | The Facts Of Life | 0:53 |
| –Jim Gilstrap & Blinky Williams* | Good Times | 0:49 |
| –Unknown Artist | One Day At A Time | 0:53 |
| –Nell Carter | Gimme A Break | 0:54 |
| –Donny Hathaway | Maude ("And Then There's Maude") | 0:49 |
| –Ja'net Dubois* & Oren Waters | The Jeffersons ("Movin' On Up") | 1:09 |
| –Carroll O'Connor & Jean Stapleton | All In The Family ("Those Were The Days") | 0:46 |
| –Quincy Jones | Sanford And Son ("The Streetbeater") | 0:56 |
| Prime Time Drama | ||
| –Unknown Artist | Dallas | 1:14 |
| –Unknown Artist | Dynasty | 1:18 |
| –Unknown Artist | Knots Landing | 1:36 |
| –Unknown Artist | L.A. Law | 1:36 |
| –Unknown Artist | St. Elsewhere | 1:28 |
| –Unknown Artist | Marcus Welby, M.D. | 1:01 |
| –Unknown Artist | M*A*S*H ("Suicide Is Painless") | 0:55 |
| –Unknown Artist | The Waltons | 1:03 |
| –Unknown Artist | Little House On The Prairie | 0:57 |
| –Unknown Artist | Hart To Hart | 1:20 |
| –Unknown Artist | Charlie's Angels | 1:06 |
| –Unknown Artist | Wonder Woman | 1:37 |
| –Jack Jones | Love Boat | 1:37 |
| –Barry Manilow | American Bandstand ("Bandstand Boogie") | 1:25 |
| –Unknown Artist | Solid Gold | 1:24 |
| –Unknown Artist | Entertainment Tonight | 1:29 |
| Late Night Action Adventure | ||
| –Jan Hammer | Miami Vice | 1:02 |
| –Rhythm Heritage | S.W.A.T. | 1:14 |
| –Sammy Davis, Jr.* | Baretta ("Keep Your Eye On The Sparrow") | 1:06 |
| –Unknown Artist | The Streets Of San Francisco | 1:07 |
| –Unknown Artist | Barnaby Jones | 0:54 |
| –Unknown Artist | Starsky And Hutch ("Gotcha") | 1:15 |
| –Unknown Artist | The Rookies | 1:02 |
| –Unknown Artist | Kojak | 0:51 |
| –Unknown Artist | The A-Team | 1:40 |
| –Unknown Artist | The Name Of The Game | 1:13 |
| –Unknown Artist | Quincy, M.E. | 1:03 |
| –Unknown Artist | Hill Street Blues | 1:18 |
| –Unknown Artist | Simon & Simon | 1:05 |
| –Unknown Artist | Magnum, P.I. | 1:02 |
| –Unknown Artist | The Rockford Files | 0:56 |
| –Unknown Artist | NBC's Saturday Night Live | 1:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| FILM 035 | Various | Television's Greatest Hits 70's & 80's (2xLP) | TVT Records | FILM 035 | US | 1987 |
| FILM 035D | Various | Television's Greatest Hits 70's & 80's (2xLP) | Silva Screen | FILM 035D | UK | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (2xLP, Comp, Gat) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (Cass, Album, Comp) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (Cass, Album, Comp) | TVT Records | TVT 1300 | Canada | 1987 |
| FILMCD 035 | Various | Television's Greatest Hits 70's & 80's (CD) | Silva Screen | FILMCD 035 | UK | 1988 |
| 0022722CIN | Various | Television's Greatest Hits Volume 3 - 70's & 80's (CD, Comp) | TVT Records | 0022722CIN | Germany | 1996 |
| TVT 1300 CD, TVTD1300 | Various | Television's Greatest Hits 70's & 80's (CD, Comp, Club) | TVT Records, TVT Records | TVT 1300 CD, TVTD1300 | US | Unknown |
| TVT1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp, RP) | TVT Records | TVT1300 CD | US | Unknown |

Tom Jones - Greatest Hits
Hank Williams - 24 Of Hank Williams' Greatest Hits
Reba McEntire - Greatest Hits
The Who - Their Greatest Hits: 17 Smash Hits
Elton John - Greatest Hits Volume III 1979-1987
Glen Campbell - Glen Campbell's Greatest Hits
Buddy Holly - Buddy Holly's Greatest Hits
Various - Australian TV's Greatest Hits
Stevie Wonder - Greatest Hits
Conway Twitty - Conway Twitty's Greatest Hits...