In Flames - Clayman
Title: Clayman
Category: Rock
Style: Death Metal, Heavy Metal
Year: 2000 Rating: 4.0
Format: RA AU VOX TTA AC3 ASF MMF FLAC MP3
MP3 album RAR size: 1773 mb | FLAC album RAR size: 1312 mb
Category: Rock
Download Links
- 1312 downloads at 23 mb/s
MP3 version RAR archive
- 1773 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Bullet Ride | 4:42 |
| Pinball Map | 4:08 |
| Only For The Weak | 4:55 |
| ...As The Future Repeats Today | 3:27 |
| Square Nothing | 3:57 |
| Clay Man | 3:28 |
| Satellites And Astronauts | 5:00 |
| Brush The Dust Away | 3:17 |
| Swim | 3:14 |
| Suburban Me | 3:35 |
| Another Day In Quicksand | 3:36 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | Germany | 2000 |
| TFCK-87214 | In Flames | Clayman (CD, Album) | Toy's Factory | TFCK-87214 | Japan | 2000 |
| NBA 6499-2 | In Flames | Clayman (CD, Album) | Nuclear Blast America | NBA 6499-2 | US | 2000 |
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | 2000 | |
| NB 499-2, 6499-2 | In Flames | Clayman (CD, Album) | Nuclear Blast, Nuclear Blast | NB 499-2, 6499-2 | US | 2000 |
| IROND CD 00-15 | In Flames | Clayman (CD, Album, Enh) | Irond | IROND CD 00-15 | Russia | 2000 |
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album, Enh, Ltd) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | Germany | 2000 |
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album, Ltd) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | Germany | 2000 |
| TFCK-87214 | In Flames | Clayman (CD, Album, Ltd) | Toy's Factory | TFCK-87214 | Japan | 2000 |
| NB 499-2 | In Flames | Clayman (CD, Album, Promo) | Nuclear Blast | NB 499-2 | Germany | 2000 |
| M-303 | In Flames | Clayman (CD, Album, Unofficial) | Not On Label (Predator Series) | M-303 | Russia | 2000 |
| NB 499-2 | In Flames | Clayman (CD, Album, Unofficial) | Nuclear Blast | NB 499-2 | Russia | 2000 |
| NB 499-2 | In Flames | Clayman (CD, Album, Unofficial) | Nuclear Blast | NB 499-2 | Russia | 2000 |
| NB 499-8, 27361 64998 | In Flames | Clayman (CD, Shape, Album, Ltd) | Nuclear Blast, Nuclear Blast | NB 499-8, 27361 64998 | Germany | 2000 |
| ATL.20027 | In Flames | Clayman (Cass, Album) | Atlantis Müzik | ATL.20027 | Turkey | 2000 |
| none | In Flames | Clayman (Cass, Album) | Barock Music | none | Romania | 2000 |
| MP-NB 067 | In Flames | Clayman (Cass, Album) | Mystic Production | MP-NB 067 | Poland | 2000 |
| WNB 200.631 | In Flames | Clayman (Cass, Album) | Wizard | WNB 200.631 | Bulgaria | 2000 |
| M.A.B. 174 | In Flames | Clayman (Cass, Album) | M.A.B. Records | M.A.B. 174 | Czech Republic | 2000 |
| ROC 095-01 | In Flames | Clayman (Cass, Album) | Rocris Disc | ROC 095-01 | Romania | 2000 |
| IROND MC 00-15 | In Flames | Clayman (Cass, Album) | Irond | IROND MC 00-15 | Russia | 2000 |
| none | In Flames | Clayman (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 2000 |
| IR 1089 | In Flames | Clayman (Cass, Album, Unofficial) | Iron Records | IR 1089 | Russia | 2000 |
| NB 499-1 | In Flames | Clayman (LP, Album, Pic) | Nuclear Blast | NB 499-1 | Germany | 2000 |
| AC 01-1 , VB300 15 | In Flames | Clayman (Cass, Album, Unofficial) | Irond , Irond | AC 01-1 , VB300 15 | Russia | 2001 |
| IROND MC 02-31 | In Flames | Clayman (Cass, Album) | Irond | IROND MC 02-31 | Russia | 2002 |
| IROND MC 02-31 | In Flames | Clayman (Cass, Album, RE) | Irond | IROND MC 02-31 | Ukraine | 2002 |
| MNCD-307 | In Flames | Clayman (CD, Album) | Moon Records | MNCD-307 | Ukraine | 2003 |
| NB 6499-2 | In Flames | Clayman (CD, Album, Dlx, Enh, M/Print) | Nuclear Blast | NB 6499-2 | US | 2005 |
| NB 1503-2, 27361 15032 | In Flames | Clayman (CD, Album, Dlx, Enh, RE) | Nuclear Blast, Nuclear Blast | NB 1503-2, 27361 15032 | Germany | 2005 |
| NBR 0060 | In Flames | Clayman (CD, Album, Dlx, Enh, RE) | Rock Brigade Records | NBR 0060 | Brazil | 2006 |
| WOE026 | In Flames | Clayman (CD, Album, Dlx, Enh, RE, Dig) | Witch Of The East | WOE026 | Mexico | 2008 |
| ICARUS 510 | In Flames | Clayman (CD, Album, Enh, RE) | Icarus Music | ICARUS 510 | Argentina | 2008 |
| NB 2207-2, 27361 22072 | In Flames | Clayman (CD, Album, Enh, RE, Sup) | Nuclear Blast, Nuclear Blast | NB 2207-2, 27361 22072 | Europe | 2008 |
| NB 2207-2, 2207-2 | In Flames | Clayman (CD, Album, Enh, RE, Sup) | Nuclear Blast, Nuclear Blast | NB 2207-2, 2207-2 | US | 2009 |
| GFM011IF | In Flames | Clayman (CD, Album) | Good Fight Music | GFM011IF | USA & Canada | 2010 |
| FSR004 | In Flames | Clayman (CD, Album, RE) | FighterStreet Records | FSR004 | Germany | 2010 |
| XNTE-00027 | In Flames | Clayman (CD, Album, RE) | Trooper Entertainment | XNTE-00027 | Japan | 2011 |
| 9191-2 | In Flames | Clayman (CD, Album, RE, Dig) | Century Media | 9191-2 | US | 2014 |
| 9984918 | In Flames | Clayman (CD, Album, RE, S/Edition, Dig) | Century Media | 9984918 | Germany | 2014 |
| 9984911 | In Flames | Clayman (LP, Album, RE, RM, 180) | Century Media | 9984911 | Germany | 2014 |
| MZR CD 701 | In Flames | Clayman (CD, Album, Dlx, Enh, dig) | Mazzar Records | MZR CD 701 | Russia | 2015 |
| PARK 9034 | In Flames | Clayman (CD, Album, Dig) | Dream On Records, Toy's Factory, Nuclear Blast | PARK 9034 | South Korea | Unknown |
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album, RP) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | Germany | Unknown |
| NB 499-2, 27361 64992 | In Flames | Clayman (CD, Album, RP) | Nuclear Blast, Nuclear Blast | NB 499-2, 27361 64992 | Germany | Unknown |
| DOR 43346-1 | In Flames | Clayman (CD, Album, RP + CD-ROM) | Dream On Records, Toy's Factory, Nuclear Blast | DOR 43346-1 | South Korea | Unknown |
| none | In Flames | Clayman (Cass, Album, Unofficial, C46) | Viva L.S.D. Records, Музыкальный Город | none | Russia | Unknown |
| DOR 43346-1 | In Flames | Clayman (Sli + CD, Album + CD-ROM) | Dream On Records, Toy's Factory, Nuclear Blast | DOR 43346-1 | South Korea | Unknown |

Crematory - Act Seven
Primal Fear - Nuclear Fire
Stratovarius - Infinite
In Flames - The Jester Race
In Flames - Colony
Skyclad - Folkémon
In Flames - The Tokyo Showdown - Live In Japan 2000
In Flames - Whoracle
Like Moths To Flames - When We Don't Exist
In Flames - The Jester Race ~ Black-Ash Inheritance