Queen - Greatest Hits II
Title: Greatest Hits II
Category: Rock
Style: Arena Rock, Classic Rock
Year: 1991
Notes: This grouping collects all versions and editions of the "Greatest Hits II" compilation, originally Date of released in late 1991 on LP, cassette, CD and MD. Unlike its "Greatest Hits" predecessor, the track list remained unanimous around the world.
Simultaneous to the album release were the "Greatest Flix II" video assemblage (grouped separately) as well as the "Greatest Pix II" book.
It would later re-appear as part of the "Greatest Hits I + II" set as well as "The Platinum Collection" . Both are grouped separately. Rating: 4.6
Format: TTA AHX AU ADX FLAC ASF MP1 FLAC MP3
MP3 album RAR size: 1694 mb | FLAC album RAR size: 1334 mb
Category: Rock
Download Links
- 1334 downloads at 23 mb/s
MP3 version RAR archive
- 1694 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| –Queen | A Kind Of Magic | 4:22 |
| –Queen & David Bowie | Under Pressure | 3:56 |
| –Queen | Radio Ga Ga | 5:43 |
| –Queen | I Want It All | 4:01 |
| –Queen | I Want To Break Free | 4:18 |
| –Queen | Innuendo | 6:27 |
| –Queen | It's A Hard Life | 4:09 |
| –Queen | Breakthru | 4:09 |
| –Queen | Who Wants To Live Forever | 4:57 |
| –Queen | Headlong | 4:33 |
| –Queen | The Miracle | 4:54 |
| –Queen | I'm Going Slightly Mad | 4:07 |
| –Queen | The Invisible Man | 3:58 |
| –Queen | Hammer To Fall | 3:40 |
| –Queen | Friends Will Be Friends | 4:08 |
| –Queen | The Show Must Go On | 4:23 |
| –Queen | One Vision | 4:02 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 7971 2, 570 CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone, Parlophone | CDP 79 7971 2, 570 CDP 79 7971 2, CDPMTV 2 | Europe | 1991 |
| 1615 | Queen | Greatest Hits '91 Vol. 2 (Cass, Comp, Unofficial) | Takt Music | 1615 | Poland | 1991 |
| 1614 | Queen | Greatest Hits '91 (Cass, Comp, Unofficial) | Takt Music | 1614 | Poland | 1991 |
| 1615 | Queen | Greatest Hits '91 (Cass, Comp, Unofficial) | Takt Music | 1615 | Poland | 1991 |
| L4 EMCJD (EI) 5441 | Queen | Greatest Hits 2 (Cass, Comp) | EMI Records | L4 EMCJD (EI) 5441 | South Africa | 1991 |
| 462 7979714 | Queen | Greatest Hits II (Cass, Comp) | Parlophone | 462 7979714 | Italy | 1991 |
| 7 97971 4 | Queen | Greatest Hits II (Cass, Comp) | Parlophone | 7 97971 4 | Argentina | 1991 |
| 501801-4 | Queen | Greatest Hits II (Cass, Comp) | EMI | 501801-4 | Uruguay | 1991 |
| 743 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Music Studio | 743 | Poland | 1991 |
| 282 7979710, 282 7979720, 282 7979730 | Queen | Greatest Hits II (2xCass, Comp) | Parlophone, EMI, EMI | 282 7979710, 282 7979720, 282 7979730 | Spain | 1991 |
| 7979710 | Queen | Greatest Hits II (2xCass, Comp) | Parlophone | 7979710 | Portugal | 1991 |
| S925 | Queen | Greatest Hits II (2xCass, Comp, Unofficial) | Starling | S925 | Poland | 1991 |
| EMI-25195 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMI-25195 | Venezuela | 1991 |
| EMCJD 5441 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMCJD 5441 | Zimbabwe | 1991 |
| LP-7-2-S 2035731 | Queen | Greatest Hits II (2xLP, Comp) | Croatia Records | LP-7-2-S 2035731 | Croatia | 1991 |
| 7 97971 1, 168 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Emb) | Parlophone, Parlophone | 7 97971 1, 168 7 97971 1 | Europe | 1991 |
| 797971 1, 170 797971 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | 797971 1, 170 797971 1 | Brazil | 1991 |
| 7979711 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone | 7979711 | Portugal | 1991 |
| 2-162 7979711, 162 7979721, 162 7979731 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone, Parlophone | 2-162 7979711, 162 7979721, 162 7979731 | Italy | 1991 |
| 168 7 97971 1, 168-79 7972 1, 168-79 7973 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone, Parlophone | 168 7 97971 1, 168-79 7972 1, 168-79 7973 1 | Germany | 1991 |
| 2-62 7979711, 62 7979721, 62 7979731 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone, Parlophone | 2-62 7979711, 62 7979721, 62 7979731 | Italy | 1991 |
| 168 7 97971 1, 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | 168 7 97971 1, 7 97971 1 | Europe | 1991 |
| PMTV 2, 168 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | PMTV 2, 168 7 97971 1 | Europe | 1991 |
| PL MMC 9131 | Queen | Greatest Hits II (2xLP, Comp, Gat) | MMC Records | PL MMC 9131 | Hungary | 1991 |
| 182 79 7971 1, 79 7971 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | 182 79 7971 1, 79 7971 1 | Spain | 1991 |
| EKPL-0174-175, PMTV2 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | EKPL-0174-175, PMTV2 | South Korea | 1991 |
| PMTV 2, 168 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | PMTV 2, 168 7 97971 1 | UK | 1991 |
| 79 7971 1 77216 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone | 79 7971 1 77216 | Portugal | 1991 |
| 168 79 7971 1, PMTV 2 | Queen | Greatest Hits II (2xLP, Comp, Gat) | Parlophone, Parlophone | 168 79 7971 1, PMTV 2 | Greece | 1991 |
| PMTV 2, 168 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Gol) | Parlophone, Parlophone | PMTV 2, 168 7 97971 1 | UK | 1991 |
| PMTV 2, 168 7 97971 1 | Queen | Greatest Hits II (2xLP, Comp, Gol) | Parlophone, Parlophone | PMTV 2, 168 7 97971 1 | UK | 1991 |
| none | Queen | Greatest Hits II (Box, Promo + CD, Comp + VHS, PAL) | EMI | none | UK | 1991 |
| 219 797971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | 219 797971 2 | Mexico | 1991 |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| CDP 79 7971 2, CDPMTV 2, 7 97971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2, 7 97971 2 | Italy | 1991 |
| CDP 79 7971 2, CDPMTV 2, 570 CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2, 570 CDP 79 7971 2 | Germany | 1991 |
| CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone | CDP 79 7971 2 | Europe | 1991 |
| CDP 79 7971 2, 797971-2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | CDP 79 7971 2, 797971-2 | Australia | 1991 |
| TOCP-6913, 7 97971 2 | Queen | Greatest Hits II (CD, Comp) | EMI, EMI | TOCP-6913, 7 97971 2 | Japan | 1991 |
| CDPMTV 2, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDPMTV 2, CDP 79 7971 2 | Spain | 1991 |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | Argentina | 1991 |
| CDEMCJD (WF) 5441, 7979712 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDEMCJD (WF) 5441, 7979712 | South Africa | 1991 |
| 032/77996 7 | Queen | Greatest Hits II (CD, Comp) | Parlophone | 032/77996 7 | Netherlands | 1991 |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, DAD) | Parlophone, Parlophone, Parlophone | CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2 | UK | 1991 |
| CDP 7 97971 2, CDPMTV 2, 570 CDP 7 97971 2 | Queen | Greatest Hits II (CD, Comp, DAD) | Parlophone, Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2, 570 CDP 7 97971 2 | UK & Europe | 1991 |
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, EMI) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | UK & Europe | 1991 |
| CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, EMI) | Parlophone, Parlophone, Parlophone | CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2 | UK | 1991 |
| CDP 7 97971 2, CDPMTV 2, 570 CDP 7 97971 2 | Queen | Greatest Hits II (CD, Comp, EMI) | Parlophone, Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2, 570 CDP 7 97971 2 | UK | 1991 |
| CDPMTV 2, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Ltd, Num, Boo) | Parlophone, Parlophone | CDPMTV 2, CDP 79 7971 2 | Netherlands | 1991 |
| CDP 79 7971 2, CDPMTV 2, 570 CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Nim) | Parlophone, Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2, 570 CDP 79 7971 2 | UK | 1991 |
| TOCP-6913, 7 97971 2 | Queen | Greatest Hits II (CD, Comp, Promo) | EMI, EMI | TOCP-6913, 7 97971 2 | Japan | 1991 |
| CDP 984, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Not On Label (Queen), Not On Label (Queen) | CDP 984, CDP 79 7971 2 | 1991 | |
| TC PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | EMI | TC PMTV 2 | Malaysia | 1991 |
| TC-PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | EMI | TC-PMTV 2 | Malaysia | 1991 |
| E-CTE 70144 | Queen | Greatest Hits II (Cass, Comp) | EMI | E-CTE 70144 | Bolivia | 1991 |
| TC-PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | EMI | TC-PMTV 2 | Thailand | 1991 |
| 4-40-098 | Queen | Greatest Hits II (Cass, Comp) | EMI | 4-40-098 | Paraguay | 1991 |
| 108053 | Queen | Greatest Hits II (Cass, Comp) | Parlophone | 108053 | Chile | 1991 |
| MC-7-T 3035730 | Queen | Greatest Hits II (Cass, Comp) | Croatia Records | MC-7-T 3035730 | Croatia | 1991 |
| TCPMTV 2, 468 79 7971 4, 7979714 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, EMI, EMI | TCPMTV 2, 468 79 7971 4, 7979714 | Netherlands | 1991 |
| PK MMC 9131, TCPMTV 2, 468 79 7971 4 | Queen | Greatest Hits II (Cass, Comp) | MMC Records , Parlophone, Parlophone | PK MMC 9131, TCPMTV 2, 468 79 7971 4 | Hungary | 1991 |
| TCPMTV 2, 468 79 7971 4 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, Parlophone | TCPMTV 2, 468 79 7971 4 | UK | 1991 |
| KE 020006 | Queen | Greatest Hits II (Cass, Comp) | EMI Records Ltd. | KE 020006 | Peru | 1991 |
| TCPMTV 2 | Queen | Greatest Hits II (Cass, Comp) | Parlophone | TCPMTV 2 | UK | 1991 |
| TCPMTV 2, 468 79 7971 4, 7979714 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, EMI, EMI | TCPMTV 2, 468 79 7971 4, 7979714 | France | 1991 |
| TC-797971-4, 7979714-4 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, EMI | TC-797971-4, 7979714-4 | Australia | 1991 |
| 419 797971 4 | Queen | Greatest Hits II (Cass, Comp) | EMI, Parlophone | 419 797971 4 | Mexico | 1991 |
| TCPMTV 2, 032/737122 | Queen | Greatest Hits II (Cass, Comp, Club) | Parlophone, Parlophone, EMI | TCPMTV 2, 032/737122 | Germany | 1991 |
| 77779 79714, 419 | Queen | Greatest Hits II (Cass, Comp, RE) | EMI, Parlophone | 77779 79714, 419 | Mexico | 1991 |
| 46091L | Queen | Greatest Hits II (Cass, Comp, Unofficial) | LEO | 46091L | Poland | 1991 |
| 1094 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Falcon | 1094 | Egypt | 1991 |
| MJM 130 | Queen | Greatest Hits II (2xLP, Comp, Gat) | MJM Music PL, Parlophone | MJM 130 | Poland | 1992 |
| CDP 984 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Unison , EMI | CDP 984 | Bulgaria | 1993 |
| TOCP-8314, 7 97971 2 | Queen | Greatest Hits II (CD, Comp, RE) | EMI, EMI | TOCP-8314, 7 97971 2 | Japan | 1994 |
| none | Queen | Greatest Hits II (Cass, Comp, Unofficial) | EMI | none | Ukraine | 1994 |
| 797971 2 | Queen | Greatest Hits II (CD, Comp, RP) | EMI, Parlophone | 797971 2 | Brazil | 1998 |
| 7 97971 8, 0777 7 97971 8 9 | Queen | Greatest Hits II (MD, Comp) | Parlophone, EMI | 7 97971 8, 0777 7 97971 8 9 | UK & Europe | 1998 |
| EP1606-98 | Queen | Greatest Hits Volume 2 (Cass, Comp, Unofficial) | Euro Sonic Production | EP1606-98 | Ukraine | 1998 |
| 00777 7979714 1 | Queen | Greatest Hits II (Cass, Comp, RE) | EMI | 00777 7979714 1 | Indonesia | 1999 |
| 00777 7979714 1 | Queen | Greatest Hits II (Cass, Comp, RE) | EMI | 00777 7979714 1 | UK & Europe | 1999 |
| TOCP-65862 | Queen | Greatest Hits II (CD, Comp, RE, RM, Sli) | EMI, Parlophone | TOCP-65862 | Japan | 2001 |
| TOCP-53462 | Queen | Greatest Hits II (CD, Comp, RE) | Parlophone | TOCP-53462 | Japan | 2005 |
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Ukraine | 2006 |
| QN 07 02 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Sorrisi E Canzoni TV, Parlophone | QN 07 02 | Italy | 2007 |
| 2761505 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 2761505 | Argentina | 2011 |
| D001359002 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Hollywood Records | D001359002 | US | 2011 |
| 2761505-81 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 2761505-81 | Czech Republic | 2011 |
| 2758365 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 2758365 | Europe | 2011 |
| UICY-15002 | Queen | Greatest Hits II (CD, Comp, RE, RM, SHM) | Universal Music, Island Records | UICY-15002 | Japan | 2011 |
| 2758365 | Queen | Greatest Hits II (CD, Comp, RM, RP, Sup) | Island Records | 2758365 | New Zealand | 2011 |
| none | Queen | Greatest Hits II (CD, Comp, Aud) | Platinum Records | none | Indonesia | 2012 |
| 4605026707726 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 4605026707726 | Russia | 2013 |
| UIGY-9533 | Queen | Greatest Hits II (SACD, Comp, RE, RM) | Island Records | UIGY-9533 | Japan | 2013 |
| none | Queen | Greatest Hits II (17xFile, MP3, Comp, RM, 320) | Virgin EMI Records | none | UK & Europe | 2016 |
| 0602557048445 | Queen | Greatest Hits II (2xLP, Comp, RE, RM, Gat) | Virgin EMI Records | 0602557048445 | UK & Europe | 2016 |
| UICY-77922 | Queen | Greatest Hits II (CD, Comp, Ltd, RE, RM, SHM) | Virgin EMI Records | UICY-77922 | Japan | 2016 |
| D002449601 | Queen | Greatest Hits II (2xLP, Comp, RE, RM, Gat) | Hollywood Records | D002449601 | US | 2017 |
| 1614 | Queen | Greatest Hits '91 (Cass, Comp) | Takt Music | 1614 | Poland | Unknown |
| 1615 | Queen | Greatest Hits '91 (Cass, Comp, Unofficial) | Takt Music | 1615 | Poland | Unknown |
| 1614 | Queen | Greatest Hits '91 (Cass, Comp, Unofficial) | Takt Music | 1614 | Poland | Unknown |
| 278 | Queen | Greatest Hits I (Cass, Comp, Unofficial) | Sawiton | 278 | Poland | Unknown |
| 724348951823 | Queen | Greatest Hits II - Best Of The Best (CD, Comp) | EMI | 724348951823 | Germany | Unknown |
| EN-4421 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Thomsun Original | EN-4421 | Saudi Arabia | Unknown |
| 279 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | ST Records | 279 | Poland | Unknown |
| none | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Not On Label | none | Russia | Unknown |
| 279 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Sawiton | 279 | Poland | Unknown |
| ISRC CN-D16-03-327-00/A.J6 | Queen | Greatest Hits II A Kind Of Magic (2xHDCD, Comp, Unofficial, Gol) | Universal | ISRC CN-D16-03-327-00/A.J6 | China | Unknown |
| 838 | Queen | Greatest Hits II Vol.1 (Cass) | Poker Sound | 838 | Poland | Unknown |
| K-009 | Queen | Greatest Hits II (2xCass, Comp, Unofficial) | Brawo | K-009 | Poland | Unknown |
| K-009 | Queen | Greatest Hits II (2xCass, Comp, Unofficial) | Brawo | K-009 | Poland | Unknown |
| EMCJD 5441 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMCJD 5441 | South Africa | Unknown |
| 0777 7 97971 2 7 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Disco Tv | 0777 7 97971 2 7 | Italy | Unknown |
| CDP 79 7971 2, CDPMTV 2, 598 CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2, 598 CDP 79 7971 2 | UK & Europe | Unknown |
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Italy | Unknown |
| 50999 21491528 | Queen | Greatest Hits II (CD, Comp, RE) | ЗАО "С.Б.А./Гала Рекордз" | 50999 21491528 | Russia | Unknown |
| 2761505 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 2761505 | Poland | Unknown |
| 2758365 | Queen | Greatest Hits II (CD, Comp, RE, RM, RP) | Island Records | 2758365 | Europe | Unknown |
| 60252758365 | Queen | Greatest Hits II (CD, Comp, RM, RP) | Island Records, Universal Music | 60252758365 | Brazil | Unknown |
| CDPMTV 2, CDP 7 97971 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone | CDPMTV 2, CDP 7 97971 2 | Europe | Unknown |
| 0777 7 97971 2 7, CDPMTV 2, 7 97971 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone, Parlophone | 0777 7 97971 2 7, CDPMTV 2, 7 97971 2 | Italy | Unknown |
| CDPMTV 2, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone | CDPMTV 2, CDP 79 7971 2 | Europe | Unknown |
| 0777 7 97971 2 7, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone | 0777 7 97971 2 7, CDPMTV 2 | Italy | Unknown |
| CDPMTV 2, CDP 7 97971 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone | CDPMTV 2, CDP 7 97971 2 | Europe | Unknown |
| 0777 7 97971 2 7, CDPMTV 2, 7 97971 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone, Parlophone | 0777 7 97971 2 7, CDPMTV 2, 7 97971 2 | Italy | Unknown |
| 797971 2 | Queen | Greatest Hits II (CD, Comp, RP) | EMI, Parlophone | 797971 2 | Australasia | Unknown |
| 797971-2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, EMI | 797971-2 | Australia | Unknown |
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, RP) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Europe | Unknown |
| CDP 79 79712 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Not On Label (Queen) | CDP 79 79712 | Europe | Unknown |
| CDPMTV 2, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Parlophone , Parlophone | CDPMTV 2, CDP 79 7971 2 | Bulgaria | Unknown |
| CDPMTV2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Not On Label (Queen) | CDPMTV2 | Unknown | |
| CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Hollywood Records | CDP 79 7971 2 | Unknown | |
| CDPMTV 2, CDP 79 7971 2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Parlophone , Parlophone | CDPMTV 2, CDP 79 7971 2 | Bulgaria | Unknown |
| CDP 79 7971 2, CDP 79 79712, CDPMTV2 | Queen | Greatest Hits II (CD, Comp, Unofficial) | Hugo Productions (HK) Ltd., Hugo Productions (HK) Ltd., Hugo Productions (HK) Ltd. | CDP 79 7971 2, CDP 79 79712, CDPMTV2 | Hong Kong | Unknown |
| L-10G | Queen | Greatest Hits II (CD, Comp, Unofficial) | Not On Label | L-10G | Unknown | |
| TCPMTV 2, 468 79 7971 4 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, Parlophone | TCPMTV 2, 468 79 7971 4 | Greece | Unknown |
| TC-PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | Stallions Records | TC-PMTV 2 | Saudi Arabia | Unknown |
| TCPMTV 2 | Queen | Greatest Hits II (Cass, Comp) | Gala Records , Parlophone | TCPMTV 2 | Russia | Unknown |
| TCP 2539, 7 97971 4 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, Kent Elektronik San. Ve Tic. A.Ş. | TCP 2539, 7 97971 4 | Turkey | Unknown |
| TCPMTV 2, 7979714 | Queen | Greatest Hits II (Cass, Comp) | Parlophone, Parlophone | TCPMTV 2, 7979714 | Ukraine | Unknown |
| TC-PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | Parlophone | TC-PMTV 2 | Unknown | |
| TC-PMTV 2 | Queen | Greatest Hits II (Cass, Comp) | Stallions Records | TC-PMTV 2 | Saudi Arabia | Unknown |
| MT-587 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Megaton | MT-587 | Poland | Unknown |
| none | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Триумфальная Арка | none | Ukraine | Unknown |
| MM-0602 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Mag Magic | MM-0602 | Poland | Unknown |
| AM-346 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Amigos | AM-346 | Poland | Unknown |
| 278 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | ST Records | 278 | Poland | Unknown |
| 0073 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | Delta | 0073 | Poland | Unknown |
| 0585 | Queen | Greatest Hits II (Cass, Comp, Unofficial) | KM | 0585 | Ukraine | Unknown |
| ES 803 | Queen | Greatest Hits II. Part 2 (Cass, Comp, Unofficial) | Euro Star | ES 803 | Ukraine | Unknown |

Queen - Greatest Flix II
The Hollies - The Hollies' Greatest Hits
Queen - Greatest Hits. Part 3
Queen - Greatest Hits I II & III (The Platinum Collection)
Queen - Absolute Greatest
Queen - Greatest Hits (Part 2)
Queen - Greatest Video Hits 1
Queen - Greatest Hits
The Royal Philharmonic Orchestra - Symphonic Queen - The Greatest Hits
Queen - Classic Queen