Various - Atlantic Rhythm And Blues 1947-1974
Title: Atlantic Rhythm And Blues 1947-1974
Category: Jazz, Funk / Soul
Style: Rhythm & Blues
Year: 1985 Rating: 4.7
Format: DXD MP2 AAC AA AU AUD APE FLAC MP3
MP3 album RAR size: 1901 mb | FLAC album RAR size: 1773 mb
Category: Jazz, Funk / Soul
Download Links
- 1773 downloads at 23 mb/s
MP3 version RAR archive
- 1901 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Atlantic R&B 1947-1974 - Volume 1: 1947-1952 | ||
| –Joe Morris | Lowe Groovin' | 2:45 |
| –Tiny Grimes | That Old Black Magic | 2:37 |
| –Tiny Grimes | Annie Laurie | 2:57 |
| –Tiny Grimes | Midnight Special | 2:43 |
| –Joe Morris | Applejack | 3:07 |
| –Frank Culley | Cole Slaw | 2:44 |
| –Stick McGhee | Drinkin' Wine Spo-Dee-O-Dee | 3:12 |
| –Ruth Brown | So Long | 2:37 |
| –Ruth Brown | I'll Get Along Somehow (Parts 1& 2) | 2:35 |
| –Professor Longhair | Hey Little Girl | 2:42 |
| –Professor Longhair | Mardi Gras In New Orleans | 2:42 |
| –Harry Van Walls | Tee Nah Nah | 2:32 |
| –Joe Morris | Anytime, Anyplace, Anywhere | 2:59 |
| –Ruth Brown | Teardrops From My Eyes | 2:51 |
| –Stick McGhee | One Monkey Don't Stop No Show | 2:38 |
| –The Clovers | Don't You Know I Love You | 3:12 |
| –The Cardinals | Shouldn't I Know | 3:08 |
| –Joe Turner* | The Chill Is On | 2:44 |
| –Joe Turner* | Chains Of Love | 3:21 |
| –The Clovers | Fool, Fool, Fool | 2:31 |
| –The Clovers | One Mint Julep | 2:20 |
| –The Cardinals | Wheel Of Fortune | 2:51 |
| –Joe Turner* | Sweet Sixteen | 2:54 |
| –Ruth Brown | 5-10-15 Hours | 3:08 |
| –The Clovers | Ting-A-Ling | 3:08 |
| –Willis "Gator" Jackson* | Gator's Groove | 2:58 |
| –Ruth Brown | Daddy Daddy | 2:53 |
| –Ray Charles | The Midnight Hour | 2:57 |
| Atlantic R&B 1947-1974 - Volume 2: 1952-1955 | ||
| –The Diamonds | A Beggar For Your Kisses | 2:57 |
| –Ruth Brown | Mama, He Treats Your Daughter Mean | 2:52 |
| –The Clovers | Good Lovin' | 2:56 |
| –Ruth Brown | Wild Wild Young Men | 2:29 |
| –Ray Charles | Mess Around | 2:41 |
| –Joe Turner* | Honey Hush | 2:37 |
| –LaVern Baker | Soul On Fire | 3:02 |
| –Clyde McPhatter & The Drifters | Money Honey | 2:55 |
| –The Clovers | Lovey Dovey | 2:24 |
| –Clyde McPhatter & The Drifters | Such A Night | 2:28 |
| –Professor Longhair | Tipitina | 2:39 |
| –Clyde McPhatter & The Drifters | White Christmas | 2:38 |
| –Clyde McPhatter & The Drifters | Honey Love | 2:22 |
| –Clyde McPhatter & The Drifters | Whatcha Gonna Do? | 2:44 |
| –Joe Turner* | Shake, Rattle And Roll | 2:57 |
| –The Chords | Sh-Boom | 2:13 |
| –Tommy Ridgley | Jam Up | 2:45 |
| –LaVern Baker | Tomorrow Night | 3:13 |
| –LaVern Baker | Tweedle Dee | 3:06 |
| –Ray Charles | I Got A Woman | 2:48 |
| –Ray Charles | Greenbacks | 2:49 |
| –The Cardinals | The Door Is Still Open | 2:56 |
| –Joe Turner* | Flip Flop And Fly | 2:48 |
| –Ray Charles | A Fool For You | 3:01 |
| –Ray Charles | This Little Girl Of Mine | 2:30 |
| –Lavern Baker | Play It Fair | 2:57 |
| –The Drifters | Adorable | 2:41 |
| –The Robins | Smokey Joe's Cafe | 2:49 |
| Atlantic R&B 1947-1974 - Volume 3: 1955-1958 | ||
| –The Drifters | Ruby Baby | 2:20 |
| –The Cookies | In Paradise | 2:26 |
| –Joe Turner* | The Chicken And The Hawk | 2:37 |
| –The Clovers | Devil Or Angel | 2:24 |
| –Ray Charles | Drown In My Own Tears | 3:15 |
| –Ray Charles | Hallelujah, I Love Her So | 2:35 |
| –Lavern Baker | Jim Dandy | 2:12 |
| –The Coasters | Down In Mexico | 3:14 |
| –Joe Turner* | Corinne Corrina | 2:56 |
| –Clyde McPhatter | Treasure Of Love | 2:09 |
| –The Clovers | Love, Love, Love | 1:59 |
| –Chuck Willis | It's Too Late | 2:37 |
| –Ray Charles | Lonely Avenue | 2:34 |
| –Ivory Joe Hunter | Since I Met You Baby | 2:43 |
| –Ruth Brown | Lucky Lips | 2:04 |
| –Clyde McPhatter | Without Love (There Is Nothing) | 2:55 |
| –The Drifters | Fools Fall In Love | 2:32 |
| –Joe Turner* | Midnight Special Train | 2:37 |
| –Ivory Joe Hunter | Empty Arms | 2:36 |
| –Chuck Willis | C.C.Rider | 2:31 |
| –The Coasters | Searchin' | 2:22 |
| –The Coasters | Young Blood | 2:40 |
| –The Bobbettes | Mr. Lee | 2:13 |
| –Chuck Willis | Betty And Dupree | 2:26 |
| –Chuck Willis | What Am I Livin' For | 2:24 |
| –Chuck Willis | Hang Up My Rock And Roll Shoes | 2:18 |
| –The Coasters | Yakety Yak | 1:49 |
| –Clyde McPhatter | A Lover's Question | 2:33 |
| Atlantic R&B 1947-1974 - Volume 4: 1958-1962 | ||
| –LaVern Baker | I Cried A Tear | 2:35 |
| –Ray Charles | The Right Time | 3:26 |
| –The Coasters | Charlie Brown | 2:20 |
| –Ray Charles | What's I Say (Parts 1 & 2) | 6:26 |
| –The Drifters | There Goes My Baby | 2:12 |
| –The Coasters | Along Came Jones | 2:57 |
| –Ray Charles | Let The Good Times Roll | 2:48 |
| –The Coasters | Poison Ivy | 2:45 |
| –The Drifters | Dance With Me | 2:21 |
| –Ray Charles | Just For A Thrill | 2:25 |
| –The Drifters | This Magic Moment | 2:28 |
| –The Drifters | Save The Last Dance For Me | 2:28 |
| –The Coasters | Shopping For Clothes | 2:56 |
| –Ben E. King | Spanish Harlem | 2:56 |
| –Ben E. King | Young Boy Blues | 2:16 |
| –Ben E. King | Stand By Me | 2:56 |
| –Carla Thomas | Gee Whizz | 2:16 |
| –LaVern Baker | Saved | 2:56 |
| –Solomon Burke | Just Out Of Reach (Of My Two Empty Arms) | 2:41 |
| –The Coasters | Little Egypt | 2:48 |
| –Ben E. King | Amor | 3:05 |
| –The Mar-Keys | Last Night | 2:39 |
| –The Ikettes | I'm Blue (The Gong-Gong Song) | 2:31 |
| –William Bell | You Don't Miss Your Water | 3:01 |
| –The Falcons | I Found A Love | 2:57 |
| –Solomon Burke | Cry To Me | 2:36 |
| –Ben E. King | Don't Play That Song (You Lied) | 2:49 |
| –Booker T. & The MG's* | Green Onions | 2:54 |
| Atlantic R&B 1947-1974 - Volume 5: 1962-1966 | ||
| –The Drifters | Up On The Roof | 2:37 |
| –LaVern Baker | See See Rider | 2:29 |
| –Ben E. King | I (Who Have Nothing) | 2:28 |
| –Solomon Burke | If You Need Me | 2:33 |
| –Otis Redding | Thes Arms Of Mine | 2:32 |
| –Barbara Lewis | Hello Stranger | 2:41 |
| –The Drifters | On Broadway | 3:00 |
| –Doris Troy | Just One Look | 2:30 |
| –Nat Kendrick & The Swans | (Do The) Mashed Potatoes (Parts 1 & 2) | 3:28 |
| –Chris Kenner | Land Of 1000 Dances | 2:29 |
| –Rufus Thomas | Walkin' The Dog | 2:35 |
| –Esther Phillips | Release Me | 3:18 |
| –Don Covay | Mercy, Mercy | 2:27 |
| –The Drifters | Under The Boardwalk | 2:41 |
| –Esther Phillips | And I Love Him | 2:42 |
| –Joe Tex | Hold What You've Got | 3:06 |
| –Otis Redding | Mr. Pitiful | 2:43 |
| –Barbara Lewis | Baby I'm Yours | 2:31 |
| –Willie Tee | Teasin' You | 2:47 |
| –Otis Redding | I've Been Loving You Too Long | 3:15 |
| –Wilson Pickett | In The Midnight Hour | 2:40 |
| –Don Covay | See-Saw | 3:02 |
| –Otis Redding | Respect | 2:08 |
| –Sam & Dave | You Don't Know Like I Know | 2:32 |
| –Percy Sledge | When A Man Loves A Woman | 2:53 |
| –Sam & Dave | Hold On, I'm Comin' | 2:33 |
| –The Capitols | Cool Jerk | 2:36 |
| –Jimmy Hughes | Neighbor, Neighbor | 2:41 |
| Atlantic R&B 1947-1974 - Volume 6: 1966-1969 | ||
| –Wilson Pickett | Land Of A 1000 Dances | 2:26 |
| –Eddie Floyd | Knock On Wood | 3:04 |
| –Otis Redding | Try A Little Tenderness | 3:51 |
| –Wilson Pickett | Mustang Sally | 3:07 |
| –Sam & Dave | When Something Is Wrong With My Baby | 3:18 |
| –Arthur Conley | Sweet Soul Music | 2:23 |
| –Sam & Dave | Soul Man | 2:38 |
| –Aretha Franklin | I Never Loved A Man (The Way I Love You) | 2:45 |
| –Aretha Franklin | Do Right Woman - Do Right Man | 3:17 |
| –Joe Tex | Show Me | 2:57 |
| –Otis* And Carla* | Tramp | 3:02 |
| –Wilson Pickett | Funky Broadway | 2:37 |
| –Booker T. & The MG's* | Hip Hug-Her | 2:26 |
| –Aretha Franklin | Respect | 2:25 |
| –Aretha Franklin | (You Make Me Feel Like) A Natural Woman | 2:46 |
| –The Bar-Kays* | Soul Finger | 2:18 |
| –Aretha Franklin | Baby I Love You | 2:37 |
| –Joe Tex | Skinny Legs And All | 3:09 |
| –Aretha Franklin | Chain Of Fools | 2:45 |
| –Wilson Pickett | I'm In Love | 2:25 |
| –King Curtis | Memphis Soul Stew | 2:55 |
| –Otis Redding | (Sittin' On) The Dock Of The Bay | 2:38 |
| –Archie Bell & The Drells | Tighten Up | 3:10 |
| –Clarence Carter | Slip Away | 2:30 |
| –Aretha Franklin | Think | |
| –Roberta Flack | The First Time I Ever Saw Your Face | |
| –R.B. Greaves | Take A Letter Maria | |
| –Brook Benton | Rainy Night In Georgia | |
| Atlantic R&B 1947-1974 - Volume 7: 1969-1974 | ||
| –Donny Hathaway | The Ghetto | |
| –Tyrone Davis | Turn Back The Hands Of Time | |
| –Les McCann & Eddie Harris | Compared To What | |
| –Aretha Franklin | Don't Play That Song (You Lied) | 2:59 |
| –King Floyd | Groove Me | 2:57 |
| –Clarence Carter | Patches | 3:11 |
| –Beginning Of The End* | Funky Nassau (Parts 1 & 2) | 5:10 |
| –The Persuaders | Thin Line Between Love And Hate | 3:23 |
| –Aretha Franklin | Rock Steady | 3:12 |
| –Roberta Flack & Donny Hathaway | You've Got A Friend | 3:24 |
| –Betty Wright | Clean Up Woman | 2:47 |
| –The Spinners* | Could It Be I'm Falling In Love? | 4:13 |
| –Roberta Flack | Killing Me Softly With His Song | 5:52 |
| –Roberta Flack & Donny Hathaway | Where Is The Love? | 2:42 |
| –The Spinners* | I'll Be Around | 3:13 |
| –Roberta Flack | Feel Like Makin' Love | 2:55 |
| –The Spinners* | Mighty Love | 3:19 |
| –Major Harris | Love Won't Let Me Wait | 3:45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 81620-1-& | Various | Atlantic Rhythm And Blues 1947-1974 (14xLP, Comp + Box) | Atlantic | 7 81620-1-& | US | 1985 |
| 781293-299 | Various | Atlantic Rhythm And Blues 1947-1974 (14xLP, Comp + Box) | Atlantic | 781293-299 | Germany | 1985 |
| 781 620-1 | Various | Atlantic Rhythm And Blues 1947-1974 (14xLP, Comp + Box) | Atlantic | 781 620-1 | Germany | 1985 |
| 7 81620-1-& | Various | Atlantic Rhythm And Blues 1947-1974 (14xLP, Comp + Box) | Atlantic | 7 81620-1-& | Canada | 1985 |
| 82305 | Various | Atlantic Rhythm And Blues 1947-1974 (8xCD, Comp + Box) | Atlantic | 82305 | US | 1991 |
| 8122 747552 9 | Various | Atlantic R&B 1947-1974 (8xCD, Comp + Box) | Atlantic, Rhino Records | 8122 747552 9 | UK | 2006 |

Various - The Rocking 50s
Various - Atlantic Rhythm & Blues 1947-1974 (Volume 2 1952-1955)
Otis Redding / Aretha Franklin / Ray Charles / Wilson Pickett - The History ...
Various - Rock And Roll Forever
Various - History Of Rhythm & Blues Volume 3 Rock & Roll 1956-57
Various - Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Various - 208 Atlantic Black Gold
Various - Soul Power (The Very Best Of Rhythm & Blues)
Various - Rhythm 'N' Soul - 25 - The Atlantic Years
Various - Soul Power 2 (The Very Best Of Rhythm & Blues)