Count Basie - The Complete Clef/Verve Count Basie Fifties Studio Recordings
Title: The Complete Clef/Verve Count Basie Fifties Studio Recordings
Category: Jazz
Style: Big Band, Swing
Year: 2005 Rating: 4.7
Format: AU RA AIFF VOX WAV VOC MP3 FLAC MP3
MP3 album RAR size: 1505 mb | FLAC album RAR size: 1910 mb
Category: Jazz
Download Links
- 1910 downloads at 23 mb/s
MP3 version RAR archive
- 1505 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| New Basie Blues | 3:24 |
| New Basie Blues (45 Take) | 3:30 |
| Sure Thing | 3:00 |
| Why Not? | 3:28 |
| Fawncy Meetin' You | 3:00 |
| Jive At Five | 3:07 |
| No Name | 3:06 |
| No Name (78 Take) | 3:08 |
| Redhead | 2:48 |
| Every Tub | 2:48 |
| Jack And Jill (Alt. Take) | 2:53 |
| Jack And Jill | 2:52 |
| Bread | 2:50 |
| Small Hotel | 3:30 |
| Hob Nail Boogie | 2:32 |
| Basie Talks | 3:37 |
| Paradise Squat -2 | 4:03 |
| Paradise Squat -3 | 3:36 |
| U.F.O. | 3:02 |
| Like A Ship At Sea | 3:34 |
| Bunny | 3:06 |
| Tippin' On The Q.T. (Alt. Take) | 3:09 |
| Tippin' On The Q.T. | 3:00 |
| Blee Blop Blues | 3:01 |
| Cash Box (Alt. Take) | 3:20 |
| Cash Box | 3:21 |
| Bootsie (Alt. Take) | 3:24 |
| Bootsie | 3:20 |
| Tom Whaley | 2:54 |
| Blues For The Count And Oscar (Alt. Take) | 10:51 |
| Blues For The Count And Oscar | 3:07 |
| Be My Guest | 3:01 |
| You're Not The Kind | 3:16 |
| Extended Blues | 5:55 |
| Let Me Dream | 2:39 |
| Sent For You Yesterday (And Here You Come Today) | 3:10 |
| Goin' To Chicago | 3:20 |
| I Want A Little Girl | 2:51 |
| Oh, Lady Be Good | 2:23 |
| Song Of The Islands | 2:49 |
| Basie Beat | 3:20 |
| She's Funny That Way | 4:09 |
| Count's Organ Blues | 3:09 |
| K.C. Organ Blues | 2:53 |
| Blue And Sentimental | 3:01 |
| Stan Shorthair | 2:54 |
| As Long As I Live | 3:08 |
| Royal Garden Blues | 3:03 |
| Plymouth Rock | 3:41 |
| Blues Go Away! | 3:19 |
| Peace Pipe | 2:27 |
| Straight Life | 4:30 |
| Bubbles | 3:58 |
| Softly With Feeling | 3:05 |
| Cherry Point | 3:18 |
| Basie Goes Wess | 3:52 |
| Right On | 2:37 |
| The Blues Done Come Back | 3:35 |
| Slow But Sure | 3:43 |
| You For Me | 3:09 |
| She's Just My Size | 4:29 |
| Soft Drink | 3:05 |
| Two For The Blues | 2:47 |
| Blues Backstage | 4:33 |
| I Feel Like A New Man | 2:53 |
| Down For The Count | 6:00 |
| Stereophonic | 2:22 |
| Sixteen Men Swinging | 3:03 |
| Ska-di-dle-dee-bee-doo | 3:34 |
| Perdido | 4:52 |
| Mambo Mist | 4:04 |
| Eventide | 4:38 |
| Two Franks | 3:14 |
| Ain't Misbehavin' | 3:41 |
| Rails | 5:54 |
| Every Day I Have The Blues | 5:25 |
| The Comeback | 5:25 |
| Alright, O.K., You Win | 3:03 |
| (In The Evening) When The Sun Goes Down | 3:33 |
| April In Paris | 3:46 |
| April In Paris (Alt. Take) | 3:47 |
| Corner Pocket (Alt. Take) | 4:57 |
| Corner Pocket | 5:15 |
| Did'n You? (Alt. Take) | 4:49 |
| Did'n You? | 4:44 |
| Teach Me Tonight | 3:01 |
| Please Send Me Someone To Love | 3:30 |
| My Baby Upsets Me | 2:55 |
| Ev'ry Day I Fall In Love | 3:42 |
| Roll 'Em Pete | 3:10 |
| Sweetie Cakes | 3:58 |
| Smack Dab In The Middle | 3:36 |
| Shiny Stockings | 5:13 |
| What Am I Here For? (Alt. Take) | 4:03 |
| What Am I Here For? | 3:19 |
| Magic (Alt. Take) | 3:42 |
| Magic (Alt. Take) | 3:49 |
| Magic | 3:06 |
| Midgits | 3:12 |
| Midgits (Alt. Take) | 3:10 |
| Amazing Love | 3:28 |
| Only Forever | 3:34 |
| Stop Pretty Baby, Stop | 3:03 |
| Mambo Inn | 3:22 |
| Big Red | 3:45 |
| Dinner With Friends | 3:04 |
| Blues Inside Out | 6:33 |
| Dolphin Dip | 3:10 |
| Flute Juice | 3:04 |
| Lady In Lace | 4:32 |
| Stompin' And Jumpin' | 2:44 |
| Trick Or Treat | 4:10 |
| Move | 3:22 |
| As I Love You | 3:02 |
| Stop! Don't! | 2:32 |
| Oink | 4:33 |
| I'm Beginning To See The Light (Mono Take) | 4:05 |
| I'm Beginning To See The Light (Stereo Take) | 3:06 |
| Our Love Is Here To Stay | 3:37 |
| A Fine Romance | 2:28 |
| Nevertheless | 2:54 |
| Singin' In The Rain | 2:25 |
| There Will Never Be Another You | 2:50 |
| My Baby Just Cares For Me | 2:24 |
| 'S Wonderful | 2:36 |
| This Can't Be Love | 2:32 |
| Come Rain Or Come Shine | 3:59 |
| I Can't Believe That You're In Love With Me | 2:38 |
| Thou Swell | 2:19 |
| April In Paris | 4:41 |
| Too Close For Comfort | 3:02 |
| Every Day I Have The Blues | 5:09 |
| Party Blues | 3:57 |
| Don't Worry 'Bout Me | 3:01 |
| Low Life | 5:09 |
| Slats | 4:40 |
| Lollypop (Alt. Take) | 2:58 |
| Lollypop | 3:05 |
| Too Close For Comfort | 2:52 |
| One O'Clock Jump (45 Take) | 4:32 |
| One O'Clock Jump (LP Take) | 4:26 |
| Basie's Back In Town | 3:13 |
| From Coast To Coast | 8:29 |
| Jamboree | 1:55 |
| I Don't Like You No Moe | 2:36 |
| One O'Clock Jump | 2:02 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B000470502 | Count Basie | The Complete Clef/Verve Count Basie Fifties Studio Recordings (8xCD, Comp, Ltd, Box) | Mosaic Records , Verve Records | B000470502 | US | 2005 |
| MD8-229 | Count Basie | The Complete Clef/Verve Count Basie Fifties Studio Recordings (8xCD, Ltd, Comp, Box) | Mosaic Records | MD8-229 | US | 2005 |

Count Basie - Count Basie
Count Basie - Count Basie
Count Basie - Swinging The Blues
The Count Basie Sextet - K. C. Organ Blues / Stan Shorthair
Count Basie - Basie Roars Again
Count Basie - Verve's Choice! The Best Of Count Basie
Count Basie - Count Basie's Finest Hour
Count Basie - Count Basie & His Orchestra - 1937
Count Basie - Count Basie Dance Session
Count Basie - Ken Burns Jazz