Ringo Starr - Ringo
Title: Ringo
Category: Rock
Style: Pop Rock
Year: 1973 Rating: 3.9
Format: TTA AA XM ADX VOX DMF FLAC FLAC MP3
MP3 album RAR size: 1621 mb | FLAC album RAR size: 1766 mb
Category: Rock
Download Links
- 1766 downloads at 23 mb/s
MP3 version RAR archive
- 1621 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| I'm The Greatest | 3:23 |
| Hold On | 3:43 |
| Photograph | 3:58 |
| Sunshine Life For Me (Sail Away Raymond) | 2:44 |
| You're Sixteen | 2:50 |
| Oh My My | 4:17 |
| Step Lightly | 3:15 |
| Six O'Clock | 5:26 |
| Devil Woman | 4:01 |
| You And Me (Babe) | 4:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SWAL-3413 | Ringo Starr | Ringo (LP, Album, Jac) | Apple Records | SWAL-3413 | US | 1973 |
| 3C 344-05492 | Ringo Starr | Ringo (8-Trk, Album) | Emi | 3C 344-05492 | Italy | 1973 |
| 8X-PCTC 252 | Ringo Starr | Ringo (8-Trk, Album) | Apple Records | 8X-PCTC 252 | UK | 1973 |
| 8XW 3413 | Ringo Starr | Ringo (8-Trk, Album) | Apple Records | 8XW 3413 | US | 1973 |
| 4XW-3413 | Ringo Starr | Ringo (Cass, Album) | Apple Records | 4XW-3413 | US | 1973 |
| 3C 244-05492 | Ringo Starr | Ringo (Cass, Album) | Apple Records | 3C 244-05492 | Italy | 1973 |
| 4XW 3413 | Ringo Starr | Ringo (Cass, Album) | Apple Records | 4XW 3413 | US | 1973 |
| 1C 244-05 492 | Ringo Starr | Ringo (Cass, Album) | Apple Records | 1C 244-05 492 | Germany | 1973 |
| 2 C068-05492 | Ringo Starr | Ringo (LP, Album) | Apple Records | 2 C068-05492 | France | 1973 |
| PCTC 252 | Ringo Starr | Ringo (LP, Album) | Apple Records | PCTC 252 | South Africa | 1973 |
| SAPCOR-31 | Ringo Starr | Ringo (LP, Album) | Apple Records | SAPCOR-31 | Venezuela | 1973 |
| PCTC 252, PCTC-252 | Ringo Starr | Ringo (LP, Album) | Apple Records, Apple Records | PCTC 252, PCTC-252 | India | 1973 |
| 3C 064 05492 | Ringo Starr | Ringo (LP, Album) | Apple Records | 3C 064 05492 | Italy | 1973 |
| PCTC. 252 | Ringo Starr | Ringo (LP, Album) | Apple Records | PCTC. 252 | Australia | 1973 |
| EAP-9037X | Ringo Starr | Ringo (LP, Album) | Apple Records | EAP-9037X | Japan | 1973 |
| 1C 062 05492 | Ringo Starr | Ringo (LP, Album, Gat) | EMI, Apple Records | 1C 062 05492 | Germany | 1973 |
| 5C 062-05492 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | 5C 062-05492 | Netherlands | 1973 |
| SWAL-3413 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | SWAL-3413 | Canada | 1973 |
| PCTC 252, 0C 066 ◦ 05492 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records, Apple Records | PCTC 252, 0C 066 ◦ 05492 | Asia | 1973 |
| PCTC. 252 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | PCTC. 252 | New Zealand | 1973 |
| ELD-02.08.131 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | ELD-02.08.131 | Peru | 1973 |
| PCTC 252 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | PCTC 252 | UK | 1973 |
| (S) APPLE-2025 | Ringo Starr | Ringo (LP, Album, Jac) | Apple Records | (S) APPLE-2025 | Chile | 1973 |
| SWAL-3413 | Ringo Starr | Ringo (LP, Album, Los) | Apple Records | SWAL-3413 | US | 1973 |
| SWAL-3413 | Ringo Starr | Ringo (LP, Album, M/Print, Win) | Apple Records | SWAL-3413 | US | 1973 |
| HH-557 | Ringo Starr | Ringo (LP, Album, Unofficial) | Holy Hawk Record Co. Ltd. | HH-557 | Taiwan | 1973 |
| PCTC 252 | Ringo Starr | Ringo (LP, Album) | Apple Records | PCTC 252 | Greece | 1974 |
| SAPL 30529 | Ringo Starr | Ringo (LP, Album) | Apple Records | SAPL 30529 | Uruguay | 1974 |
| 8011 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | 8011 | Argentina | 1974 |
| LSAP 70584 | Ringo Starr | Ringo (LP, Album, Gat) | Jugoton | LSAP 70584 | Yugoslavia | 1974 |
| SBTX 1027 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | SBTX 1027 | Brazil | 1974 |
| PCTC 252, PCTC-252, 0C 066 ◦ 05492 | Ringo Starr | Ringo (LP, Album, RE, Gat) | Apple Records, Apple Records, Apple Records | PCTC 252, PCTC-252, 0C 066 ◦ 05492 | UK | 1974 |
| PCTC 252 | Ringo Starr | Ringo (LP, Album, TP) | Apple Records | PCTC 252 | Greece | 1974 |
| SWAL-3413 | Ringo Starr | Ringo (LP, Album, Win) | Apple Records | SWAL-3413 | US | 1974 |
| 1J 066-05492 | Ringo Starr | Ringo (LP, Album, Gat) | Apple Records | 1J 066-05492 | Spain | 1976 |
| SLEM-499 | Ringo Starr | Ringo (LP, Album) | Apple Records | SLEM-499 | Mexico | 1977 |
| TC-MFP 50508 | Ringo Starr | Ringo (Cass, Album) | Music For Pleasure | TC-MFP 50508 | UK & Europe | 1978 |
| SN-16114 | Ringo Starr | Ringo (LP, Album, RE, Jac) | Capitol Records | SN-16114 | US | 1979 |
| SN-16114 | Ringo Starr | Ringo (LP, Album, RE) | Capitol Records | SN-16114 | Canada | 1980 |
| MFP 50508 | Ringo Starr | Ringo (LP, Album, RE) | Music For Pleasure | MFP 50508 | UK | 1980 |
| 4M026-05492 | Ringo Starr | Ringo (LP, Album) | Music For Pleasure, Parlophone | 4M026-05492 | Belgium | 1981 |
| CDP 7 95637 2, CDEMS 1386 | Ringo Starr | Ringo (CD, Album, RE) | Apple Records, Apple Records | CDP 7 95637 2, CDEMS 1386 | UK | 1991 |
| CDP 7 95637 2 | Ringo Starr | Ringo (CD, Album, RE) | Capitol Records, Apple Records | CDP 7 95637 2 | US | 1991 |
| TOCP-6673, CDP 7 95884 2 | Ringo Starr | Ringo (CD, Album, RE) | Apple Records, EMI, Apple Records, EMI | TOCP-6673, CDP 7 95884 2 | Japan | 1991 |
| CDP 7 95884 2, CDEMS 1386 | Ringo Starr | Ringo (CD, Album, RE, RP) | Apple Records, Apple Records | CDP 7 95884 2, CDEMS 1386 | UK | 1991 |
| 038-7 95884 1, 038 7 95884 1 | Ringo Starr | Ringo (LP, Album, RP) | Parlophone, Parlophone, EMI, EMI | 038-7 95884 1, 038 7 95884 1 | France | 1991 |
| 54 7958841 | Ringo Starr | Ringo (LP, Album, RP) | EMI Records Ltd. | 54 7958841 | Italy | 1991 |
| GZS-1066, S21-17831 | Ringo Starr | Ringo (CD, Album, RM, 24 ) | DCC Compact Classics, Capitol Records, Apple Records | GZS-1066, S21-17831 | US | 1994 |
| П93 00577/8 | Ringo Starr | Ringo (LP, Album, Unofficial) | Santa Records | П93 00577/8 | Russia | 1994 |
| TOCP-3167 | Ringo Starr | Ringo (CD, Album, RE) | Apple Records, EMI | TOCP-3167 | Japan | 1995 |
| TOCP-70506 | Ringo Starr | Ringo (CD, Album, Ltd, RE, Pap) | Apple Records, EMI | TOCP-70506 | Japan | 2008 |
| 4605026715134 | Ringo Starr | Ringo (CD, Album) | Apple Records | 4605026715134 | Russia | 2014 |
| UICY-15545 | Ringo Starr | Ringo (CD, Album, RE, SHM) | Universal Music | UICY-15545 | Japan | 2016 |
| CDP 7 95884 2, CDEMS 1386 | Ringo Starr | Ringo (CD, Album, RE, RP, Unofficial) | Apple Records , Apple Records | CDP 7 95884 2, CDEMS 1386 | Russia | 2017 |
| 00602557987812 | Ringo Starr | Ringo (LP, Album) | Capitol Records | 00602557987812 | Europe | 2018 |
| CDP 7 95637 2 | Ringo Starr | Ringo (CD, Album, RE) | Capitol Records, Apple Records | CDP 7 95637 2 | US | Unknown |
| CDP 7 95637 2 | Ringo Starr | Ringo (CD, Album, RE, RM) | Capitol Records, Apple Records | CDP 7 95637 2 | US | Unknown |
| CDP 7 95884 2, CDEMS 1386 | Ringo Starr | Ringo (CD, Album, RE, RP) | Apple Records, Apple Records | CDP 7 95884 2, CDEMS 1386 | UK & Europe | Unknown |
| SWAL-3413 | Ringo Starr | Ringo (CD, Album, RE, Unofficial, Pap) | Vox Humana Records | SWAL-3413 | Russia | Unknown |
| RSCD-737373 | Ringo Starr | Ringo (CD, Album, Unofficial) | 24 Bit Remasters | RSCD-737373 | Russia | Unknown |
| none | Ringo Starr | Ringo (CD, Album, Unofficial) | Oldis | none | Russia | Unknown |
| 4N-16114 | Ringo Starr | Ringo (Cass, Album, RE) | Capitol Records | 4N-16114 | Canada | Unknown |
| 2 C068-05492 | Ringo Starr | Ringo (LP, Album) | Apple Records, Pathé Marconi EMI | 2 C068-05492 | France | Unknown |
| 2M026-05492, 2M 026-05.492 | Ringo Starr | Ringo (LP, Album) | Music For Pleasure, Music For Pleasure | 2M026-05492, 2M 026-05.492 | France | Unknown |
| AXIS 23 | Ringo Starr | Ringo (LP, Album, RE) | Axis | AXIS 23 | New Zealand | Unknown |
| AXIS.6443 | Ringo Starr | Ringo (LP, Album, RE) | Axis | AXIS.6443 | Australia | Unknown |
| AX 1008 | Ringo Starr | Ringo (LP, Album, RE) | Axis | AX 1008 | Australia | Unknown |
| EAS-80700 | Ringo Starr | Ringo (LP, Album, RE, Gat) | Apple Records | EAS-80700 | Japan | Unknown |
| 1C 064 05 492 | Ringo Starr | Ringo (LP, Album, RE, Gat) | Apple Records | 1C 064 05 492 | Germany | Unknown |

Ringo Starr - Photograph: The Very Best Of Ringo
Ringo Starr - Y Not
Ringo Starr - Rizz Off!
Ringo Starr - Don't Go Where The Road Don't Go
Ringo Starr - Beaucoups Of Blues
Ringo Starr - Bad Boy
Ringo Starr - Choose Love
Ringo Starr - Ringo's Rotogravure
Ringo Starr - Goodnight Vienna
Ringo Starr - Liverpool 8