John Lennon - Rock 'N' Roll
Title: Rock 'N' Roll
Category: Rock
Style: Rock & Roll
Year: 1975
Notes: John Lennon's sixth studio album Date of released in 1975, recorded at A&M Recording Studios in Los Angeles between 20 October-December 1973 and at Record Plant Studios in New York City between 21-25 October 1974. Rating: 4.7
Format: AIFF XM APE AAC AU MIDI WMA FLAC MP3
MP3 album RAR size: 1627 mb | FLAC album RAR size: 1712 mb
Category: Rock
Download Links
- 1712 downloads at 23 mb/s
MP3 version RAR archive
- 1627 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Be-Bop-A-Lula |
| Stand By Me |
| Medley: |
| Rip It Up |
| Ready Teddy |
| You Can't Catch Me |
| Ain't That A Shame |
| Do You Want To Dance |
| Sweet Little Sixteen |
| Slippin' And Slidin' |
| Peggy Sue |
| Medley: |
| Bring It On Home To Me |
| Send Me Some Lovin' |
| Bony Moronie |
| Ya Ya |
| Just Because |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| 8XK-3419, 8XK 3419 | John Lennon | Rock 'N' Roll (8-Trk, Album) | Apple Records, Apple Records | 8XK-3419, 8XK 3419 | US | 1975 |
| 8X-PCS 7169 | John Lennon | Rock 'N' Roll (8-Trk, Album) | Apple Records | 8X-PCS 7169 | UK | 1975 |
| 8XK 3419 | John Lennon | Rock 'N' Roll (8-Trk, Album) | Apple Records | 8XK 3419 | Canada | 1975 |
| 2C 346-05834 | John Lennon | Rock 'N' Roll (8-Trk, Album) | Apple Records | 2C 346-05834 | France | 1975 |
| 3C 344-05834 | John Lennon | Rock 'N' Roll (8-Trk, Album) | Apple Records | 3C 344-05834 | Italy | 1975 |
| TC-PCS 7169 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | TC-PCS 7169 | Sweden | 1975 |
| TC-PCS 7169 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | TC-PCS 7169 | UK | 1975 |
| TC-PASA-7169 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | TC-PASA-7169 | Australia | 1975 |
| TC-PCS 7169 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | TC-PCS 7169 | UK | 1975 |
| 3C 244 05834 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | 3C 244 05834 | Italy | 1975 |
| 18153 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | 18153 | Argentina | 1975 |
| 4XK 3419 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | 4XK 3419 | US | 1975 |
| TC-AX 701299 | John Lennon | Rock 'N' Roll (Cass, Album, Dol) | Axis , Apple Records | TC-AX 701299 | Australia | 1975 |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | PCS 7169 | New Zealand | 1975 |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | 1975 |
| PCS 7169, 0C 062 ০ 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 ০ 05834 | Sweden | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | 1975 |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Turkey | 1975 |
| 8153 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 8153 | Argentina | 1975 |
| 1J 062-05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 1J 062-05834 | Spain | 1975 |
| 3C 064-05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 3C 064-05834 | Italy | 1975 |
| 2C 066-05.834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Pathé Marconi EMI | 2C 066-05.834 | France | 1975 |
| PASA 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | PASA 7169 | Australia | 1975 |
| 1 C 062-05 834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 1 C 062-05 834 | Germany | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| 5C 062-05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 5C 062-05834 | Netherlands | 1975 |
| SBTL 1034 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SBTL 1034 | Brazil | 1975 |
| EAS-80175 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | EAS-80175 | Japan | 1975 |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Denmark | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | Canada | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | 1975 |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | CBS | PCS 7169 | Israel | 1975 |
| (S) APPLE-2030, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | (S) APPLE-2030, 0C 062 05834 | Chile | 1975 |
| 30533 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 30533 | Uruguay | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | PCS 7169 | Greece | 1975 |
| SAPCOR-40 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SAPCOR-40 | Venezuela | 1975 |
| PASA 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | PASA 7169 | Australia | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | PCS 7169 | Greece | 1975 |
| 11C 076-05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | 11C 076-05834 | Portugal | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album, Jac) | Apple Records | SK-3419 | US | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album, Jac) | Apple Records | SK-3419 | US | 1975 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1975 |
| TD-1531 | John Lennon | Rock 'N' Roll (LP, Album, Unofficial) | Giant | TD-1531 | Taiwan | 1975 |
| HH-596 | John Lennon | Rock 'N' Roll (LP, Album, Unofficial) | Holy Hawk Record Co. Ltd. | HH-596 | Taiwan | 1975 |
| 2 C 244 - 05834 | John Lennon | Rock'N Roll (Cass, Album) | Apple Records, Pathé Marconi EMI | 2 C 244 - 05834 | France | 1975 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Capitol Records, Apple Records | SK-3419 | US | 1978 |
| 2C 066 05834 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records | 2C 066 05834 | France | 1978 |
| SK 3419, SK - 3419 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Capitol Records, Capitol Records | SK 3419, SK - 3419 | Canada | 1978 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album, RP, Pur) | Capitol Records, Apple Records | SK-3419 | US | 1978 |
| SLEM 566 | John Lennon | Rock n' Roll (LP, Album, RE) | Apple Records | SLEM 566 | Mexico | 1979 |
| 4N-16069 | John Lennon | Rock 'N' Roll (Cass, Album, RE) | Capitol Records | 4N-16069 | US | 1980 |
| SN-16069 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Capitol Records | SN-16069 | US | 1980 |
| SN-16069 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Capitol Records | SN-16069 | US | 1980 |
| MID 40 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Parlophone, Capitol Records | MID 40 | New Zealand | 1980 |
| SN-16069 | John Lennon | Rock 'N' Roll (LP, Album, RE, Jac) | Capitol Records | SN-16069 | US | 1980 |
| 1A 222-58181 | John Lennon | Rock 'N' Roll (Cass, Album) | Music For Pleasure | 1A 222-58181 | Netherlands | 1981 |
| 1A 222-58181 | John Lennon | Rock 'N' Roll (Cass, Album) | Music For Pleasure | 1A 222-58181 | Netherlands | 1981 |
| 2M234-05834, M234-05.834 | John Lennon | Rock 'N' Roll (Cass, Album) | Music For Pleasure, Music For Pleasure | 2M234-05834, M234-05.834 | France | 1981 |
| 005834 | John Lennon | Rock 'N' Roll (Cass, Album) | Sounds Superb | 005834 | Belgium | 1981 |
| TC MFP 50522, TC-MFP 50522 | John Lennon | Rock 'N' Roll (Cass, Album, RE) | Music For Pleasure, Music For Pleasure | TC MFP 50522, TC-MFP 50522 | UK | 1981 |
| SBTL 1034, 31C 066 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | SBTL 1034, 31C 066 05834 | Brazil | 1981 |
| 4M 036-05834 | John Lennon | Rock 'N' Roll (LP, Album) | Music For Pleasure, Parlophone | 4M 036-05834 | Belgium | 1981 |
| 1A 022-58181 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | 1A 022-58181 | Netherlands | 1981 |
| 2M026-05834, 2 M 026-05834 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure, Music For Pleasure | 2M026-05834, 2 M 026-05834 | France | 1981 |
| 1A 022-58181 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | 1A 022-58181 | Netherlands | 1981 |
| 10 C 046-005.834 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | 10 C 046-005.834 | Spain | 1981 |
| MFP 50522 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | MFP 50522 | UK | 1981 |
| 1A 022-58181 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | 1A 022-58181 | Netherlands | 1981 |
| AX.1142 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.1142 | Australia | 1982 |
| 3C 054-05854 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records | 3C 054-05854 | Italy | 1982 |
| 2M234 - 05834 | John Lennon | Rock'N Roll (Cass, Album) | EMI | 2M234 - 05834 | France | 1982 |
| 1058341 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Fame | 1058341 | France | 1984 |
| 1058344 | John Lennon | Rock'N Roll (Cass, Album, RE) | Apple Records, Pathé Marconi EMI, Fame | 1058344 | France | 1984 |
| EAS-80175 | John Lennon | Rock 'N' Roll (CD, Album) | Apple Records | EAS-80175 | Japan | 1985 |
| 1C 238 1575414 | John Lennon | Rock 'N' Roll (Cass, Album, RE) | Apple Records, Fame | 1C 238 1575414 | Europe | 1985 |
| PCS 7169, 31C 06605834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 31C 06605834 | Brazil | 1985 |
| MFP 50522 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | MFP 50522 | Ireland | 1985 |
| 1C 038 1575411 | John Lennon | Rock 'N' Roll (LP, RE, Album) | Apple Records, Fame | 1C 038 1575411 | Europe | 1985 |
| F 668066 | John Lennon | ROCK'N'ROLL (LP, Album, RE) | Apple Records | F 668066 | German Democratic Republic (GDR) | 1987 |
| CP32-5452, CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album) | Odeon, Odeon | CP32-5452, CDP 7 46707 2 | Japan | 1987 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album) | Parlophone | CDP 7 46707 2 | Japan | 1987 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE) | Parlophone | CDP 7 46707 2 | UK | 1987 |
| JB 626 | John Lennon | Rip It Up (CD, Album, Ltd, RE) | J & B Records | JB 626 | Australia | 1988 |
| JB 326C | John Lennon | Rip It Up (Cass, Album, RE) | J & B Records | JB 326C | 1988 | |
| JB 326 | John Lennon | Rip It Up (LP, Album, RE) | J & B Records | JB 326 | Australia | 1988 |
| LSAP 70747, PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Jugoton, Apple Records | LSAP 70747, PCS 7169 | Yugoslavia | 1988 |
| CP32-5452 | John Lennon | Rock 'N' Roll (CD, Album, RE) | Odeon | CP32-5452 | Japan | 1989 |
| П93-00655.56 | John Lennon | Rock 'N' Roll (LP, Album, Unofficial) | Santa Records | П93-00655.56 | Russia | 1994 |
| LPCENT 9, 7243 8 55671 1 7 | John Lennon | Rock 'N' Roll (LP, Album, RE, RM) | Apple Records, Apple Records | LPCENT 9, 7243 8 55671 1 7 | UK | 1997 |
| TOCP-65527, CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE) | Parlophone, Parlophone | TOCP-65527, CDP 7 46707 2 | Japan | 2000 |
| 7243 874330 2 1, 7243-874330-2-1 | John Lennon | Rock 'N' Roll (CD, Album, Copy Prot., RE, RM) | Apple Records, Parlophone, Apple Records, Parlophone | 7243 874330 2 1, 7243-874330-2-1 | Europe | 2004 |
| TOCP-67500 | John Lennon | Rock 'N' Roll (CD, Album, Promo, Cop) | Apple Records | TOCP-67500 | Japan | 2004 |
| CDP 7243 8 74329 2 5 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM) | Capitol Records, Apple Records | CDP 7243 8 74329 2 5 | US | 2004 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | Brazil | 2004 |
| 7243 8 74330 2 1 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM) | Parlophone, Apple Records | 7243 8 74330 2 1 | Argentina | 2004 |
| 7243 8 74329 2 5, 874 3292 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM) | EMI, EMI, Parlophone, Apple Records | 7243 8 74329 2 5, 874 3292 | Europe | 2004 |
| 7243 874330 2 1 | John Lennon | Rock 'N' Roll (CD, Album, RM, RE, Copy Prot.) | EMI, Apple Records, Parlophone | 7243 874330 2 1 | Canada | 2004 |
| CDP 7243 8 74329 2 5 | John Lennon | Rock 'N' Roll (CD, Album, RM, RE, Promo) | Capitol Records, Apple Records | CDP 7243 8 74329 2 5 | US | 2004 |
| TOCP-70397 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Pap) | Apple Records | TOCP-70397 | Japan | 2007 |
| TOCP-70397 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Unofficial, Min) | EMI | TOCP-70397 | Russia | 2007 |
| TOCP-70906 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Gat) | EMI | TOCP-70906 | Japan | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Unofficial) | Capitol Records , Apple Records | 5099990650628 | Russia | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RM) | Capitol Records, Apple Records | 5099990650628 | US | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RM) | Capitol Records, Apple Records | 5099990650628 | Canada | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RM, Dig) | Apple Records, EMI | 5099990650628 | Brazil | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RM, RE) | EMI, Apple Records | 5099990650628 | Europe | 2010 |
| 5099990650628 | John Lennon | Rock 'N' Roll (CD, Album, RM, Unofficial) | Capitol Records , Apple Records | 5099990650628 | Russia | 2010 |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album, RE, RM, 180) | Capitol Records | SK-3419 | US | 2010 |
| none | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Gat) | EMI, Apple Records | none | Italy | 2011 |
| none | John Lennon | Rock 'N' Roll (13xFile, FLAC, Album, RM, 96) | Apple Records, Capitol Records | none | US | 2014 |
| UICY-40106 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, Pla) | EMI, Apple Records, Universal Music | UICY-40106 | Japan | 2014 |
| UICY-76942 | John Lennon | Rock 'N' Roll (CD, Album, RE, RM, SHM) | EMI, Apple Records, Universal Music | UICY-76942 | Japan | 2014 |
| UIGY-9649 | John Lennon | Rock 'N' Roll (SACD, Album, RE, RM, SHM) | EMI, Apple Records, Universal Music | UIGY-9649 | Japan | 2014 |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
| 7 46707 2 | John Lennon | Rock 'N' Roll (CD) | Parlophone | 7 46707 2 | Australia | Unknown |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album) | Parlophone | CDP 7 46707 2 | Germany | Unknown |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, Unofficial) | Parlophone | CDP 7 46707 2 | Russia | Unknown |
| none | John Lennon | Rock 'N' Roll (CD, Album, Unofficial) | Not On Label | none | Russia | Unknown |
| 1J 244-05834 | John Lennon | Rock 'N' Roll (Cass, Album) | Apple Records | 1J 244-05834 | Spain | Unknown |
| E0358 | John Lennon | Rock 'N' Roll (Cass, Album) | EMI | E0358 | Indonesia | Unknown |
| 3C 254 05834, 54 1058344 | John Lennon | Rock 'N' Roll (Cass, Album, RE) | Apple Records, Apple Records | 3C 254 05834, 54 1058344 | Italy | Unknown |
| 4N-16069 | John Lennon | Rock 'N' Roll (Cass, Album, RE) | Capitol Records | 4N-16069 | Canada | Unknown |
| 4N-16069 | John Lennon | Rock 'N' Roll (Cass, Album, RE, Dol) | Capitol Records | 4N-16069 | Canada | Unknown |
| 4N-16069 | John Lennon | Rock 'N' Roll (Cass, Album, RE, Dol) | Capitol Records | 4N-16069 | Canada | Unknown |
| S-1738A | John Lennon | Rock 'N' Roll (Cass, Album, Unofficial) | Foot Print | S-1738A | Malaysia | Unknown |
| IMD-7163 | John Lennon | Rock 'N' Roll (Cass, Album, Unofficial) | IMD | IMD-7163 | Saudi Arabia | Unknown |
| П93 00655 -6 ATR 30227-8 | John Lennon | Rock 'N' Roll (LP, Album) | Not On Label | П93 00655 -6 ATR 30227-8 | Unknown | |
| SK-3419 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records | SK-3419 | US | Unknown |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 1058341 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Parlophone | 1058341 | Europe | Unknown |
| 046 105834 1 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure | 046 105834 1 | Spain | Unknown |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Parlophone, Apple Records | PCS 7169 | New Zealand | Unknown |
| 4413 | John Lennon | Rock 'N' Roll (LP, Album, RE) | EMI | 4413 | Venezuela | Unknown |
| 1C 038 1575411 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Fame, Parlophone | 1C 038 1575411 | Europe | Unknown |
| 1 C 064-05 834 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, EMI Electrola | 1 C 064-05 834 | Germany | Unknown |
| MFP 50522 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Music For Pleasure, EMI | MFP 50522 | UK | Unknown |
| SN 16069, SN-16069 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Capitol Records, Capitol Records | SN 16069, SN-16069 | Canada | Unknown |
| 5C 062-05834 | John Lennon | Rock 'N' Roll (LP, Album, RP) | Apple Records | 5C 062-05834 | UK & Europe | Unknown |
| PCS 7169 | John Lennon | Rock 'N' Roll (LP, Album, RP) | Apple Records | PCS 7169 | Greece | Unknown |
| PCS 7169, OC 062 05834 | John Lennon | Rock 'N' Roll (LP, Album, RP, Ear) | Apple Records, Apple Records | PCS 7169, OC 062 05834 | UK | Unknown |

John Ono Lennon - Once Upon A Time
John Lennon - Man Of The Decade
John Lennon - A Guitar's All Right John But You'll Never Earn Your Living B ...
John Lennon - The Lost Lennon Tapes Volume Five
John Lennon - One To One
John Lennon - Willowbrook Rehearsals
John Lennon - Imagine
Lennon / Plastic Ono Band - Shaved Fish
John Lennon - Mind Games
John Lennon - The Lost Lennon Tapes Volume Twenty