Guns N' Roses - Live Era '87-'93
Title: Live Era '87-'93
Category: Rock
Style: Hard Rock, Glam, Heavy Metal, Arena Rock
Year: 1999
Notes: Live Era '87-'93 Rating: 4.5
Format: ADX TTA MIDI DXD AAC ADX MPC FLAC MP3
MP3 album RAR size: 1839 mb | FLAC album RAR size: 1433 mb
Category: Rock
Download Links
- 1433 downloads at 23 mb/s
MP3 version RAR archive
- 1839 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Nightrain |
| Mr. Brownstone |
| It's So Easy |
| Welcome To The Jungle |
| Dust N' Bones |
| My Michelle |
| You're Crazy |
| Used To Love Her |
| Patience |
| It's Alright |
| November Rain |
| Out Ta Get Me |
| Pretty Tied Up |
| Yesterdays |
| Move To The City |
| You Could Be Mine |
| Rocket Queen |
| Sweet Child O' Mine |
| Knockin' On Heaven's Door |
| Don't Cry |
| Estranged |
| Paradise City |
| Special Bonus Track |
| Coma |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0694905141 | Guns N' Roses | Live Era '87-'93 (4xLP, Album) | Geffen Records | 0694905141 | US | 1999 |
| MVCF-30005~6 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | MVCF-30005~6 | Japan | 1999 |
| 490 514-2, UN 892 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records, Universal Music Sdn. Bhd. | 490 514-2, UN 892 | Malaysia | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 0694905142 | US | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records, Universal Music Argentina S.A. | 490 514-2 | Argentina | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 0694905142 | Brazil | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | 1999 |
| CGEFD 90514 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | CGEFD 90514 | Canada | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Colombia | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 0694905142 | Canada | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Australasia | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | 1999 |
| 069490514 2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 069490514 2 | Chile | 1999 |
| 0694905512 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 0694905512 | US | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | 1999 |
| 90514-2 (83-2) | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 90514-2 (83-2) | Mexico | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Thailand | 1999 |
| 490 514-2, none | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records, Helicon Records | 490 514-2, none | Israel | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD, Album) | Geffen Records | 0694905142 | US | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, Club) | Geffen Records | 0694905142 | US | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, MP) | Geffen Records | 0694905142 | US | 1999 |
| 0694905142 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, Promo) | Geffen Records | 0694905142 | US | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD, Unofficial) | Geffen Records | 490 514-2 | Europe | 1999 |
| none | Guns N' Roses | Live Era '87-'93 (2xCDr, Promo) | Motor Music | none | Germany | 1999 |
| 490514-4, 22123 | Guns N' Roses | Live Era '87-'93 (2xCass) | Geffen Records, Universal Müzik Yapım | 490514-4, 22123 | Turkey | 1999 |
| 490 514-4 (490 515-4) | Guns N' Roses | Live Era '87-'93 (2xCass) | Geffen Records | 490 514-4 (490 515-4) | Malaysia | 1999 |
| 069490514 4 | Guns N' Roses | Live Era '87-'93 (2xCass) | Geffen Records | 069490514 4 | US | 1999 |
| 490 514-4 (490 515-4) | Guns N' Roses | Live Era '87-'93 (2xCass) | Geffen Records | 490 514-4 (490 515-4) | Thailand | 1999 |
| 490 514-4 (490 515-4) | Guns N' Roses | Live Era '87-'93 (2xCass) | Geffen Records | 490 514-4 (490 515-4) | Poland | 1999 |
| 490 514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album) | Geffen Records | 490 514-4 | South Korea | 1999 |
| 490 514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album) | Geffen Records | 490 514-4 | Argentina | 1999 |
| 490 514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album) | Geffen Records | 490 514-4 | Europe | 1999 |
| 490514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album) | Geffen Records | 490514-4 | Indonesia | 1999 |
| 490514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album) | Geffen Records | 490514-4 | Philippines | 1999 |
| 490514-4 | Guns N' Roses | Live Era '87-'93 (2xCass, Album, S/Edition) | Geffen Records | 490514-4 | Russia | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (CD, Album) | Geffen Records | 490 514-2 | Japan | 1999 |
| CDP 451-2 | Guns N' Roses | Live Era '87-'93 (CD, Promo, Smplr) | Geffen Records | CDP 451-2 | Mexico | 1999 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, Unofficial) | Geffen Records | 490 514-2 | Yugoslavia | 2000 |
| UICY-2106/7 | Guns N' Roses | Live Era '87-'93 (2xCD, RE) | Geffen Records | UICY-2106/7 | Japan | 2002 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, RE) | Geffen Records | 490 514-2 | Europe | 2005 |
| UICY-94339/40 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, Car) | Geffen Records | UICY-94339/40 | Japan | 2009 |
| UICY-20220/1 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, SHM) | Geffen Records | UICY-20220/1 | Japan | 2011 |
| UICY-94339/40 | Guns N' Roses | Live Era '87-'93 (2xCD, Ltd, RE, RM, SHM) | Geffen Records | UICY-94339/40 | Japan | 2016 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD, Album, RE) | Geffen Records | 490 514-2 | Europe | 2017 |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | Unknown |
| 490 514-2 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records | 490 514-2 | Europe | Unknown |
| 490 514-9 | Guns N' Roses | Live Era '87-'93 (2xCD) | Geffen Records, Ukrainian Records | 490 514-9 | Ukraine | Unknown |
| PRO-CD-0698, PRO-CD-0699 | Guns N' Roses | Live Era '87-'93 (2xCD, Promo) | Geffen Records, Geffen Records | PRO-CD-0698, PRO-CD-0699 | US | Unknown |

Guns N' Roses - Live And Let Die
Guns N' Roses - Nightrain
Guns N' Roses - Better
Guns N' Roses - GN'R
Guns N' Roses - Live?!@ Like A Suicide
Guns N' Roses - Chinese Democracy
Guns N' Roses - Sympathy For The Devil
Guns N' Roses - Oh My God
Guns N' Roses - Use Your Illusion II (World Tour - 1992 In Tokyo)
Guns N'Roses - Appetite For Destruction + G N'R Lies