Eric Clapton - Unplugged
Title: Unplugged
Category: Rock
Style: Blues Rock, Acoustic
Year: 1992 Rating: 4.5
Format: MP4 MMF FLAC MP4 MIDI FLAC RA FLAC MP3
MP3 album RAR size: 1308 mb | FLAC album RAR size: 1380 mb
Category: Rock
Download Links
- 1380 downloads at 23 mb/s
MP3 version RAR archive
- 1308 downloads at 31 mb/s
FLAC RAR archive
Tracklist
| Signe | 3:13 |
| Before You Accuse Me | 3:44 |
| Hey Hey | 3:16 |
| Tears In Heaven | 4:36 |
| Lonely Stranger | 5:27 |
| Nobody Knows You When You're Down & Out | 3:49 |
| Layla | 4:46 |
| Running On Faith | 6:46 |
| Walkin' Blues | 3:37 |
| Alberta | 3:42 |
| San Francisco Bay Blues | 3:23 |
| Malted Milk | 3:36 |
| Old Love | 7:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-45024-1, WX 480 | Eric Clapton | Unplugged (LP, Album, Gat) | Duck Records , Reprise Records, Reprise Records | 9362-45024-1, WX 480 | Europe | 1992 |
| CDW 45024 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | CDW 45024 | Canada | 1992 |
| 945024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 945024-2 | Brazil | 1992 |
| WBCD 1755 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | WBCD 1755 | South Africa | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9 45024-2 | Turkey | 1992 |
| 9362 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9362 45024-2 | Taiwan | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9 45024-2 | Israel | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9 45024-2 | US | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9 45024-2 | US | 1992 |
| 9362450242, 936245024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records , Reprise Records, Duck Records | 9362450242, 936245024-2 | Australia | 1992 |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9362-45024-2 | Hong Kong | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9 45024-2 | USA & Europe | 1992 |
| WPCP-4950 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | WPCP-4950 | Japan | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9 45024-2 | US | 1992 |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9362-45024-2 | Europe | 1992 |
| CDW 45024 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | CDW 45024 | Canada | 1992 |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records, Duck Records | 9362-45024-2 | Europe | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9 45024-2 | US | 1992 |
| W2 45024 | Eric Clapton | Unplugged (CD, Album, Club) | Reprise Records | W2 45024 | Canada | 1992 |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album, Club) | Reprise Records | 9 45024-2 | US | 1992 |
| W2 45024 | Eric Clapton | Unplugged (CD, Album, Club) | Reprise Records | W2 45024 | US | 1992 |
| 9362-45024-2, 78 869 5 | Eric Clapton | Unplugged (CD, Album, Club) | Reprise Records, Reprise Records, Duck Records | 9362-45024-2, 78 869 5 | Germany, Austria, & Switzerland | 1992 |
| 9362-45024-2, CDP 124 | Eric Clapton | Unplugged (CD, Album, Unofficial) | Reprise Records , Unison | 9362-45024-2, CDP 124 | Bulgaria | 1992 |
| 9362-45024-2, CDP 124 | Eric Clapton | Unplugged (CD, Album, Unofficial) | Reprise Records , Unison | 9362-45024-2, CDP 124 | Bulgaria | 1992 |
| PLR CD 9220 | Eric Clapton | Unplugged (CD, Unofficial) | Pluto Records | PLR CD 9220 | Italy | 1992 |
| MC-7-S 3039145, MC-7-S 3 03914 5 | Eric Clapton | Unplugged (Cass, Album) | Croatia Records, Croatia Records, Reprise Records, Reprise Records | MC-7-S 3039145, MC-7-S 3 03914 5 | Croatia | 1992 |
| 9362-45024-4 | Eric Clapton | Unplugged (Cass, Album) | Reprise Records | 9362-45024-4 | Turkey | 1992 |
| 9362-45024-4, WX480C | Eric Clapton | Unplugged (Cass, Album) | Duck Records , Reprise Records | 9362-45024-4, WX480C | UK & Europe | 1992 |
| 50 198-4, 9362-45024-4, WX 480C | Eric Clapton | Unplugged (Cass, Album) | Popron, Duck Records , Reprise Records | 50 198-4, 9362-45024-4, WX 480C | UK & Europe | 1992 |
| 936245024-4, WX480C | Eric Clapton | Unplugged (Cass, Album) | Duck Records , Reprise Records | 936245024-4, WX480C | Australia | 1992 |
| 50 198-4, 9362-45024-4 | Eric Clapton | Unplugged (Cass, Album) | Popron, Duck Records , Reprise Records | 50 198-4, 9362-45024-4 | Czechoslovakia | 1992 |
| PCW-523 | Eric Clapton | Unplugged (Cass, Album) | Polton | PCW-523 | Poland | 1992 |
| W4 45024, 4-45024 | Eric Clapton | Unplugged (Cass, Album, Club) | Reprise Records, Duck Records , Reprise Records, Duck Records | W4 45024, 4-45024 | US | 1992 |
| 9 45024-4, 4-45024 | Eric Clapton | Unplugged (Cass, Album, Club) | Reprise Records, Reprise Records | 9 45024-4, 4-45024 | US | 1992 |
| W4 45024, 4-45024 | Eric Clapton | Unplugged (Cass, Album, Club, Dol) | Reprise Records, Duck Records , Reprise Records, Duck Records | W4 45024, 4-45024 | Canada | 1992 |
| 9 45024-4, 4-45024 | Eric Clapton | Unplugged (Cass, Album, Dig) | Reprise Records, Duck Records , Reprise Records, Duck Records | 9 45024-4, 4-45024 | US | 1992 |
| 94 50244 | Eric Clapton | Unplugged (Cass, Album, Dol) | Duck Records , Reprise Records | 94 50244 | Canada | 1992 |
| 9362-45024-4 | Eric Clapton | Unplugged (Cass, Album, Dol) | Reprise Records, Warner Music Poland | 9362-45024-4 | Poland | 1992 |
| 761 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Brawo | 761 | Europe | 1992 |
| 269 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Mad Vox | 269 | Poland | 1992 |
| 91144 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | WEA Records Ltd. | 91144 | Ecuador | 1992 |
| BMCD 869 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Baron Music | BMCD 869 | Poland | 1992 |
| 683 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Professional Communication | 683 | Poland | 1992 |
| 9362-45024-1, WL-149 | Eric Clapton | Unplugged (LP, Album) | Reprise Records, Warner Music Korea | 9362-45024-1, WL-149 | South Korea | 1992 |
| 9362-45024-1, WX 480 | Eric Clapton | Unplugged (LP, Album, Gat) | Duck Records , Reprise Records, Reprise Records | 9362-45024-1, WX 480 | Europe | 1992 |
| WX 480, 9362-45024-1 | Eric Clapton | Unplugged (LP, Album, Gat) | Reprise Records, Reprise Records | WX 480, 9362-45024-1 | Germany | 1992 |
| 670.9420 | Eric Clapton | Unplugged (LP, Album, Gat) | Reprise Records | 670.9420 | Brazil | 1992 |
| LP-7-1 2039139 | Eric Clapton | Unplugged (LP, Album, Gat) | Croatia Records | LP-7-1 2039139 | Croatia | 1992 |
| 045024 | Eric Clapton | Unplugged (LP, Album, Gat) | Reprise Records | 045024 | Colombia | 1992 |
| 9 45024-8 | Eric Clapton | Unplugged (MD, Album) | Reprise Records, MTV Networks | 9 45024-8 | US | 1992 |
| MG 2293 | Eric Clapton | Unplugged: Live '92 (Cass, Album, Unofficial) | MG Records | MG 2293 | Poland | 1992 |
| M 945024-2, M945024-2, 945024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Reprise Records, Duck Records , Reprise Records, Duck Records , Reprise Records, Duck Records | M 945024-2, M945024-2, 945024-2 | Brazil | 1993 |
| 35.055-C | Eric Clapton | Unplugged (Cass, Album) | Sonografica | 35.055-C | Venezuela | 1993 |
| 35.055 | Eric Clapton | Unplugged (LP, Album) | Warner Bros. Records Inc. | 35.055 | Venezuela | 1993 |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RM, Unofficial) | Reprise Records | 9362-45024-2 | Bulgaria | 1994 |
| 9362-45024-2, KJF-31-867 | Eric Clapton | Unplugged (CD, Album, RP, Unofficial) | Reprise Records , Not On Label (Eric Clapton) | 9362-45024-2, KJF-31-867 | Bulgaria | 1994 |
| 9362-45024-4, 9 45024-4, HW 5016 | Eric Clapton | Unplugged (Cass, Album) | Duck Records , Reprise Records, Warner Music Indonesia | 9362-45024-4, 9 45024-4, HW 5016 | Indonesia | 1994 |
| M 945024-2, M945024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Reprise Records, Duck Records , Reprise Records, Duck Records | M 945024-2, M945024-2 | Brazil | 1995 |
| 35.055-2-D, 9362-45024-2 | Eric Clapton | Unplugged (CD, Album) | Sonografica, Reprise Records, Duck Records | 35.055-2-D, 9362-45024-2 | Venezuela | 1997 |
| WPCR-2278 | Eric Clapton | Unplugged (CD, Album, Ltd, RE) | Reprise Records, WEA Japan | WPCR-2278 | Japan | 1998 |
| WPCR-10119 | Eric Clapton | Unplugged (CD, Album, Min) | Reprise Records | WPCR-10119 | Japan | 1999 |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | 9362-45024-2 | Europe | 1999 |
| 4607173157188 | Eric Clapton | Unplugged (CD, Album) | Никитин | 4607173157188 | Russia | 2005 |
| 45024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Duck Records , Reprise Records, IC Records | 45024-2 | Venezuela | 2006 |
| WPCR-13119 | Eric Clapton | Unplugged (CD, SHM) | Warner Music Japan Inc. | WPCR-13119 | Japan | 2008 |
| 9362-49869-3 | Eric Clapton | Unplugged (2xLP, Album, RE, 180) | Reprise Records | 9362-49869-3 | Germany | 2011 |
| 468412-1 | Eric Clapton | Unplugged (2xLP, Album, RM, 180) | Reprise Records | 468412-1 | US | 2011 |
| 9362-45024-1, WX480, 9362-49869-3 | Eric Clapton | Unplugged (LP, Album, Ltd, RE, 180) | Duck Records , Reprise Records, Reprise Records | 9362-45024-1, WX480, 9362-49869-3 | Europe | 2011 |
| M 945024-2, M945024-2 | Eric Clapton | Unplugged (CD, Album, RE, RP) | Reprise Records, Duck Records , Reprise Records, Duck Records | M 945024-2, M945024-2 | Brazil | 2012 |
| M 945024-2 | Eric Clapton | Unplugged (CD, Album, RE, RP) | Reprise Records, Duck Records | M 945024-2 | Brazil | 2012 |
| R2 536565 | Eric Clapton | Unplugged (2xCD, Album, Dlx, RE, RM + DVD-V) | Reprise Records, Duck Records , MTV Music Television | R2 536565 | Canada | 2013 |
| 8122-79636-6 | Eric Clapton | Unplugged (CD, Album, RE, RM + CD + DVD-V + Del) | Reprise Records, Duck Records , MTV Music Television | 8122-79636-6 | Argentina | 2013 |
| 8122-79636-6 | Eric Clapton | Unplugged (CD, Album, RE, RM + CD + DVD-V + Del) | Reprise Records, Duck Records , MTV Music Television | 8122-79636-6 | Brazil | 2013 |
| R2 536565 | Eric Clapton | Unplugged (CD, Album, RE, RM + CD + DVD-V + Dlx, Dig) | Reprise Records, Duck Records , MTV Music Television | R2 536565 | US | 2013 |
| 8122796367 | Eric Clapton | Unplugged (CD, Album, RE, RM + CD + Del) | Reprise Records | 8122796367 | Europe | 2013 |
| 8122796367 | Eric Clapton | Unplugged (CD, Album, RE, RM + CD + Del) | Reprise Records | 8122796367 | Indonesia | 2013 |
| 8122796366 | Eric Clapton | Unplugged (Dlx, Dig + CD, Album, RE, RM + CD + DVD-V) | Reprise Records, Duck Records , MTV Music Television | 8122796366 | Europe | 2013 |
| 33266 | Eric Clapton | Unplugged (CD, Album, RE, RM + DVD-V + Dlx, Unofficial, Dig) | Reprise Records , Duck Records , MTV Music Television | 33266 | Russia | 2014 |
| 9362493445 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9362493445 | Russia | 2015 |
| MR 3423-2 | Eric Clapton | Unplugged (CD, Album) | Moon Records | MR 3423-2 | Ukraine | Unknown |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | 9 45024-2 | US | Unknown |
| M 945024-2 | Eric Clapton | Unplugged (CD, Album) | Reprise Records | M 945024-2 | Brazil | Unknown |
| W2 45024 | Eric Clapton | Unplugged (CD, Album, Club) | Reprise Records | W2 45024 | US | Unknown |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Reprise Records | 9 45024-2 | US | Unknown |
| 9362450242, 936245024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Reprise Records, Duck Records , Reprise Records, Duck Records | 9362450242, 936245024-2 | Australia | Unknown |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album, RE) | Reprise Records | 9 45024-2 | US | Unknown |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | 9362-45024-2 | Europe | Unknown |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | 9362-45024-2 | Europe | Unknown |
| 9362450242, 936245024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records , Reprise Records, Duck Records | 9362450242, 936245024-2 | Australia | Unknown |
| CDW 45024 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | CDW 45024 | Canada | Unknown |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | 9362-45024-2 | Europe | Unknown |
| 9362-45024-2 | Eric Clapton | Unplugged (CD, Album, RP) | Reprise Records, Duck Records | 9362-45024-2 | Europe | Unknown |
| 9362-45024-2, KJF-31-867 | Eric Clapton | Unplugged (CD, Album, RP, Unofficial) | Reprise Records , Not On Label (Eric Clapton) | 9362-45024-2, KJF-31-867 | Unknown | |
| none | Eric Clapton | Unplugged (CD, Album, Unofficial) | Not On Label | none | Unknown | |
| 9 45024-2 | Eric Clapton | Unplugged (CD, Album, Unofficial) | Reprise Records | 9 45024-2 | Russia | Unknown |
| 9362450242, 936245024-2 | Eric Clapton | Unplugged (CD, Album, Unofficial) | Reprise Records , Reprise Records | 9362450242, 936245024-2 | Russia | Unknown |
| SIZ C 4041, 9 45024-4 | Eric Clapton | Unplugged (Cass, Album) | Sizzle International, Reprise Records | SIZ C 4041, 9 45024-4 | Egypt | Unknown |
| 1885 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Takt Music | 1885 | Poland | Unknown |
| U568 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | UNA | U568 | Poland | Unknown |
| 0480 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Not On Label | 0480 | Unknown | |
| NM 222 | Eric Clapton | Unplugged (Cass, Album, Unofficial) | Nora Music Limited | NM 222 | Poland | Unknown |
| 363 | Eric Clapton | Unplugged (Cass, Unofficial) | Vivo | 363 | Romania | Unknown |
| BL 1052 | Eric Clapton | Unplugged (LP, Album, Unofficial) | Not On Label | BL 1052 | Unknown |

Eric Clapton - Tears In Heaven
Eric Clapton - Clapton Chronicles - The Best Of Eric Clapton
Eric Clapton - Complete Clapton
Eric Clapton - Layla (Acoustic)
Eric Clapton - Greatest Hits
JJ Cale & Eric Clapton - The Road To Escondido
Eric Clapton - Clapton Chronicles (The Best Of Eric Clapton)
Eric Clapton - Layla
Eric Clapton & Steve Winwood - Live At Madison Square Garden
Eric Clapton - Back Home